← All Toyota models · Highlander, all years
2017 Toyota Highlander
SUV · 2015–2027 · Highlander, Highlander Hybrid
Trims and features
What changed for 2017
- New trim: Limited Platinum
- New trim: SE
- No longer offered: Highlander Hybrid
- Engine: 3.5-Liter V6 Double Overhead Cam (DOHC) 24-Valve with Dual Variable Valve Timing with intelligence (VVT-i) → 3.5-Liter Direct-Injection V6 (XLE, LE Plus, Limited)
- Horsepower: 270 hp → 295 hp (XLE, LE Plus, Limited)
- Torque: 248 lb-ft → 263 lb-ft (XLE, LE Plus, Limited)
- Gears: 6 → 8 (XLE, LE Plus, Limited)
- Engine: 3.5-Liter V6 Double Overhead Cam (DOHC) 24-Valve with Dual Variable Valve Timing with intelligence (VVT-i) → 2.7-Liter 4-Cylinder with Dual VVT-i (LE)
- Horsepower: 270 hp → 185 hp (LE)
- Torque: 248 lb-ft → 184 lb-ft (LE)
- Max towing: 5,000 lb → 1,500 lb (LE)
- Curb weight: 4,398 lb → 4,134 lb (LE)
- Digital gauge cluster: 3.5 in → 4.2 in (LE, LE Plus)
- Heated seats: Front → Front, Second Row (Limited)
2017 Highlander trims
| LE | LE Plus | Limited | Limited Platinum | SE | XLE | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | — | $36,520 | — | — | $41,150 | — |
| Powertrain | ||||||
| Engine | 2.7L I4 FWD: 2.7-Liter 4-Cylinder with Dual VVT-i 3.5L V6 AWD: 3.5-Liter Direct-Injection V6 3.5L V6 FWD: 3.5-Liter Direct-Injection V6 3.5L V6 Hybrid AWD: 3.5-Liter Direct-Injection Atkinson-Cycle-Capable V6 | 3.5-Liter Direct-Injection V6 | 3.5L V6 AWD: 3.5-Liter Direct-Injection V6 3.5L V6 Hybrid AWD: 3.5-Liter Direct-Injection Atkinson-Cycle-Capable V6 | 3.5L V6 AWD: 3.5-Liter Direct-Injection V6 3.5L V6 Hybrid AWD: 3.5-Liter Direct-Injection Atkinson-Cycle-Capable V6 | 3.5-Liter Direct-Injection V6 | 3.5L V6 AWD: 3.5-Liter Direct-Injection V6 3.5L V6 Hybrid AWD: 3.5-Liter Direct-Injection Atkinson-Cycle-Capable V6 |
| Horsepower | 2.7L I4 FWD: 185 hp 3.5L V6 AWD: 295 hp 3.5L V6 FWD: 295 hp 3.5L V6 Hybrid AWD: 306 hp | 295 hp | 3.5L V6 AWD: 295 hp 3.5L V6 Hybrid AWD: 306 hp | 3.5L V6 AWD: 295 hp 3.5L V6 Hybrid AWD: 306 hp | 295 hp | 3.5L V6 AWD: 295 hp 3.5L V6 Hybrid AWD: 306 hp |
| Torque | 2.7L I4 FWD: 184 lb-ft 3.5L V6 AWD: 263 lb-ft 3.5L V6 FWD: 263 lb-ft 3.5L V6 Hybrid AWD: — | 263 lb-ft | 3.5L V6 AWD: 263 lb-ft 3.5L V6 Hybrid AWD: — | 3.5L V6 AWD: 263 lb-ft 3.5L V6 Hybrid AWD: — | 263 lb-ft | 3.5L V6 AWD: 263 lb-ft 3.5L V6 Hybrid AWD: — |
| Transmission | 2.7L I4 FWD: 6-speed ECT-i 3.5L V6 AWD: Direct Shift-8AT 3.5L V6 FWD: Direct Shift-8AT 3.5L V6 Hybrid AWD: Electronically controlled Continuously Variable Transmission | Direct Shift-8AT | 3.5L V6 AWD: Direct Shift-8AT 3.5L V6 Hybrid AWD: Electronically controlled Continuously Variable Transmission | 3.5L V6 AWD: Direct Shift-8AT 3.5L V6 Hybrid AWD: Electronically controlled Continuously Variable Transmission | Direct Shift-8AT | 3.5L V6 AWD: Direct Shift-8AT 3.5L V6 Hybrid AWD: Electronically controlled Continuously Variable Transmission |
| Gears | 2.7L I4 FWD: 6 3.5L V6 AWD: 8 3.5L V6 FWD: 8 3.5L V6 Hybrid AWD: — | 8 | 3.5L V6 AWD: 8 3.5L V6 Hybrid AWD: — | 3.5L V6 AWD: 8 3.5L V6 Hybrid AWD: — | 8 | 3.5L V6 AWD: 8 3.5L V6 Hybrid AWD: — |
| Drivetrain | 2.7L I4 FWD / 3.5L V6 AWD / 3.5L V6 FWD / 3.5L V6 Hybrid AWD | AWD / FWD | 3.5L V6 AWD / 3.5L V6 FWD / 3.5L V6 Hybrid AWD | 3.5L V6 AWD / 3.5L V6 FWD / 3.5L V6 Hybrid AWD | AWD / FWD | 3.5L V6 AWD / 3.5L V6 FWD / 3.5L V6 Hybrid AWD |
| Size and capability | ||||||
| Seats | 8 | 8 | 7 | 7 | 7 | 3.5L V6 AWD: 7 3.5L V6 Hybrid AWD: 8 |
| Max towing | 2.7L I4 FWD: 1,500 lb 3.5L V6 AWD: 5,000 lb 3.5L V6 FWD: 5,000 lb 3.5L V6 Hybrid AWD: 3,500 lb | 5,000 lb | 3.5L V6 AWD: 5,000 lb 3.5L V6 Hybrid AWD: 3,500 lb | 3.5L V6 AWD: 5,000 lb 3.5L V6 Hybrid AWD: 3,500 lb | 5,000 lb | 3.5L V6 AWD: 5,000 lb 3.5L V6 Hybrid AWD: 3,500 lb |
| Cargo behind last row | 13.8 cu ft | 13.8 cu ft | 13.8 cu ft | 13.8 cu ft | 13.8 cu ft | 13.8 cu ft |
| Max cargo | 83.7 cu ft | 83.7 cu ft | 83.2 cu ft | 83.2 cu ft | 83.7 cu ft | 3.5L V6 AWD: 83.2 cu ft 3.5L V6 Hybrid AWD: 83.7 cu ft |
| Third-row legroom | 27.7 in | 27.7 in | 3.5L V6 AWD: 27.7 in 3.5L V6 Hybrid AWD: 26.7 in | 3.5L V6 AWD: 27.7 in 3.5L V6 Hybrid AWD: 26.7 in | 27.7 in | 27.7 in |
| Ground clearance | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in |
| Length | 192.5 in | 192.5 in | 192.5 in | 192.5 in | 192.5 in | 192.5 in |
| Curb weight | 2.7L I4 FWD: 4,134 lb 3.5L V6 AWD: — 3.5L V6 FWD: — 3.5L V6 Hybrid AWD: 4,398 lb | AWD: — FWD: 4,244 lb | 3.5L V6 AWD: — 3.5L V6 FWD: 4,354 lb 3.5L V6 Hybrid AWD: 4,861 lb | — | AWD: — FWD: 4,310 lb | 3.5L V6 AWD: — 3.5L V6 FWD: 4,310 lb 3.5L V6 Hybrid AWD: 4,464 lb |
| Tech | ||||||
| Touchscreen | 6.1 in | 8 in | 8 in | 8 in | 8 in | 8 in |
| Digital gauge cluster | 4.2 in | 4.2 in | 4.2 in | 4.2 in | 4.2 in | 4.2 in |
| Audio | — | — | JBL | JBL | — | — |
| Speakers | 6 | 6 | 12 | 12 | 6 | 6 |
| Driver assistance | ||||||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | — | — | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | — | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | — | Optional | Surround View Camera | — | — |
| Parking sensors | — | — | Rear + option | Front, Rear | — | — |
| Comfort | ||||||
| Seats | Cloth | Synthetic Leather | Leather | Leather | Leather | Leather |
| Heated seats | — | — | Front, Second Row | Front, Second Row | Front | Front |
| Ventilated seats | — | — | Front | Front | — | — |
| Driver seat memory | — | — | Driver Seat | — | — | — |
| Climate zones | — | 3 | 3 | 3 | 3 | 3 |
| Second row | Split Bench | Split Bench | Captain's Chairs | Captain's Chairs | Captain's Chairs | 3.5L V6 AWD: Captain's Chairs 3.5L V6 Hybrid AWD: Split Bench |
| Exterior | ||||||
| Sunroof | — | — | Tilt/Slide Moonroof + option | Panoramic Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | 2.7L I4 FWD: Manual 3.5L V6 Hybrid AWD: Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 18 in | 18 in | 19 in + option | 19 in | 19 in | 18 in |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
Packages and options (39)
| LE | LE Plus | Limited | Limited Platinum | SE | XLE | |
|---|---|---|---|---|---|---|
| Platinum Package | — | — | Optional | Standard | — | — |
| Seating for Eight with Second-Row Bench | — | — | — | — | — | — |
| Body Side Moldings | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Edge Guards $125 | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Front and Rear Mudguards | — | Optional | — | — | Optional | — |
| Paint Protection Film $395 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Protector | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rail Cross Bars | Optional | Optional | Optional | Optional | Optional | Optional |
| Running Boards | — | — | — | — | — | — |
| Tow Hitch Receiver with Towing Wire Harness | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Ball and Ball Mount | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Cover | Optional | Optional | Standard | Standard | Optional | Optional |
| Cargo Liner | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo-Net Envelope $49 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tote | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional |
| Emergency Assistance Kit | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $29 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear-Seat Blu-ray Disc Entertainment System | — | — | Optional | Optional | Optional | Optional |
| Remote Engine Starter $499 | Optional | Optional | Optional | Optional | Optional | Optional |
| VIP RS3200 Plus Security System with Glass Breakage Sensor | Optional | Optional | Optional | Optional | Optional | Optional |
| Wireless Headphones $80 | Optional | Optional | Optional | Optional | Optional | Optional |
| Downhill Assist Control | — | Optional | — | — | Optional | — |
| Alumina Jade Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Blizzard Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Celestial Silver Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Midnight Black Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Ooh La La Rouge Mica | Optional | Optional | Optional | Optional | Optional | Optional |
| Predawn Gray Mica | Optional | Optional | Optional | Optional | Optional | Optional |
| Salsa Red Pearl | — | — | — | — | Optional | — |
| Shoreline Blue Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Toasted Walnut Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Almond | — | Optional | Optional | Optional | — | Optional |
| Ash | Optional | Optional | Optional | Optional | — | Optional |
| Black | Optional | Optional | Optional | Optional | Optional | Optional |
| Saddle Tan | — | — | Optional | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem press release, Nhtsa vin decode. Still partial for this year: powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Highlander 2020–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA HIGHLANDER HYBRID SUV HEV AWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA HIGHLANDER SUV N/A AWD | 5 | Standard | Standard | 0 | 0 |
| 2025 | Toyota HIGHLANDER SUV AWD | 5 | Standard | Standard | 4 | 10 |
| 2025 | Toyota HIGHLANDER SUV FWD | 5 | Standard | Standard | 4 | 10 |
| 2025 | Toyota HIGHLANDER HYBRID SUV AWD | 5 | Standard | Standard | 3 | 0 |
| 2024 | Toyota HIGHLANDER SUV AWD | 5 | Standard | Standard | 7 | 42 |
| 2024 | Toyota HIGHLANDER SUV FWD | 5 | Standard | Standard | 7 | 42 |
| 2024 | Toyota HIGHLANDER HYBRID SUV AWD | 5 | Standard | Standard | 4 | 0 |
| 2024 | Toyota HIGHLANDER HYBRID SUV FWD | 5 | Standard | Standard | 4 | 0 |
| 2023 | Toyota HIGHLANDER SUV AWD | 5 | Standard | Standard | 9 | 182 |
| 2023 | Toyota HIGHLANDER SUV FWD | 5 | Standard | Standard | 9 | 182 |
| 2023 | Toyota HIGHLANDER HYBRID SUV AWD | 5 | Standard | Standard | 6 | 9 |
| 2023 | Toyota HIGHLANDER HYBRID SUV FWD | 5 | Standard | Standard | 6 | 9 |
| 2022 | Toyota HIGHLANDER SUV AWD | 5 | Standard | Standard | 5 | 259 |
| 2022 | Toyota HIGHLANDER SUV FWD | 5 | Standard | Standard | 5 | 259 |
| 2022 | Toyota HIGHLANDER HYBRID SUV AWD | 5 | Standard | Standard | 4 | 6 |
| 2022 | Toyota HIGHLANDER HYBRID SUV FWD | 5 | Standard | Standard | 4 | 6 |
| 2021 | Toyota HIGHLANDER SUV AWD | 5 | Standard | Standard | 4 | 523 |
| 2021 | Toyota HIGHLANDER SUV FWD | 5 | Standard | Standard | 4 | 523 |
| 2021 | Toyota HIGHLANDER HYBRID SUV AWD | 5 | Standard | Standard | 4 | 15 |
| 2021 | Toyota HIGHLANDER HYBRID SUV FWD | 5 | Standard | Standard | 4 | 15 |
| 2020 | Toyota HIGHLANDER SUV AWD | 5 | Standard | Standard | 4 | 317 |
| 2020 | Toyota HIGHLANDER SUV FWD | 5 | Standard | Standard | 4 | 317 |
| 2020 | Toyota HIGHLANDER HYBRID SUV AWD | 5 | Standard | Standard | 4 | 9 |
| 2020 | Toyota HIGHLANDER HYBRID SUV FWD | 5 | Standard | Standard | 4 | 9 |
| 2019 | Toyota Highlander SUV FWD | 5 | Standard | Standard | 3 | 489 |
| 2019 | Toyota Highlander SUV AWD | 5 | Standard | Standard | 3 | 489 |
| 2019 | Toyota Highlander Hybrid SUV AWD | 5 | Standard | Standard | 0 | 6 |
| 2018 | Toyota Highlander SUV FWD | 5 | Standard | Standard | 5 | 267 |
| 2018 | Toyota Highlander SUV AWD | 5 | Standard | Standard | 5 | 267 |
| 2018 | Toyota Highlander Hybrid SUV AWD | 5 | Standard | Standard | 0 | 5 |
| 2017 | Toyota Highlander SUV AWD | 5 | Optional | Standard | 4 | 267 |
| 2017 | Toyota Highlander SUV FWD | 5 | Optional | Standard | 4 | 267 |
| 2017 | Toyota Highlander HV SUV AWD | 5 | Optional | Standard | 3 | 224 |
| 2016 | Toyota Highlander SUV FWD | 5 | Optional | Optional | 3 | 111 |
| 2016 | Toyota Highlander SUV AWD | 5 | Optional | Optional | 3 | 111 |
| 2016 | Toyota Highlander HV SUV AWD | 5 | Optional | Optional | 3 | 108 |
| 2015 | Toyota Highlander SUV AWD | 5 | Optional | Optional | 2 | 192 |
| 2015 | Toyota Highlander SUV FWD | 5 | Optional | Optional | 2 | 192 |
| 2015 | Toyota Highlander HV SUV AWD | 5 | Optional | Optional | 2 | 182 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Highlander AWD | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2026 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2026 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2025 | Highlander | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; with Stop-Start Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI |
24–25 |
| 2025 | Highlander AWD | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2025 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2025 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2024 | Highlander | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; with Stop-Start Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI |
24–25 |
| 2024 | Highlander AWD | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2024 | Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2024 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2024 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2023 | Highlander | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; with Stop-start Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI |
24–25 |
| 2023 | Highlander AWD | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2023 | Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2023 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2023 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2022 | Highlander | Auto (S8), 6 cyl, 3.5 L, SIDI & PFI; Stop-Start Auto (S8), 6 cyl, 3.5 L, SIDI & PFI |
23–24 |
| 2022 | Highlander AWD | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2022 | Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2022 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2022 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2021 | Highlander | Auto (S8), 6 cyl, 3.5 L, SIDI & PFI; Stop-Start Auto (S8), 6 cyl, 3.5 L, SIDI & PFI |
23–24 |
| 2021 | Highlander AWD | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2021 | Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2021 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2021 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2020 | Highlander | Auto (S8), 6 cyl, 3.5 L, SIDI & PFI; Stop-Start Auto (S8), 6 cyl, 3.5 L, SIDI & PFI |
23–24 |
| 2020 | Highlander AWD | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2020 | Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2020 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2020 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2019 | Highlander | Auto (S8), 6 cyl, 3.5 L Auto (S6), 4 cyl, 2.7 L |
22–23 |
| 2019 | Highlander AWD | Auto (S8), 6 cyl, 3.5 L, SIDI & PFI Auto (S8), 6 cyl, 3.5 L, SIDI & PFI; Stop-Start |
22 |
| 2019 | Highlander AWD LE | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2019 | Highlander Hybrid AWD | Auto (AV-S6), 6 cyl, 3.5 L | 28 |
| 2019 | Highlander Hybrid AWD LE Plus | Auto (AV-S6), 6 cyl, 3.5 L | 29 |
| 2019 | Highlander LE/XLE/SE/LTD | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2018 | Highlander | Auto (S8), 6 cyl, 3.5 L Auto (S6), 4 cyl, 2.7 L |
22–23 |
| 2018 | Highlander AWD | Auto (S8), 6 cyl, 3.5 L, SIDI & PFI Auto (S8), 6 cyl, 3.5 L, SIDI & PFI; Stop-start |
22 |
| 2018 | Highlander AWD LE | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2018 | Highlander Hybrid AWD | Auto (AV-S6), 6 cyl, 3.5 L | 28 |
| 2018 | Highlander Hybrid AWD LE Plus | Auto (AV-S6), 6 cyl, 3.5 L | 29 |
| 2018 | Highlander LE/XLE/SE/LTD | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2017 | Highlander | Auto (S8), 6 cyl, 3.5 L Auto (S6), 4 cyl, 2.7 L |
22–23 |
| 2017 | Highlander AWD | Auto (S8), 6 cyl, 3.5 L, SIDI & PFI; Stop-Start Auto (S8), 6 cyl, 3.5 L, SIDI & PFI |
22 |
| 2017 | Highlander AWD LE | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2017 | Highlander Hybrid AWD | Auto (AV-S6), 6 cyl, 3.5 L | 28 |
| 2017 | Highlander Hybrid AWD LE Plus | Auto (AV-S6), 6 cyl, 3.5 L | 29 |
| 2017 | Highlander LE/XLE/SE/LTD | Auto (S8), 6 cyl, 3.5 L | 23 |
| 2016 | Highlander 2WD | Auto (S6), 4 cyl, 2.7 L Auto (S6), 6 cyl, 3.5 L |
21–22 |
| 2016 | Highlander AWD | Auto (S6), 6 cyl, 3.5 L | 20 |
| 2016 | Highlander Hybrid AWD | Auto (AV-S6), 6 cyl, 3.5 L | 28 |
| 2016 | Highlander Hybrid AWD LE Plus | Auto (AV-S6), 6 cyl, 3.5 L | 28 |
| 2015 | Highlander 2WD | Auto (S6), 4 cyl, 2.7 L Auto (S6), 6 cyl, 3.5 L |
21–22 |
| 2015 | Highlander AWD | Auto (S6), 6 cyl, 3.5 L | 20 |
| 2015 | Highlander Hybrid AWD | Auto (AV-S6), 6 cyl, 3.5 L | 28 |
| 2015 | Highlander Hybrid AWD LE Plus | Auto (AV-S6), 6 cyl, 3.5 L | 28 |
Source: fueleconomy.gov.