← All Toyota models · Crown, all years
2026 Toyota Crown
Sedan · 2023–2027 · Crown, Crown Signia
Trims and features
What changed for 2026
- Engine: 2.5-Liter Dynamic Force 4-Cylinder Hybrid → 2.5L Dynamic Force 4-Cylinder (XLE, Nightshade, Limited)
- Automatic emergency braking: AEB with Pedestrian + Cyclist Detection → AEB with Pedestrian Detection (all trims)
- Engine: Hybrid MAX 2.4-Liter Turbocharged 4-Cylinder Hybrid → 2.4L 4-Cyl. Turbo Hybrid MAX (Platinum)
2026 Crown trims
| Limited | Nightshade | Platinum | XLE | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $45,950 | $48,765 | $54,990 | $41,440 |
| Powertrain | ||||
| Engine | 2.5L Dynamic Force 4-Cylinder | 2.5L Dynamic Force 4-Cylinder | 2.4L 4-Cyl. Turbo Hybrid MAX | 2.5L Dynamic Force 4-Cylinder |
| Horsepower | 236 hp | 236 hp | 340 hp | 236 hp |
| Torque | — | — | 400 lb-ft | — |
| Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Direct Shift 6-Speed Automatic Transmission | Electronically controlled Continuously Variable Transmission (ECVT) |
| Gears | — | — | 6 | — |
| Drivetrain | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 41 mpg | 41 mpg | 30 mpg | 41 mpg |
| Size and capability | ||||
| Seats | 5 | 5 | 5 | 5 |
| Trunk | 15.2 cu ft | 15.2 cu ft | 15.2 cu ft | 15.2 cu ft |
| Ground clearance | 5.8 in | 5.8 in | 5.8 in | 5.8 in |
| Length | 196.1 in | 196.1 in | 196.1 in | 196.1 in |
| Curb weight | 3,980 lb | 4,013 lb | 4,343 lb | 3,980 lb |
| Tech | ||||
| Touchscreen | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Head-up display | — | — | Windshield HUD | — |
| Audio | JBL | JBL | JBL | — |
| Speakers | 11 | 11 | 11 | 6 |
| Wireless phone charging | Qi | Qi | Qi | Qi |
| Driver assistance | ||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Optional | — | Surround View Camera | — |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | — |
| Comfort | ||||
| Seats | Leather | Leather | Leather | Leather |
| Heated seats | Front, Second Row | Front, Second Row | Front, Second Row | Front, Second Row |
| Ventilated seats | Front | Front | Front | Front |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | — |
| Climate zones | 2 | 2 | 2 | 2 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Exterior | ||||
| Sunroof | Fixed Panoramic Roof | Fixed Panoramic Roof | Fixed Panoramic Roof | — |
| Wheels | 19 in + option | 21 in | 21 in | 19 in |
| Headlights | — | — | — | Bi-LED Projector |
Packages and options (40)
| Limited | Nightshade | Platinum | XLE | |
|---|---|---|---|---|
| Advanced Technology Package $3,570 | Optional | — | — | — |
| All-Weather Floor Liners/Cargo Tray $319 | Optional | Optional | Optional | Optional |
| Carpet Mat Package $319 | Optional | Optional | Optional | Optional |
| Illumination Package $590 | Optional | Optional | Optional | Optional |
| Preferred Accessory Package with All-Weather Floor Liners $474 | Optional | Optional | Optional | Optional |
| Preferred Accessory Package with Carpet Mats $474 | Optional | Optional | Optional | Optional |
| Door Edge Film $100 | Optional | Optional | Optional | Optional |
| Mudguards $165 | Optional | Optional | Optional | Optional |
| Paint Protection Film $439 | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $69 | Optional | Optional | Optional | Optional |
| Wheel Locks $105 | Optional | Optional | Optional | Optional |
| All-Weather Cargo Tray $130 | Optional | — | Optional | — |
| All-Weather Floor Liners $189 | Optional | Optional | Optional | — |
| Cargo Net $80 | Optional | Optional | Optional | Optional |
| Cargo Tote $60 | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat $130 | — | Optional | — | — |
| Carpet Floor Mats $189 | Optional | — | — | — |
| Dash Cam $375 | Optional | Optional | Optional | Optional |
| Illuminated Door Sills $425 | Optional | Optional | Optional | Optional |
| First Aid Kit $26 | Optional | Optional | Optional | Optional |
| Key Glove $20 | Optional | Optional | Optional | Optional |
| Side puddle lamp $165 | Optional | Optional | Optional | Optional |
| Multimedia Screen Protector - Glass $105 | Optional | Optional | Optional | Optional |
| Charge cable $70 | Optional | Optional | Optional | Optional |
| Universal Tablet Holder | Optional | Optional | Optional | Optional |
| Connected Services Trial Offering $325 | Optional | Optional | Optional | Optional |
| SiriusXM Trial Offering: 33 Months $350 | Optional | Optional | Optional | Optional |
| Black | Optional | Optional | Optional | Optional |
| Bronze Age $475 | Optional | — | Optional | Optional |
| Bronze Age with Black Roof $1,025 | — | — | Optional | — |
| Finish Line Red $475 | Optional | — | Optional | Optional |
| Finish Line Red with Black Roof $1,025 | — | — | Optional | — |
| Heavy Metal $475 | Optional | — | Optional | Optional |
| Heavy Metal with Black bi-tone $1,025 | — | — | Optional | — |
| Oxygen White $475 | Optional | — | Optional | Optional |
| Oxygen White with Black Roof $1,025 | — | — | Optional | — |
| Storm Cloud | Optional | Optional | Optional | Optional |
| Black Leather | Optional | Optional | Optional | Optional |
| Black/Saddle Tan Leather | Optional | — | — | — |
| Macadamia Leather | Optional | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem brochure, Nhtsa vin decode, Press release, Oem brochure, Third party, Oem configurator. Still partial for this year: warranty, options, option rules. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Crown 2023–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | TOYOTA CROWN HYBRID 4 DR HEV AWD | 5 | No | No | 0 | 0 |
| 2027 | TOYOTA CROWN SIGNIA HYBRID SW HEV AWD | Not Rated | No | No | 0 | 0 |
| 2026 | TOYOTA CROWN HYBRID 4 DR HEV AWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA CROWN SIGNIA HYBRID SW HEV AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2025 | Toyota CROWN HYBRID 4 DR AWD | 5 | Standard | Standard | 3 | 5 |
| 2025 | Toyota CROWN SIGNIA HYBRID SW AWD | Not Rated | Standard | Standard | 3 | 14 |
| 2024 | Toyota CROWN HYBRID 4 DR 4WD | 5 | Standard | Standard | 3 | 18 |
| 2023 | Toyota CROWN HYBRID 4 DR 4WD | 5 | Standard | Standard | 4 | 20 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Crown AWD | Auto (AV-S6), 4 cyl, 2.4 L, Turbo | 30 |
| 2026 | Crown Hybrid AWD | Auto (variable gear ratios), 4 cyl, 2.5 L | 41 |
| 2026 | Crown Signia AWD | Auto (AV-S6), 4 cyl, 2.5 L | 38 |
| 2025 | Crown AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S6), 4 cyl, 2.4 L, Turbo |
30–41 |
| 2025 | Crown Signia AWD | Auto (AV-S6), 4 cyl, 2.5 L | 38 |
| 2024 | Crown AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S6), 4 cyl, 2.4 L, Turbo |
30–41 |
| 2023 | Crown AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S6), 4 cyl, 2.4 L, Turbo |
30–41 |
Source: fueleconomy.gov.