2024 Toyota Crown
Sedan · 2023–2027 · Crown, Crown Signia
Used asking price: about $36,700 (average of 7 cars listed since June 2026, about 23,000 miles; few cars, so a rough guide). Asking prices, not sale prices. Source: ForCar
Trims and features
What changed for 2024
- Starting prices: +$400 to +$1,020 (3 trims; tap for each)
2024 Crown trims
| Limited | Platinum | XLE | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $45,950 | $53,370 | $40,350 |
| Powertrain | |||
| Engine | 2.5-Liter Dynamic Force 4-Cylinder Hybrid | Hybrid MAX 2.4-Liter Turbocharged 4-Cylinder Hybrid | 2.5-Liter Dynamic Force 4-Cylinder Hybrid |
| Horsepower | 236 hp | 340 hp | 236 hp |
| Transmission | Electronically controlled Continuously Variable Transmission | Direct Shift-6AT 6-speed automatic transmission | Electronically controlled Continuously Variable Transmission |
| Gears | — | 6 | — |
| Drivetrain | AWD | AWD | AWD |
| Fuel economy (combined) | 41 mpg | 30 mpg | 41 mpg |
| Performance | |||
| 0-60 mph (maker's claim) | 7.6 s | 5.7 s | 7.6 s |
| Adaptive suspension | — | Adaptive Dampers | — |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Trunk | 15.2 cu ft | 15.2 cu ft | 15.2 cu ft |
| Ground clearance | 5.8 in | 5.8 in | 5.8 in |
| Length | 196.1 in | 196.1 in | 196.1 in |
| Curb weight | 3,980 lb | 4,343 lb | 3,980 lb |
| Tech | |||
| Touchscreen | 12.3 in | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | 12.3 in | 12.3 in |
| Audio | JBL | JBL | — |
| Speakers | 11 | 11 | 6 |
| Wireless phone charging | Qi | Qi | Qi |
| Driver assistance | |||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Optional | Surround View Camera | — |
| Parking sensors | Front, Rear | Front, Rear | — |
| Comfort | |||
| Seats | Leather | Leather | Cloth |
| Heated seats | Front, Second Row | Front, Second Row | Front |
| Ventilated seats | Front | Front | — |
| Driver seat memory | Driver Seat | Driver Seat | — |
| Climate zones | 2 | 2 | 2 |
| Remote start | — | App-Based Remote Start | — |
| Exterior | |||
| Sunroof | Fixed Panoramic Roof | Fixed Panoramic Roof | — |
| Wheels | 19 in + option | 21 in | 19 in |
| Tire size | Optional | — | — |
| Headlights | — | — | Bi-LED Projector |
Packages and options (24)
| Limited | Platinum | XLE | |
|---|---|---|---|
| Advanced Technology Package $3,570 | Optional | — | — |
| Door Edge Film $95 | Optional | Optional | — |
| Front Side Logo Puddle Lamps | Optional | Optional | Optional |
| Mudguards $155 | Optional | Optional | Optional |
| Rear Bumper Appliqué $69 | Optional | Optional | Optional |
| All-Weather Floor Liners $309 | Optional | Optional | Optional |
| All-weather trunk mat | Optional | Optional | Optional |
| Cargo Net $75 | Optional | Optional | Optional |
| Carpet Cargo Mats $309 | Optional | Optional | Optional |
| Illuminated Doorsills $345 | Optional | Optional | Optional |
| Key Gloves $20 | Optional | Optional | Optional |
| Black | Optional | Optional | Optional |
| Bronze Age | Optional | Optional | Optional |
| Bronze Age with Black bi-tone | — | Optional | — |
| Heavy Metal | Optional | Optional | Optional |
| Heavy Metal with Black bi-tone | — | Optional | — |
| Magnetic Gray Metallic | Optional | Optional | Optional |
| Oxygen White $425 | Optional | Optional | Optional |
| Oxygen White with Black bi-tone | — | Optional | — |
| Supersonic Red | Optional | Optional | Optional |
| Supersonic Red with Black bi-tone | — | Optional | — |
| Black/Dark Chestnut | Optional | — | — |
| Black | Optional | Optional | Optional |
| Macadamia | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: powertrain, chassis, dimensions, exterior, interior, safety, options, option rules. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2024 Toyota Crown specs.
The 2024 Toyota Crown at a glance
| Engines | 2.4L 4-cyl turbo, 340 hp 2.5L 4-cyl, 236 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 30–41 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 3 |
| Owner complaints | 19 |
| Most-reported problem | Engine (6 complaints) |
| Apple CarPlay | Yes |
2024 Toyota Crown recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Equipment: labels
Jul 23, 2024 · NHTSA 24V548000 · 99% fixed so far
Gulf States Toyota, Inc.
- Electrical system: instrument cluster/panel
Sep 11, 2025 · NHTSA 25V595000 · 50% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023-2024 Toyota Venza, 2023-2025 RAV4 Prime, RAV4, Highlander, GR Corolla, Crown, 2024-2025 Lexus TX, LS, Toyota Tacoma, Grand Highlander, and…
- Back over prevention: display function
Oct 30, 2025 · NHTSA 25V744000 · 81% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Engines | 2.4L 4-cyl turbo, 340 hp 2.5L 4-cyl, 236 hp | 2.4L 4-cyl turbo, 340 hp 2.5L 4-cyl, 236 hp | 2.4L 4-cyl turbo, 340 hp 2.5L 4-cyl, 236–240 hp |
| Fuel economy | 30–41 mpg | 30–41 mpg | 30–41 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 4 | 3 | 4 |
| Owner complaints | 20 | 19 | 19 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $32,700 57,000 mi | $36,700 23,000 mi few cars | — |
Which years have…
Apple lists CarPlay for the 2024 Crown (Apple).
Every NHTSA-rated 2024 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2024 | Toyota CROWN HYBRID 4 DR 4WD | 5 | Standard | Standard | 3 | 18 |
Source: NHTSA.
Every EPA-rated 2024 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2024 | Crown AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S6), 4 cyl, 2.4 L, Turbo |
30–41 |
Source: fueleconomy.gov.