2016 Toyota Avalon
Sedan · 2010–2022 · Avalon, Avalon Hybrid
Which year to buy
Used asking price: about $15,000 (average of 47 cars listed since June 2026, about 111,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2016GOOD BUYSerious complaints 0.4× usual Extended coverage
17 serious complaints of 25, the most about air bags (4) and engine (4); per car on the road, 0.4× this model's usual year. 4 recalls. NHTSA investigation EA19001: electrical overstress.
What owners report
“Travel on the street and may hit an object (could be an empty trash container. Vehicle left the travel lane, going up on the sidewalk, stuck 2 garbage cans and through the numerous bushes.”
An owner's complaint to NHTSA about the air bags, Oct 2020
“Engine hesitates for a few seconds when starting from a stop or a slow speed in city traffic. The dealer said it was a computer learning process and it should go away. Problems has been around since new in 2016.”
An owner's complaint to NHTSA about the engine, Oct 2019
When problems show up
Half of the 14 serious complaints that gave a mileage came before 25,500 miles.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Extended coverage These reports indicate that vehicles with these specific paint colors, applied during the vehicle manufacturing process, may experience paint peeling on exterior metal body panels. Toyota is providing coverage for repairs related to the condition described above. (ZKG Region, Aug 2019)
- Extended coverage Phase 2 Customer Renotification and Repair Phase Repair is Now Available Multiple Models and Model Years Vehicles Painted with Blizzard Pearl (070) or Super White (040) Paint Color Coverage for Peeling of Factory-Applied Paint. (Customer, Dec 2019)
- Extended coverage ZKG Phase 2 Customer Renotification and Repair Phase Repair is Now Available Multiple Models and Model Years Vehicles Painted with Blizzard Pearl (070) or Super White (040) Paint Color Coverage for Peeling of Factory-Applied Paint. (ZKG Technical, Dec 2019)
- Extended coverage ZKG Multiple Models and Model Years Vehicles Painted with Blizzard Pearl (070) or Super White (040) Paint Color Coverage for Peeling of Factory-Applied Paint (ZKG Customer, Oct 2021)
- Extended coverage Zkg paint repair process operation flow chart (ZKG Paint, Feb 2020)
- Repair program The non-toyota glass break sensors were installed as a gst installed option under gst p/n 00012-41420-01. (GST-16R3D-061620, Jun 2016)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
25 owner complaints · 4 recalls (check a car's VIN for open recalls) · EPA combined: 24–40 mpg · NHTSA: 5 of 5 stars · 2016 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2016
- Starting prices: +$365 to +$1,710 (3 trims; tap for each)
- New trim: Touring
- New trim: XLE Plus
- Trim dropped: XLE Touring
- Trim dropped: XLE Touring Sport Edition
- Touchscreen: 6.1 in → 7 in (XLE, XLE Premium)
- Speakers: 8 → 9 (XLE Premium)
2016 Avalon trims
| Limited | Touring | XLE | XLE Plus | XLE Premium | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $40,450 | — | $32,650 | $34,400 | $35,850 |
| Powertrain | |||||
| Horsepower | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp |
| Torque | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
| Transmission | ECT-i | ECT-i | ECT-i | ECT-i | ECT-i |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Fuel economy (combined) | 24 mpg | 24 mpg | 24 mpg | 24 mpg | 24 mpg |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Trunk | 16 cu ft | 16 cu ft | 16 cu ft | 16 cu ft | 16 cu ft |
| Ground clearance | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
| Length | 195.3 in | 195.3 in | 195.3 in | 195.3 in | 195.3 in |
| Curb weight | 3,538 lb | 3,505 lb | 3,461 lb | 3,461 lb | 3,461 lb |
| Tech | |||||
| Touchscreen | 7 in | 7 in | 7 in | 7 in | 7 in |
| Audio | JBL | — | — | — | — |
| Speakers | 11 | 9 | 8 | 8 | 9 |
| Wireless phone charging | Qi | Qi | — | — | Qi |
| Driver assistance | |||||
| Adaptive cruise control | Optional | — | — | — | — |
| Lane keeping | Optional | — | — | — | — |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | — | — | Blind Spot Alert |
| Automatic emergency braking | Optional | — | — | — | — |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | — | — | Rear Cross-Traffic Alert |
| Comfort | |||||
| Seats | Optional | Leather + option | Leather + option | Leather + option | Leather + option |
| Heated seats | Front, Second Row | Front | Front | Front | Front |
| Ventilated seats | Front | — | — | — | — |
| Driver seat memory | Driver Seat | Driver Seat | — | — | Driver Seat |
| Climate zones | 3 | 2 | 2 | 2 | 2 |
| Exterior | |||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 18 in + option | 18 in | 17 in | 17 in | 17 in |
| Tire size | P225/45R18 + option | P225/45R18 | P215/55R17 | P215/55R17 | P215/55R17 |
| Headlights | — | — | Halogen | Halogen | Halogen |
Packages and options (40)
| Limited | Touring | XLE | XLE Plus | XLE Premium | |
|---|---|---|---|---|---|
| Toyota Safety Sense P (TSS-P) | Optional | — | — | — | — |
| Body Side Moldings | — | — | — | — | — |
| Door Edge Guards $125 | — | — | — | — | — |
| Lower Door Molding | — | — | — | — | — |
| Mudguards | — | — | — | — | — |
| Paint protection film – hood and fenders and front bumper | — | — | — | — | — |
| Rear Bumper Appliqué | — | — | — | — | — |
| Alloy Wheel Locks | — | — | — | — | — |
| All-Weather Floor Mats | — | — | — | — | — |
| Ashtray Cup | — | — | — | — | — |
| Cargo Tote $49 | — | — | — | — | — |
| Cargo Tray | — | — | — | — | — |
| Carpet Floor Mats | — | — | — | — | — |
| Carpet Floor Mats/Trunk Mat $225 | Optional | — | — | — | Optional |
| Carpet Trunk Mat | — | — | — | — | — |
| Illuminated Doorsills $379 | — | — | — | — | — |
| Emergency Assistance Kit $59 | — | — | — | — | — |
| First Aid Kit $30 | — | — | — | — | — |
| Hideaway Cargo Net $49 | — | — | — | — | — |
| Toyota Key Finder | — | — | — | — | — |
| Remote Engine Starter $499 | — | — | — | — | — |
| Glass Breakage Sensor (GBS) | — | — | — | — | — |
| Safety Connect subscription | Optional | — | — | — | — |
| SiriusXM subscription | Optional | Optional | Optional | Optional | Optional |
| 17-in. Dark Gray Painted Alloy Wheels with Machined Finish | — | — | Standard | Standard | Standard |
| 17-in. Super Chrome Alloy Wheels | Optional | — | — | — | — |
| 18-in. dark-gray-painted alloy wheels | — | Standard | — | — | — |
| 18-in. Super Chrome alloy wheels | Standard | — | — | — | — |
| Blizzard Pearl | Optional | Optional | Optional | Optional | Optional |
| Celestial Sliver Metallic | Optional | Optional | Optional | Optional | Optional |
| Cosmic Gray Mica | Optional | Optional | Optional | Optional | Optional |
| Crème Brulee Mica | Optional | Optional | Optional | Optional | Optional |
| Magnetic Gray Metallic | Optional | Optional | Optional | Optional | Optional |
| Midnight Black Metallic | Optional | Optional | Optional | Optional | Optional |
| Ooh La La Rouge Mica | Optional | Optional | Optional | Optional | Optional |
| Parisian Night Pearl | Optional | Optional | Optional | Optional | Optional |
| Sizzling Crimson Mica | Optional | Optional | Optional | Optional | Optional |
| Almond Leather | Optional | Optional | Optional | Optional | Optional |
| Black Leather | Optional | Optional | Optional | Optional | Optional |
| Light Gray Leather | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2016 Toyota Avalon at a glance
GOOD BUY: Serious complaints 0.4× usual.
| Engines | 2.5L 4-cyl hybrid, 200 hp 3.5L 6-cyl, 268 hp |
|---|---|
| Drive | FWD |
| Fuel economy | 24–40 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 4 |
| Owner complaints | 25 |
| Most-reported problem | Unknown or other (5 complaints) |
| Apple CarPlay | No |
2016 Toyota Avalon recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 2 of its recalls are less than 80% fixed.
- Air bags: occupant classification
Apr 14, 2016 · NHTSA 16V215000 · 90% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2016 Avalon and Camry vehicles manufactured November 30, 2015 to March 4, 2016.
- Air bags: knee bolster
Dec 16, 2016 · NHTSA 16V906000 · 75% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2016 Avalon, and 2017 Camry vehicles manufactured August 3, 2016, to September 12, 2016.
- Power train: driveshaft
Jul 20, 2017 · NHTSA 17V462000 · 84% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2016 Camry Hybrid and Avalon Hybrid vehicles.
- Air bags: air bag/restraint control module
Jan 17, 2020 · NHTSA 20V024000 · 70% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2011-2019 Corolla, 2011-2013 Matrix, 2012-2018 Avalon, and 2013-2018 Avalon Hybrid vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Engines | 2.5L 4-cyl hybrid, 200 hp 3.5L 6-cyl, 268 hp | 2.5L 4-cyl hybrid, 200 hp 3.5L 6-cyl, 268 hp | 2.5L 4-cyl hybrid, 200 hp 3.5L 6-cyl, 268 hp |
| Fuel economy | 24–40 mpg | 24–40 mpg | 24–40 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 2 | 4 | 2 |
| Owner complaints | 53 | 25 | 14 |
| Apple CarPlay | No | No | No |
| Used asking price | $11,000 129,000 mi | $15,000 111,000 mi | $12,900 100,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Every Avalon year side by side
Which years have…
Every NHTSA-rated 2016 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2016 | Toyota Avalon 4 DR FWD | 5 | Optional | Optional | 3 | 23 |
| 2016 | Toyota Avalon HYBRID 4 DR FWD | 5 | Optional | Optional | 4 | 24 |
Source: NHTSA.
Every EPA-rated 2016 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2016 | Avalon | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2016 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
Source: fueleconomy.gov.