← All Toyota models · Avalon, all years
2016 Toyota Avalon
Sedan · 2015–2022 · Avalon, Avalon Hybrid
Trims and features
What changed for 2016
- Starting prices: +$365 to +$1,710 (3 trims; hover for each)
- New trim: Touring
- New trim: XLE Plus
- Trim dropped: XLE Touring
- Trim dropped: XLE Touring Sport Edition
- Touchscreen: 6.1 in → 7 in (XLE Premium, XLE)
- Speakers: 8 → 9 (XLE Premium)
2016 Avalon trims
| Limited | Touring | XLE | XLE Plus | XLE Premium | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $40,450 | — | $32,650 | $34,400 | $35,850 |
| Powertrain | |||||
| Horsepower | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp |
| Torque | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
| Transmission | ECT-i | ECT-i | ECT-i | ECT-i | ECT-i |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | Fwd | Fwd | Fwd | Fwd | Fwd |
| Fuel economy (combined) | 24 mpg | 24 mpg | 24 mpg | 24 mpg | 24 mpg |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Trunk | 16 cu ft | 16 cu ft | 16 cu ft | 16 cu ft | 16 cu ft |
| Ground clearance | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
| Length | 195.3 in | 195.3 in | 195.3 in | 195.3 in | 195.3 in |
| Curb weight | 3,538 lb | 3,505 lb | 3,461 lb | 3,461 lb | 3,461 lb |
| Tech | |||||
| Touchscreen | 7 in | 7 in | 7 in | 7 in | 7 in |
| Audio | JBL | — | — | — | — |
| Speakers | 11 | 9 | 8 | 8 | 9 |
| Wireless phone charging | Qi | Qi | — | — | Qi |
| Driver assistance | |||||
| Adaptive cruise control | Optional | — | — | — | — |
| Lane keeping | Optional | — | — | — | — |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | — | — | Blind Spot Alert |
| Automatic emergency braking | Optional | — | — | — | — |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | — | — | Rear Cross-Traffic Alert |
| Comfort | |||||
| Seats | — | Leather | Leather | Leather | Leather |
| Heated seats | Front, Second Row | Front | Front | Front | Front |
| Ventilated seats | Front | — | — | — | — |
| Driver seat memory | Driver Seat | Driver Seat | — | — | Driver Seat |
| Climate zones | 3 | 2 | 2 | 2 | 2 |
| Exterior | |||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 18 in + option | 18 in | 17 in | 17 in | 17 in |
| Headlights | — | — | Halogen | Halogen | Halogen |
Packages and options (39)
| Limited | Touring | XLE | XLE Plus | XLE Premium | |
|---|---|---|---|---|---|
| Toyota Safety Sense P (TSS-P) | Optional | — | — | — | — |
| Body Side Moldings | — | — | — | — | — |
| Door Edge Guards $125 | — | — | — | — | — |
| Lower Door Molding | — | — | — | — | — |
| Mudguards | — | — | — | — | — |
| Paint protection film – hood and fenders and front bumper | — | — | — | — | — |
| Rear Bumper Appliqué | — | — | — | — | — |
| Alloy Wheel Locks | — | — | — | — | — |
| All-Weather Floor Mats | — | — | — | — | — |
| Ashtray Cup | — | — | — | — | — |
| Cargo Tote $49 | — | — | — | — | — |
| Cargo Tray | — | — | — | — | — |
| Carpet Floor Mats | — | — | — | — | — |
| Carpet Trunk Mat | — | — | — | — | — |
| Illuminated Doorsills $379 | — | — | — | — | — |
| Emergency Assistance Kit $59 | — | — | — | — | — |
| First Aid Kit $30 | — | — | — | — | — |
| Hideaway Cargo Net $49 | — | — | — | — | — |
| Toyota Key Finder | — | — | — | — | — |
| Remote Engine Starter $499 | — | — | — | — | — |
| Glass Breakage Sensor (GBS) | — | — | — | — | — |
| Safety Connect subscription | Optional | — | — | — | — |
| SiriusXM subscription | Optional | Optional | Optional | Optional | Optional |
| 17-in. dark gray painted alloy wheels with machined finish | — | — | Standard | Standard | Standard |
| 17-in. Super Chrome Alloy Wheels | Optional | — | — | — | — |
| 18-in. dark-gray-painted alloy wheels | — | Standard | — | — | — |
| 18-in. Super Chrome alloy wheels | Standard | — | — | — | — |
| Blizzard Pearl | Optional | Optional | Optional | Optional | Optional |
| Celestial Sliver Metallic | Optional | Optional | Optional | Optional | Optional |
| Cosmic Gray Mica | Optional | Optional | Optional | Optional | Optional |
| Crème Brulee Mica | Optional | Optional | Optional | Optional | Optional |
| Magnetic Gray Metallic | Optional | Optional | Optional | Optional | Optional |
| Midnight Black Metallic | Optional | Optional | Optional | Optional | Optional |
| Ooh La La Rouge Mica | Optional | Optional | Optional | Optional | Optional |
| Parisian Night Pearl | Optional | Optional | Optional | Optional | Optional |
| Sizzling Crimson Mica | Optional | Optional | Optional | Optional | Optional |
| Almond Leather | Optional | Optional | Optional | Optional | Optional |
| Black Leather | Optional | Optional | Optional | Optional | Optional |
| Light Gray Leather | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Avalon 2019–2022 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2022 | Toyota AVALON 4 DR FWD | 5 | Standard | Standard | 0 | 8 |
| 2022 | Toyota AVALON HYBRID 4 DR FWD | 5 | Standard | Standard | 0 | 0 |
| 2021 | Toyota AVALON 4 DR AWD | 5 | Standard | Standard | 2 | 21 |
| 2021 | Toyota AVALON 4 DR FWD | 5 | Standard | Standard | 2 | 21 |
| 2021 | Toyota AVALON HYBRID 4 DR FWD | 5 | Standard | Standard | 1 | 6 |
| 2020 | Toyota AVALON 4 DR FWD | 5 | Standard | Standard | 3 | 10 |
| 2020 | Toyota AVALON HYBRID 4 DR FWD | 5 | Standard | Standard | 3 | 0 |
| 2019 | Toyota Avalon 4 DR FWD | 5 | Standard | Standard | 4 | 70 |
| 2019 | Toyota Avalon Hybrid 4 DR FWD | 5 | Standard | Standard | 3 | 1 |
| 2018 | Toyota Avalon 4 DR FWD | 5 | Standard | Standard | 2 | 24 |
| 2018 | Toyota Avalon Hybrid 4 DR FWD | 5 | Standard | Standard | 1 | 1 |
| 2017 | Toyota Avalon 4 DR FWD | 5 | Optional | Optional | 2 | 14 |
| 2017 | Toyota Avalon Hybrid 4 DR FWD | 5 | Optional | Optional | 2 | 14 |
| 2016 | Toyota Avalon 4 DR FWD | 5 | Optional | Optional | 3 | 23 |
| 2016 | Toyota Avalon HYBRID 4 DR FWD | 5 | Optional | Optional | 4 | 24 |
| 2015 | Toyota Avalon 4 DR FWD | 5 | Optional | No | 2 | 53 |
| 2015 | Toyota Avalon HYBRID 4 DR FWD | 5 | Optional | No | 2 | 50 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2022 | Avalon | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2022 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 43 |
| 2022 | Avalon Hybrid XLE | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2022 | Avalon XLE | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2021 | Avalon | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2021 | Avalon AWD | Auto (S8), 4 cyl, 2.5 L | 28 |
| 2021 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 43 |
| 2021 | Avalon Hybrid XLE | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2021 | Avalon TRD | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2021 | Avalon XLE | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2020 | Avalon | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2020 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 43 |
| 2020 | Avalon Hybrid XLE | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2020 | Avalon XLE | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2019 | Avalon | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2019 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 43 |
| 2019 | Avalon Hybrid XLE | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2019 | Avalon XLE | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2018 | Avalon | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2018 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2017 | Avalon | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2017 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2016 | Avalon | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2016 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2015 | Avalon | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2015 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
Source: fueleconomy.gov.