← All Ram models · ProMaster, all years
2027 Ram ProMaster
Van · 2014–2027 · ProMaster 1500, ProMaster 2500, ProMaster 3500
Trims and features
What changed for 2027
- Starting prices: +$615 to +$825 (2 trims; hover for each)
- Trim dropped: SLT Plus
- Engine: 3.6L V6 24V VVT → 3.6L V6 24V VVT Engine (all trims)
- Apple CarPlay: Wired → Not listed (all trims)
- Android Auto: Wired → Not listed (all trims)
2027 ProMaster 1500 trims
| SLT | Tradesman | |
|---|---|---|
| Price | ||
| Starting MSRP | from $52,490 | from $47,195 |
| Powertrain | ||
| Engine | 3.6L V6 24V VVT Engine | 3.6L V6 24V VVT Engine |
| Transmission | TorqueFlite FWD Automatic Transmission | TorqueFlite FWD Automatic Transmission |
| Drivetrain | Cargo Van High Roof 3.6L V6 / Cargo Van Low Roof 3.6L V6 | Cargo Van Low Roof 118" WB 3.6L V6 / Cargo Van High Roof 136" WB 3.6L V6 / Cargo Van Low Roof 136" WB 3.6L V6 |
| Size and capability | ||
| Seats | 2 | 2 |
| Tech | ||
| Touchscreen | 7 in + option | 7 in |
| Apple CarPlay | Optional | — |
| Android Auto | Optional | — |
| Speakers | 4 | 4 |
| Driver assistance | ||
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Comfort | ||
| Seats | Optional | Optional |
| Exterior | ||
| Wheels | Optional | 16 in |
Packages and options (45)
| SLT | Tradesman | |
|---|---|---|
| Advanced Safety Group $2,125 | — | — |
| Cold Weather Group | — | — |
| Convenience Group | — | — |
| Power Group $595 | — | — |
| Premium Convenience Group | Optional | — |
| Storage Group $295 | Optional | Optional |
| Upfitter's Prep Package $595 | — | — |
| Upper and Lower Side-Wall Paneling by Mopar $590 | — | Optional |
| 3.6L V6 24V VVT Engine | Standard | Standard |
| 260-Degree Opening Rear Doors with Fixed Glass | — | Optional |
| 220-amp Alternator | — | — |
| Class IV Receiver Hitch $595 | — | Optional |
| Engine Block Heater | — | — |
| Heated Power-Folding Mirrors $295 | — | Optional |
| Passenger Sliding Door with Window | — | — |
| Right Sliding Door Step by Mopar | — | — |
| Splash Guard Vehicle Set by Mopar | — | — |
| 6-Way Manual Adjustable Driver Seat | — | Optional |
| 6-Way Manual Adjustable Front Passenger Seat $345 | — | Optional |
| Two Additional Key Fobs $270 | — | Optional |
| Cargo Compartment Floor Mat by Mopar $330 | — | Optional |
| Cargo Partition with Sliding Window $695 | — | Optional |
| Digital Rearview Mirror $695 | — | Optional |
| Front Walk-Through Weather Mat by Mopar $180 | — | Optional |
| Cargo-Area LED Lighting by Mopar $495 | — | Optional |
| Lower Side-Wall Paneling $295 | — | — |
| Passenger Double Seat $695 | — | Optional |
| Rear Assist Handles by Mopar | — | Optional |
| Vinyl Bucket Seats $300 | Optional | Optional |
| Wood Floor $495 | — | Optional |
| ParkSense Rear Park Assist System $295 | — | Optional |
| DOT Certification Roadside Safety Kit by Mopar | — | — |
| MyFlexCare Service $225 | Optional | Optional |
| 16-Inch x 6-Inch Black Aluminum Wheels with Machined Face $595 | Optional | — |
| 225/75R16C BSW 6-Ply Rated All-Season Tires $295 | — | Optional |
| Full-Size Spare Tire $295 | — | Optional |
| Black Clear Coat | Optional | Optional |
| Bright Silver Metallic Clear Coat $295 | Optional | Optional |
| Bright White Clear Coat | Optional | Optional |
| Ceramic Gray Clear Coat | — | Optional |
| Deep Cherry Red Crystal Pearl Coat | — | — |
| Forged Blue Metallic $295 | — | Optional |
| Granite Crystal Metallic Clear Coat $295 | — | Optional |
| Sandstone Pearl Coat | — | — |
| Black | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Other. Still partial for this year: model, trims, powertrain, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | Not rated | 4 | 2 | Air bags (1) | — |
| 2025 | — | — | — | Not rated | 4 | 6 | Engine (3) | — |
| 2024 | — | — | — | Not rated | 7 | 12 | Electrical system (4) | — |
| 2023 | — | — | — | Not rated | 7 | 92 | Steering (38) | — |
| 2022 | — | — | — | Not rated | 8 | 65 | Steering (20) | — |
| 2021 | — | — | — | Not rated | 8 | 111 | Back over prevention (24) | — |
| 2020 | — | — | — | Not rated | 5 | 42 | Power train (12) | — |
| 2019 | — | — | — | Not rated | 9 | 60 | Power train (24) | — |
| 2016 | — | — | — | Not rated | 16 | 70 | Engine (23) | — |
| 2015 | — | — | — | Not rated | 13 | 60 | Power train (23) | — |
| 2014 | — | — | — | Not rated | 13 | 71 | Electrical system (19) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple CarPlay (wired or wireless)Wireless phone chargingTows 5,000 lb or moreHybrid, plug-in hybrid or electricFully electricAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated steering wheelLeather seatsRemote start
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | RAM PROMASTER (DRIVER ONLY) CV N/A FWD | Not Rated | Standard | Optional | 4 | 2 |
| 2026 | RAM PROMASTER (PASSENGER DOUBLE SEAT) CV N/A FWD | Not Rated | Standard | Optional | 4 | 2 |
| 2026 | RAM PROMASTER (PASSENGER SINGLE SEAT) CV N/A FWD | Not Rated | Standard | Optional | 4 | 2 |
| 2025 | Ram ProMaster CV FWD | Not Rated | Standard | Optional | 4 | 6 |
| 2025 | Ram ProMaster BEV CV FWD | Not Rated | Standard | Optional | 0 | 0 |
| 2024 | Ram ProMaster CV FWD | Not Rated | Standard | Optional | 6 | 12 |
| 2024 | Ram ProMaster BEV CV FWD | Not Rated | Standard | Optional | 1 | 0 |
| 2023 | Ram ProMaster CV FWD | Not Rated | Standard | Optional | 7 | 92 |
| 2022 | Ram ProMaster VAN FWD | Not Rated | No | No | 8 | 65 |
| 2021 | Ram ProMaster VAN FWD | Not Rated | No | No | 8 | 111 |
| 2020 | Ram ProMaster VAN 2WD | Not Rated | No | No | 5 | 42 |
| 2019 | Ram Promaster VAN 2WD | Not Rated | No | No | 9 | 60 |
| 2016 | Ram Promaster VAN 2WD | Not Rated | No | No | 16 | 70 |
| 2015 | Ram Promaster VAN 2WD | Not Rated | No | No | 13 | 60 |
| 2014 | Ram Promaster VAN 2WD | Not Rated | No | No | 13 | 71 |
Source: NHTSA.