← All Ram models · ProMaster, all years
2014 Ram ProMaster
Van · 2014–2027 · ProMaster 1500, ProMaster 2500, ProMaster 3500
Trims and features
What changed for 2014
First year we have trim data for.
2014 ProMaster 1500 trims
| Base | |
|---|---|
| Powertrain | |
| Engine | Cargo Van Low Roof 118" WB 3.0L I4 EcoDiesel: 3.0-liter Fiat turbo diesel I-4 Cargo Van Low Roof 118" WB 3.6L V6, Cargo Van High Roof 136" WB 3.6L V6, Cargo Van Low Roof 136" WB 3.6L V6: 3.6-liter Pentastar V-6 |
| Horsepower | Cargo Van Low Roof 118" WB 3.0L I4 EcoDiesel: 174 hp Cargo Van Low Roof 118" WB 3.6L V6, Cargo Van High Roof 136" WB 3.6L V6, Cargo Van Low Roof 136" WB 3.6L V6: 280 hp |
| Torque | Cargo Van Low Roof 118" WB 3.0L I4 EcoDiesel: 295 lb-ft Cargo Van Low Roof 118" WB 3.6L V6, Cargo Van High Roof 136" WB 3.6L V6, Cargo Van Low Roof 136" WB 3.6L V6: 260 lb-ft |
| Transmission | Cargo Van Low Roof 118" WB 3.0L I4 EcoDiesel: MT40 Cargo Van Low Roof 118" WB 3.6L V6, Cargo Van High Roof 136" WB 3.6L V6, Cargo Van Low Roof 136" WB 3.6L V6: 62TE |
| Gears | 6 |
| Drivetrain | Cargo Van Low Roof 118" WB 3.0L I4 EcoDiesel / Cargo Van Low Roof 118" WB 3.6L V6 / Cargo Van High Roof 136" WB 3.0L I4 EcoDiesel / Cargo Van High Roof 136" WB 3.6L V6 / Cargo Van Low Roof 136" WB 3.0L I4 EcoDiesel / Cargo Van Low Roof 136" WB 3.6L V6 |
| Size and capability | |
| Seats | 2 + option |
| Cargo behind last row | 283 cu ft 406 cu ft 353 cu ft |
| Ground clearance | 6.9 in |
| Length | 195 in 213.1 in |
| Curb weight | Cargo Van Low Roof 118" WB 3.0L I4 EcoDiesel: — Cargo Van Low Roof 118" WB 3.6L V6: 4,628 lb Cargo Van High Roof 136" WB 3.6L V6: 4,756 lb Cargo Van Low Roof 136" WB 3.6L V6: 4,698 lb |
| Tech | |
| Apple CarPlay | Optional |
| Android Auto | Optional |
| Speakers | 4 |
| Driver assistance | |
| Parking sensors | Optional |
| Comfort | |
| Seats | Cloth + option |
| Heated seats | Optional |
| Climate zones | 1 |
| Exterior | |
| Wheels | 16 in |
| Headlights | Halogen |
Packages and options (63)
| Base | |
|---|---|
| Cargo Convenience Group | Optional |
| Cold Weather Kit | — |
| Forward Convenience Package | Optional |
| Premium Appearance Package $195 | Optional |
| Smokers Package $60 | Optional |
| 3.0-Liter I-4 Turbo Diesel Engine | Optional |
| Clear Windows (Rear) | Optional |
| Daytime Running Lamps | Optional |
| Delete Center Cap | Optional |
| DOT Emergency Kit $150 | Optional |
| Front License Plate Bracket | Optional |
| Front Mud Flaps | Optional |
| Front and Rear Mud Flaps | Optional |
| Left Side Sliding Door | Optional |
| Left Side Sliding Door with Glass $650 | Optional |
| Power Mirrors (Both Lens), Heated, Folding $225 | Optional |
| Tinted Windows (Rear) | Optional |
| Rear Doors with Glass, 260-Degree Opening | Optional |
| Right Side Sliding Door with Glass $125 | Optional |
| Driver Bucket Seat - Six-Way Adjustable, Armrest, Lumbar $50 | Optional |
| Driver Bucket Seat - Six-Way Adjustable, Armrest, Lumbar, Suspension | Optional |
| Driver Bucket Seat - Six-Way Adjustable, Armrest, Lumbar, Swivel $425 | Optional |
| Front, Mopar Premium Floor Mats | Optional |
| Front, Mopar Slush Floor Mats $80 | Optional |
| Heated Driver Seat $170 | Optional |
| Heated Passenger Seat $170 | Optional |
| Leather-Wrapped Steering Wheel $145 | Optional |
| Single-Zone Manual Heater | Optional |
| Passenger Dual Bench Seat - Fold-Down Console | Optional |
| Passenger Bucket Seat - Four-Way Adjustable, Armrest, Lumbar | Optional |
| Passenger Seat Delete | Optional |
| Passenger Bucket Seat - Four-Way Adjustable, Armrest, Lumbar, Swivel | Optional |
| 12-Volt Rear Auxiliary Power Outlet $35 | Optional |
| Rear Defroster $150 | Optional |
| Rear Heater, A/C Prep | Optional |
| Lower Trim Panel | Optional |
| Upper/Lower Trim Panels $390 | Optional |
| Solid Partition | Optional |
| 12-Volt Upfitter Interface Block $35 | Optional |
| Window Partition - Sliding Glass $495 | Optional |
| Rear Compartment Wooden Floor with Cargo Tie-Down Loops $395 | Optional |
| Bluetooth Connectivity | Optional |
| Navigation $395 | Optional |
| SiriusXM Radio $195 | Optional |
| Uconnect 5.0 AM/FM/BT/CD Radio $350 | Optional |
| ParkView Rear Backup Camera $230 | Optional |
| ParkSense Rear Park Assist System $250 | Optional |
| Security Alarm $495 | Optional |
| Speed Control $225 | Optional |
| 16 x 6-in. Five Lug, Aluminum Wheel with Cast Split-Spokes $395 | Optional |
| 16 x 6-in. Five Lug, Silver Painted Steel Wheel with Full Wheel Cover $195 | Optional |
| 16 x 6-in. Five Lug White Painted Steel Wheel | Optional |
| Delete Spare (Includes Air Compressor and Tire Sealant Kit) | Optional |
| Tire Inflator and Sealant Kit | Optional |
| Vinyl Seats - Gray/Black Inserts with Black Bolsters and Head Rests $100 | Optional |
| Black Clear Coat | Optional |
| Bright Silver Metallic Clear Coat | Optional |
| Bright White Clear Coat | Optional |
| Deep Cherry Red Crystal Pearl Coat | Optional |
| Flame Red Clear Coat | Optional |
| Granite Crystal Metallic Clear Coat | Optional |
| Sandstone Pearl Coat | Optional |
| True Blue Pearl Coat | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Other, Other, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Other. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | Not rated | 4 | 2 | Air bags (1) | — |
| 2025 | — | — | — | Not rated | 4 | 6 | Engine (3) | — |
| 2024 | — | — | — | Not rated | 7 | 12 | Electrical system (4) | — |
| 2023 | — | — | — | Not rated | 7 | 92 | Steering (38) | — |
| 2022 | — | — | — | Not rated | 8 | 65 | Steering (20) | — |
| 2021 | — | — | — | Not rated | 8 | 111 | Back over prevention (24) | — |
| 2020 | — | — | — | Not rated | 5 | 42 | Power train (12) | — |
| 2019 | — | — | — | Not rated | 9 | 60 | Power train (24) | — |
| 2016 | — | — | — | Not rated | 16 | 70 | Engine (23) | — |
| 2015 | — | — | — | Not rated | 13 | 60 | Power train (23) | — |
| 2014 | — | — | — | Not rated | 13 | 71 | Electrical system (19) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | RAM PROMASTER (DRIVER ONLY) CV N/A FWD | Not Rated | Standard | Optional | 4 | 2 |
| 2026 | RAM PROMASTER (PASSENGER DOUBLE SEAT) CV N/A FWD | Not Rated | Standard | Optional | 4 | 2 |
| 2026 | RAM PROMASTER (PASSENGER SINGLE SEAT) CV N/A FWD | Not Rated | Standard | Optional | 4 | 2 |
| 2025 | Ram ProMaster CV FWD | Not Rated | Standard | Optional | 4 | 6 |
| 2025 | Ram ProMaster BEV CV FWD | Not Rated | Standard | Optional | 0 | 0 |
| 2024 | Ram ProMaster CV FWD | Not Rated | Standard | Optional | 6 | 12 |
| 2024 | Ram ProMaster BEV CV FWD | Not Rated | Standard | Optional | 1 | 0 |
| 2023 | Ram ProMaster CV FWD | Not Rated | Standard | Optional | 7 | 92 |
| 2022 | Ram ProMaster VAN FWD | Not Rated | No | No | 8 | 65 |
| 2021 | Ram ProMaster VAN FWD | Not Rated | No | No | 8 | 111 |
| 2020 | Ram ProMaster VAN 2WD | Not Rated | No | No | 5 | 42 |
| 2019 | Ram Promaster VAN 2WD | Not Rated | No | No | 9 | 60 |
| 2016 | Ram Promaster VAN 2WD | Not Rated | No | No | 16 | 70 |
| 2015 | Ram Promaster VAN 2WD | Not Rated | No | No | 13 | 60 |
| 2014 | Ram Promaster VAN 2WD | Not Rated | No | No | 13 | 71 |
Source: NHTSA.