Which year to buy
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
2023GOOD BUYSerious complaints 0.1× usual
1 serious complaints of 1, the most about power train (1); 0.1× this model's usual share of all serious complaints about 2023 vehicles. 2 recalls.
Fixes and extended coverage
- Repair program Nissan is conducting this voluntary service campaign, on certain specific model year 2022- 2023 Frontier and 2023 Titan/Titan XD vehicles, to configure the Automatic Park function. This service will be performed at no charge to the customer for parts or labor. (NTB23-056, Jun 2023)
- Repair program Nissan is conducting this voluntary service campaign, on certain specific model year 2023 Frontier and 2023 Titan/Titan XD vehicles, to replace the Transfer Case Range Sensor. This service will be performed at no charge to the customer for parts or labor. (NTB23-071, Sep 2023)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
1 owner complaint · 2 recalls (check a car's VIN for open recalls) · EPA combined: — · NHTSA: Not rated · 2023 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2023
- Starting prices: +$1,230 to +$1,650 (3 trims; tap for each)
- Trim dropped: S
- Apple CarPlay: Not listed → Wireless (Platinum Reserve, PRO-4X)
- Android Auto: Not listed → Wireless (PRO-4X)
- Apple CarPlay: Not listed → Wired (SV)
- Android Auto: Not listed → Wired (SV)
2023 Titan XD trims
| Platinum Reserve | PRO-4X | SV | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $65,070 | $57,120 | $51,160 |
| Powertrain | |||
| Engine | 5.6-Liter Endurance V8 | 5.6-Liter Endurance V8 | 5.6-Liter Endurance V8 |
| Horsepower | 400 hp | 400 hp | 400 hp |
| Torque | 413 lb-ft | 413 lb-ft | 413 lb-ft |
| Gears | 9 | 9 | 9 |
| Drivetrain | 4WD | 4WD | 4WD |
| Size and capability | |||
| Seats | 5 | 5 | 6 |
| Tech | |||
| Touchscreen | 9 in | 9 in | 8 in |
| Apple CarPlay | Wireless | Wireless | Wired |
| Android Auto | — | Wireless | Wired |
| Digital gauge cluster | 7 in | 7 in | 7 in |
| Audio | Fender | — | — |
| Speakers | 12 | — | — |
| Driver assistance | |||
| Adaptive cruise control | — | Adaptive Cruise Control | Adaptive Cruise Control |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| 360-degree camera | — | Optional | — |
| Parking sensors | — | — | Optional |
| Comfort | |||
| Seats | Leather | Cloth | Cloth |
| Heated seats | Front, Second Row | Optional | Optional |
| Ventilated seats | Front | Optional | — |
| Driver seat memory | — | Optional | — |
| Climate zones | — | 2 | Optional |
| Exterior | |||
| Sunroof | Optional | Optional | — |
| Wheels | 20 in | 18 in | Optional |
| Tire size | P275/60R20 | P275/70R18 | Optional |
Packages and options (31)
| Platinum Reserve | PRO-4X | SV | |
|---|---|---|---|
| Heavy-Duty Front GAWR Package $150 | — | — | Optional |
| Moonroof Package $1,490 | Optional | — | — |
| Off-Road Protection Package $790 | Optional | Optional | — |
| Platinum Utility Package | Optional | — | — |
| Premium Package $2,740 | — | Optional | — |
| PRO-4X Utility Plus | — | Optional | — |
| PRO-4X Convenience Package $3,390 | — | Optional | — |
| SV Convenience Package $2,790 | — | — | Optional |
| SV Utility Package $1,600 | — | — | Optional |
| SV Utility Plus | — | — | Optional |
| Loop Steps $690 | — | — | Optional |
| Platinum Reserve Mud Flaps | Optional | — | — |
| PRO-4X Mud Flaps | — | Optional | — |
| Rugged Step Boards $1,050 | — | Optional | — |
| Splash Guards | — | — | Optional |
| Sport Bar $990 | — | — | Optional |
| Carpet Floor Mats | — | — | Optional |
| Illuminated Kick Plates $350 | Optional | Optional | Optional |
| Rear Seat Entertainment $1,990 | Optional | — | — |
| USB Charging Cables $90 | Optional | Optional | Optional |
| Nissan Tailgate Audio by KICKER $555 | — | — | Optional |
| Baja Storm | — | Optional | — |
| Cardinal Red Metallic | Optional | — | — |
| Deep Blue Pearl | — | — | Optional |
| Glacier White | — | Optional | Optional |
| Gun Metallic | Optional | Optional | Optional |
| Pearl White TriCoat | Optional | — | — |
| Super Black | — | Optional | Optional |
| Beige | — | — | Optional |
| Black | — | Optional | Optional |
| Brown | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2023 Nissan Titan XD at a glance
GOOD BUY: Serious complaints 0.1× usual.
| NHTSA crash rating | Not rated |
|---|---|
| Recalls | 2 |
| Owner complaints | 1 |
| Most-reported problem | Power train (1 complaints) |
2023 Nissan Titan XD recalls
- Power train: automatic transmission
Sep 7, 2022 · NHTSA 22V671000 · 91% fixed so far
Nissan North America, Inc.
- Tires: bead
Apr 17, 2023 · NHTSA 23V273000 · 96% fixed so far
Nissan North America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Engines | — | — | — |
| Fuel economy | — | — | — |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 1 | 2 | 0 |
| Owner complaints | 0 | 1 | 0 |
| Apple CarPlay | — | — | — |
| Our verdict | — | GOOD BUY | — |
Every Titan XD year side by side
Which years have…
Every NHTSA-rated 2023 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2023 | Nissan Titan XD Crew Cab PU/CC 4WD | Not Rated | Standard | Optional | 2 | 17 |
Source: NHTSA.