Which year to buy
Best betNo standoutNo year is clearly better than the rest
Newest we'd buy2023The latest year rated a good buy
Avoid2016–2017Far more serious problems than usual
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2021
- Starting prices: +$480 to +$540 (2 trims; tap for each)
- Trim dropped: SL
2021 Titan XD trims
| Platinum Reserve | PRO-4X | S | SV | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $62,710 | $54,520 | $45,030 | $48,770 |
| Powertrain | ||||
| Engine | 5.6L Endurance V8 | 5.6L Endurance V8 | 5.6L Endurance V8 | 5.6L Endurance V8 |
| Horsepower | — | 400 hp | 400 hp | 400 hp |
| Torque | — | 413 lb-ft | 413 lb-ft | 413 lb-ft |
| Gears | 9 | 9 | 9 | 9 |
| Drivetrain | 4WD | 4WD | 4WD | 4WD |
| Size and capability | ||||
| Seats | 5 | 5 | 6 | 6 |
| Tech | ||||
| Touchscreen | — | 9 in | 8 in | 8 in |
| Apple CarPlay | — | Wired | — | Wired |
| Android Auto | — | Wired | — | Wired |
| Digital gauge cluster | — | 7 in | 7 in | 7 in |
| Audio | — | Fender | — | — |
| Speakers | — | 12 | 6 | 6 |
| Driver assistance | ||||
| Adaptive cruise control | — | Adaptive Cruise Control | — | Adaptive Cruise Control |
| Lane keeping | — | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning |
| Blind-spot monitoring | — | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | — | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | Optional | — | — |
| Parking sensors | — | Front, Rear | Rear | Rear |
| Comfort | ||||
| Seats | — | Optional | — | — |
| Heated seats | — | Optional | — | — |
| Ventilated seats | — | Optional | — | — |
| Driver seat memory | — | Optional | — | — |
| Climate zones | — | 2 | — | — |
| Remote start | — | Optional | — | Optional |
| Second row | — | Bench Seat | Bench Seat | — |
| Exterior | ||||
| Sunroof | Optional | Optional | — | — |
| Wheels | — | 18 in | 17 in | 17 in |
| Tire size | — | P275/65R18 | P245/75R17 | P245/75R17 |
Packages and options (34)
| Platinum Reserve | PRO-4X | S | SV | |
|---|---|---|---|---|
| Heavy-Duty Front GAWR Package $150 | — | — | Optional | — |
| Moonroof Package $1,490 | Optional | — | — | — |
| Off-Road Protection Package $690 | Optional | Optional | — | — |
| Platinum Utility Package | Optional | — | — | — |
| Premium Package | — | Optional | — | — |
| PRO-4X Convenience Package $3,390 | — | Optional | — | — |
| SV Convenience Package | — | — | — | Optional |
| SV Utility Package $1,600 | — | — | — | Optional |
| Texas Titan Package $790 | — | — | — | Optional |
| Bed Assist Grip $295 | Optional | Optional | — | Optional |
| Electric Locking Tailgate Delete $-160 | — | Optional | — | Optional |
| Loop Steps | — | — | Optional | Optional |
| Platinum Reserve Mud Flaps | Optional | — | — | — |
| PRO-4X Mud Flaps | — | Optional | — | — |
| Rugged Step Boards | — | Optional | — | — |
| Splash Guards | — | — | Optional | Optional |
| Spray-On Bedliner Delete | — | Optional | Optional | Optional |
| Titan Box Delete | Optional | Optional | — | — |
| All-Season Floor Mats | — | — | Optional | — |
| Carpet Floor Mats | — | — | — | Optional |
| Illuminated Kick Plates $350 | Optional | Optional | — | Optional |
| Rear Seat Entertainment $1,990 | — | — | — | Optional |
| Baja Storm Metallic | — | Optional | — | — |
| Brilliant Silver Metallic | — | — | — | Optional |
| Cardinal Red Metallic | Optional | — | — | — |
| Deep Blue Pearl | — | Optional | — | Optional |
| Glacier White | — | Optional | Optional | Optional |
| Gun Metallic | — | Optional | — | Optional |
| Pearl White TriCoat | Optional | — | — | — |
| Red Alert | — | Optional | — | Optional |
| Super Black | Optional | Optional | — | Optional |
| Beige | — | — | — | — |
| Black | — | Optional | Optional | Optional |
| Brown | Optional | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2021 Nissan Titan XD at a glance
| NHTSA crash rating | Not rated |
|---|---|
| Recalls | 1 |
| Owner complaints | 0 |
Compared with the years around it
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Engines | — | — | — |
| Fuel economy | — | — | — |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 1 | 1 | 1 |
| Owner complaints | 0 | 0 | 0 |
| Apple CarPlay | — | — | — |
| Our verdict | — | — | — |
Every Titan XD year side by side
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)AWD or 4WDBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated 2021 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2021 | Nissan Titan XD Crew Cab PU/CC 4WD | Not Rated | Standard | Standard | 1 | 0 |
Source: NHTSA.