Which year to buy
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2013GOOD BUYSerious complaints 0.7× usual Extended coverage
35 serious complaints of 63, the most about brakes (13) and speed control (12); per car on the road, 0.7× this model's usual year. 1 recall.
What owners report
“2013 Lexus Es300h driving on [] , I felt the brake didn't work during the street. It's hard to push the brake, and I almost hit the car in front. OMG, I was very scared. I saw an ABS brake light, and I tried to turn into a parking lot and find the nearest Pepboys in Birmingham, Alabama to inspect the system.”
An owner's complaint to NHTSA about the brakes, Apr 2024
“I was driving down the highway coming up on a traffic jam put on the brakes and several warning. Lights came on the dash and my power brakes failed. I was barely able to stop the car without hitting someone.”
An owner's complaint to NHTSA about the speed control, Nov 2023
Fixes and extended coverage
- Extended coverage Vehicles that did not have an active Safety Connect subscription on or after 10/1/2017 but are affected by this condition are included in this Customer Support Program (19LE05). (19LE05, Oct 2019)
- Extended coverage Dealer Package: 12/10/2019 Vehicle total has increased by approximately 6,260 vehicles. (KLG Dealer, Dec 2019)
- Extended coverage Technical instructions for limited service campaign klg customer support program 19le05 safety connect system ? (KLG 19LE05-TI-Up, Aug 2020)
- Repair program Certain service publications, Technical Service Bulletins, Service Campaign Technical Instructions and Service & Parts Operation Communication Bulletins may reference specifically required adhesives and sealants (L-TT-0031-10, Jul 2013)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
63 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 24–40 mpg · NHTSA: 5 of 5 stars · 2013 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-06.
Trims and features
Engines: 2.5L 4-cyl; 3.5L 6-cyl · Drive: FWD
2013 ES trims
| 300h | 350 |
|---|
base price, seating and driver-assistance equipment from NHTSA's vehicle database (vPIC), as Lexus reports it. Tech and comfort features (CarPlay, heated seats, sunroof) for Lexus aren't in our data yet. "—": not verified in our sources. "Varies": standard on some versions of the trim.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | Not rated | 0 | 0 | — | — |
| 2026 | 2.5L 4-cyl, 186 hp Electric | AWD, FWD | 44–46 mpg 112–127 MPGe |
Not rated | 0 | 0 | — | — |
| 2025 | 2.5L 4-cyl, 176–202 hp 3.5L 6-cyl, 301 hp | AWD, FWD | 25–44 mpg | 5 of 5 | 1 | 5 | Back over prevention (2) | Yes |
| 2024 | 2.5L 4-cyl, 176–202 hp 3.5L 6-cyl, 301 hp | AWD, FWD | 25–44 mpg | 5 of 5 | 2 | 9 | Air bags (2) | Yes |
| 2023 | 2.5L 4-cyl, 176–202 hp 3.5L 6-cyl, 301 hp | AWD, FWD | 25–44 mpg | 5 of 5 | 2 | 12 | Unknown or other (3) | Yes |
| 2022 | 2.5L 4-cyl, 176–202 hp 3.5L 6-cyl, 301 hp | AWD, FWD | 25–44 mpg | 5 of 5 | 0 | 14 | Forward collision avoidance (3) | Yes |
| 2021 | 2.5L 4-cyl, 176–202 hp 3.5L 6-cyl, 301 hp | AWD, FWD | 25–44 mpg | 5 of 5 | 1 | 35 | Air bags (25) | Yes |
| 2020 | 2.5L 4-cyl, 176 hp 3.5L 6-cyl, 301 hp | FWD | 25–44 mpg | 5 of 5 | 1 | 24 | Air bags (11) | Yes |
| 2019 | 2.5L 4-cyl, 176 hp 3.5L 6-cyl, 301 hp | FWD | 25–44 mpg | 5 of 5 | 1 | 34 | Fuel/propulsion system (12) | Yes |
| 2018 | 2.5L 4-cyl, 156 hp 3.5L 6-cyl, 268 hp | FWD | 24–40 mpg | 5 of 5 | 2 | 15 | Unknown or other (4) | No |
| 2017 | 2.5L 4-cyl, 156 hp 3.5L 6-cyl, 268 hp | FWD | 24–40 mpg | 5 of 5 | 1 | 25 | Unknown or other (3) | No |
| 2016 | 2.5L 4-cyl, 156 hp 3.5L 6-cyl, 268 hp | FWD | 24–40 mpg | 5 of 5 | 1 | 37 | Unknown or other (15) | No |
| 2015 | 2.5L 4-cyl 3.5L 6-cyl | FWD | 24–40 mpg | 5 of 5 | 1 | 27 | Unknown or other (9) | No |
| 2014 | 2.5L 4-cyl 3.5L 6-cyl | FWD | 24–40 mpg | 5 of 5 | 1 | 46 | Electrical system (14) | No |
| 2013 | 2.5L 4-cyl 3.5L 6-cyl | FWD | 24–40 mpg | 5 of 5 | 1 | 63 | Service brakes (13) | No |
| 2012 | 3.5L 6-cyl, 268 hp | FWD | 22 mpg | 3 of 5 | 3 | 116 | Air bags (95) | No |
| 2011 | 3.5L 6-cyl | FWD | 22 mpg | Not rated | 3 | 197 | Air bags (172) | No |
| 2010 | 3.5L 6-cyl | FWD | 22 mpg | Not rated | 5 | 178 | Air bags (128) | No |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple lists CarPlay for: ES 2019–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | LEXUS ES 350E 4 DR BEV FWD | Not Rated | No | No | 0 | 0 |
| 2027 | LEXUS ES 350H 4 DR HEV FWD | Not Rated | No | No | 0 | 0 |
| 2027 | LEXUS ES 350H 4 DR HEV AWD | Not Rated | No | No | 0 | 0 |
| 2027 | LEXUS ES 500E 4 DR BEV AWD | Not Rated | No | No | 0 | 0 |
| 2026 | LEXUS ES 350E 4 DR BEV FWD | Not Rated | Standard | Standard | 0 | 0 |
| 2026 | LEXUS ES 350H 4 DR HEV AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2026 | LEXUS ES 350H 4 DR HEV FWD | Not Rated | Standard | Standard | 0 | 0 |
| 2026 | LEXUS ES 500E 4 DR BEV AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2025 | Lexus ES 250 4 DR AWD | 5 | Standard | Standard | 1 | 5 |
| 2025 | Lexus ES 300h 4 DR FWD | 5 | Standard | Standard | 1 | 5 |
| 2025 | Lexus ES 350 4 DR FWD | 5 | Standard | Standard | 1 | 5 |
| 2024 | Lexus ES 250 4 DR AWD | 5 | Standard | Standard | 0 | 0 |
| 2024 | Lexus ES 300h 4 DR FWD | 5 | Standard | Standard | 2 | 0 |
| 2024 | Lexus ES 350 4 DR FWD | 5 | Standard | Standard | 2 | 9 |
| 2023 | Lexus ES 250 4 DR AWD | 5 | Standard | Standard | 2 | 11 |
| 2023 | Lexus ES 300h 4 DR FWD | 5 | Standard | Standard | 2 | 0 |
| 2023 | Lexus ES 350 4 DR FWD | 5 | Standard | Standard | 2 | 11 |
| 2022 | Lexus ES 250 4 DR AWD | 5 | Standard | Standard | 0 | 9 |
| 2022 | Lexus ES 300h 4 DR FWD | 5 | Standard | Standard | 1 | 3 |
| 2022 | Lexus ES 350 4 DR FWD | 5 | Standard | Standard | 0 | 11 |
| 2021 | Lexus ES 250 4 DR AWD | 5 | No | Standard | 0 | 0 |
| 2021 | Lexus ES 300h 4 DR FWD | 5 | No | Standard | 1 | 2 |
| 2021 | Lexus ES 350 4 DR FWD | 5 | No | Standard | 0 | 5 |
| 2020 | Lexus ES 300h 4 DR FWD | 5 | No | Standard | 2 | 1 |
| 2020 | Lexus ES 350 4 DR FWD | 5 | No | Standard | 1 | 5 |
| 2019 | Lexus ES 300h 4 DR FWD | 5 | Standard | No | 2 | 29 |
| 2019 | Lexus ES 350 4 DR FWD | 5 | Standard | No | 3 | 33 |
| 2018 | Lexus ES300H 4 DR FWD | 5 | Standard | Optional | 0 | 5 |
| 2018 | Lexus ES350 4 DR FWD | 5 | Standard | Standard | 2 | 5 |
| 2017 | Lexus ES300H 4 DR FWD | 5 | Optional | Optional | 0 | 1 |
| 2017 | Lexus ES350 4 DR FWD | 5 | Optional | Optional | 1 | 22 |
| 2016 | Lexus ES300H 4 DR FWD | 5 | Optional | No | 0 | 7 |
| 2016 | Lexus ES350 4 DR FWD | 5 | Optional | No | 1 | 21 |
| 2015 | Lexus ES300H 4 DR FWD | 5 | Optional | Optional | 1 | 6 |
| 2015 | Lexus ES350 4 DR FWD | 5 | Optional | Optional | 1 | 16 |
| 2014 | Lexus ES300H 4 DR FWD | 5 | Optional | Optional | 1 | 14 |
| 2014 | Lexus ES350 4 DR FWD | 5 | Optional | Optional | 1 | 28 |
| 2013 | Lexus ES300H 4 DR FWD | 5 | Optional | Optional | 1 | 40 |
| 2013 | Lexus ES350 4 DR FWD | 5 | Optional | Optional | 1 | 50 |
| 2012 | Lexus ES350 4 DR FWD | 3 | No | No | 3 | 116 |
| 2011 | Lexus ES350 4 DR FWD | Not Rated | No | No | 3 | 197 |
| 2010 | Lexus ES350 w/SAB | Not Rated | Optional | No | 5 | 178 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | ES 350e (19 inch Wheels) | Auto (A1) | 127 |
| 2026 | ES 350e (21 inch Wheels) | Auto (A1) | 121 |
| 2026 | ES 350h | Auto (AV-S6), 4 cyl, 2.5 L | 46 |
| 2026 | ES 350h AWD | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2026 | ES 500e AWD (19 inch Wheels) | Auto (A1) | 114 |
| 2026 | ES 500e AWD (21 inch Wheels) | Auto (A1) | 112 |
| 2025 | ES 250 AWD | Auto (S8), 4 cyl, 2.5 L | 28 |
| 2025 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2025 | ES 350 | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2025 | ES 350 F Sport | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2024 | ES 250 AWD | Auto (S8), 4 cyl, 2.5 L | 28 |
| 2024 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2024 | ES 350 | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2024 | ES 350 F Sport | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2023 | ES 250 AWD | Auto (S8), 4 cyl, 2.5 L | 28 |
| 2023 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2023 | ES 350 | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2023 | ES 350 F Sport | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2022 | ES 250 AWD | Auto (S8), 4 cyl, 2.5 L | 28 |
| 2022 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2022 | ES 350 | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2022 | ES 350 F Sport | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2021 | ES 250 AWD | Auto (S8), 4 cyl, 2.5 L | 28 |
| 2021 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2021 | ES 350 | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2021 | ES 350 F Sport | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2020 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2020 | ES 350 | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2020 | ES 350 F Sport | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2019 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2019 | ES 350 | Auto (S8), 6 cyl, 3.5 L | 26 |
| 2019 | ES 350 F Sport | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2018 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2018 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2017 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2017 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2016 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2016 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2015 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2015 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2014 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2014 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2013 | ES 300h | Auto (AV-S6), 4 cyl, 2.5 L | 40 |
| 2013 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 24 |
| 2012 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 22 |
| 2011 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 22 |
| 2010 | ES 350 | Auto (S6), 6 cyl, 3.5 L | 22 |
Source: fueleconomy.gov.