← All Ford models · Police Interceptor Sedan, all years
2018 Ford Police Interceptor Sedan
Sedan · 2010–2019
Trims and features
What changed for 2018
No changes to the main specs and features from 2017.
2018 Police Interceptor Sedan trims
| Base | |
|---|---|
| Powertrain | |
| Engine | AWD EcoBoost 3.5L V6: 3.5L EcoBoost V6 AWD 3.7L V6 Flex Fuel: 3.7L Ti-VCT V6 FFV-capable FWD 3.5L V6 Flex Fuel: 3.5L Ti-VCT V6 FFV-capable |
| Horsepower | AWD EcoBoost 3.5L V6: 365 hp AWD 3.7L V6 Flex Fuel: 305 hp FWD 3.5L V6 Flex Fuel: 288 hp |
| Torque | AWD EcoBoost 3.5L V6: 350 lb-ft AWD 3.7L V6 Flex Fuel: 279 lb-ft FWD 3.5L V6 Flex Fuel: 254 lb-ft |
| Transmission | Police-calibrated 6-speed automatic |
| Gears | 6 |
| Drivetrain | AWD EcoBoost 3.5L V6 / AWD EcoBoost 3.5L V6 (131 mph) / AWD 3.7L V6 Flex Fuel / FWD 3.5L V6 Flex Fuel |
| Size and capability | |
| Seats | 5 |
| Trunk | 16.6 cu ft |
| Ground clearance | AWD EcoBoost 3.5L V6: 5.3 in AWD 3.7L V6 Flex Fuel, FWD 3.5L V6 Flex Fuel: 6 in |
| Length | 202.9 in |
| Tech | |
| Touchscreen | 4.2 in |
| Digital gauge cluster | 4.2 in |
| Speakers | 4 |
| Driver assistance | |
| Blind-spot monitoring | Optional |
| Rear cross-traffic | Optional |
| Parking sensors | Optional |
| Exterior | |
| Wheels | 18 in |
| Headlights | Halogen |
Packages and options (119)
| Base | |
|---|---|
| Equipment Group 500A | Standard |
| Ford Protect BaseCare | Optional |
| Ford Protect ExtraCare | Optional |
| Ford Protect PowertrainCare | Optional |
| Ford Protect PremiumCare | Optional |
| Ford Telematics powered by Telogis – Law Enforcement Edition | — |
| Front Headlamp Lighting Solution | Optional |
| Police Interior Upgrade Package | Optional |
| Light Controller Package | Optional |
| MySpeed Fleet Management | Optional |
| Police Wire Harness Connector Kit – Front | Optional |
| Police Wire Harness Connector Kit – Rear | Optional |
| Ready-for-the-Road Package | Optional |
| Rear Lighting Solution | Optional |
| Taillamp Lighting Solution | Optional |
| Trunk Upfit Package | Optional |
| Two-Tone Vinyl Package #1 | Optional |
| Two-Tone Vinyl Package #2 | Optional |
| Ultimate Wiring Package | Optional |
| 3.5L EcoBoost V6 – 131 mph top-speed configuration | Optional |
| 3.5L EcoBoost V6 – 148 mph top-speed configuration | Optional |
| 3.5L Ti-VCT V6 FFV | Optional |
| Front-wheel drive | Optional |
| Automatic On/Off Headlamps | Optional |
| Badge Delete | Optional |
| Bumper-to-frame-rail bracket kit | Optional |
| Daytime Running Lamps | Optional |
| Engine Block Heater | Optional |
| Side marker LED lamps – fender | Optional |
| Headlamp Housing | Optional |
| Heated Sideview Mirrors | Optional |
| Hidden door lock plungers (rear doors) | Optional |
| Hidden Door Lock Plungers and Inoperable Rear Door Handles | Optional |
| Inoperable Rear Door Handles/Inoperable Locks | Optional |
| Inoperable Rear Door Handles/Operable Locks | Optional |
| Lockable Gas Cap | Optional |
| Noise-Suppression Bonds $95 | Optional |
| Vinyl word wrap POLICE – left and right sides, non-reflective white | Optional |
| Vinyl word wrap POLICE – left and right sides, reflective black | Optional |
| Vinyl word wrap POLICE – left and right sides, reflective white | Optional |
| Pre-wiring for grille lamp, siren and speaker (electrical harness inlay) | Optional |
| Pre-Wiring for Grille Lamp, Siren and Speaker | Optional |
| Vinyl word wrap SHERIFF – left and right sides, non-reflective white | Optional |
| 100-Watt Siren/Speaker | Optional |
| Spot lamp, incandescent bulb – driver only | Optional |
| Spot lamp, incandescent bulb – driver and front-passenger | Optional |
| Spot lamp prep – driver and front-passenger | Optional |
| Spot lamp prep – driver only | Optional |
| Spot lamp, LED bulb, Unity – driver and front-passenger | Optional |
| Spot lamp, LED bulb, Unity – driver only | Optional |
| Spot lamp, LED bulb, Whelen – driver and front-passenger | Optional |
| Spot lamp, LED bulb, Whelen – driver only | Optional |
| Taillamp Housing | Optional |
| Two-tone vinyl front doors | Optional |
| Two-tone vinyl roof | Optional |
| VSO front marker lights – blue/blue | Optional |
| VSO front marker lights – red/blue split | Optional |
| VSO front marker lights – red/red | Optional |
| VSO front PTW lights – blue/blue (Sedan) | Optional |
| VSO front PTW lights – red/red (Sedan) | Optional |
| VSO grille lights – blue/blue | Optional |
| VSO grille lights – red/red | Optional |
| VSO rear lights – blue/blue | Optional |
| VSO rear lights – red/red | Optional |
| VSO side marker lights – blue/blue (Sedan) | Optional |
| VSO side marker lights – red/red (Sedan) | Optional |
| 1st- and 2nd-Row Carpeting | Optional |
| Front Console Plate Delete | Optional |
| Keyed Alike – 0135x | Optional |
| Keyed Alike – 0151x | Optional |
| Keyed Alike – 0576x | Optional |
| Keyed Alike – 1111x | Optional |
| Keyed Alike – 1284x | Optional |
| Keyed Alike – 1294x | Optional |
| Keyed Alike – 1435x | Optional |
| 6-Way Power Front-Passenger Seat | Optional |
| Rear Console Plate | Optional |
| Seat – Rear Heavy-Duty Cloth | Optional |
| Rear-Window Power Disable | Optional |
| Remappable switches (4) | Optional |
| Remappable switches with SYNC | Optional |
| Remote Keyless Entry System (4 key fobs) | Optional |
| Scuff guards | Optional |
| Trunk Circulation Fan $100 | Optional |
| Trunk electronics tray | Optional |
| Trunk release button (battery-powered) | Optional |
| Trunk/Cargo Area Storage Vault | Optional |
| SYNC | Optional |
| Ballistic door panels (Level III) – driver and front-passenger doors | Optional |
| Ballistic door panel (Level III) – driver's door | Optional |
| Ballistic door panels (Level IV+) – driver and front-passenger doors | Optional |
| Ballistic door panel (Level IV+) – driver's door | Optional |
| BLIS with cross-traffic alert and heated sideview mirrors | Optional |
| Dark car feature $20 | Optional |
| Perimeter Alarm | Optional |
| Police Engine Idle feature | Optional |
| Police Silent Mode | Optional |
| Rear View Camera | Optional |
| Reverse Sensing System $295 | Optional |
| 18-inch full-face wheel covers (set of 4) | Optional |
| 18-inch painted aluminum wheels (set of 4) | Optional |
| Arizona Beige Metallic | — |
| Blue Metallic | — |
| Dark Blue | — |
| Dark Toreador Red Metallic | — |
| Fire Engine Red | Optional |
| Ingot Silver | — |
| Kodiak Brown Metallic | — |
| Light Blue Metallic | — |
| Medium Brown Metallic | — |
| Medium Titanium Metallic | — |
| Norsea Blue Metallic | — |
| Oxford White | — |
| Royal Blue | — |
| Shadow Black | — |
| Silver Gray Metallic | — |
| Smokestone Metallic | — |
| Sterling Gray Metallic | — |
| Vermillion Red | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.