← All Ford models · Police Interceptor Sedan, all years
2017 Ford Police Interceptor Sedan
Sedan · 2010–2019
Trims and features
What changed for 2017
No changes to the main specs and features from 2016.
2017 Police Interceptor Sedan trims
| Base | |
|---|---|
| Powertrain | |
| Engine | AWD EcoBoost 3.5L V6: 3.5L EcoBoost V6 AWD 3.7L V6 Flex Fuel: 3.7L Ti-VCT V6 FFV FWD 3.5L V6 Flex Fuel: 3.5L Ti-VCT V6 FFV |
| Horsepower | AWD EcoBoost 3.5L V6: 365 hp AWD 3.7L V6 Flex Fuel: 305 hp FWD 3.5L V6 Flex Fuel: 288 hp |
| Torque | AWD EcoBoost 3.5L V6: 350 lb-ft AWD 3.7L V6 Flex Fuel: 279 lb-ft FWD 3.5L V6 Flex Fuel: 254 lb-ft |
| Gears | 6 |
| Drivetrain | AWD EcoBoost 3.5L V6 / AWD EcoBoost 3.5L V6 (131 mph) / AWD 3.7L V6 Flex Fuel / FWD 3.5L V6 Flex Fuel |
| Size and capability | |
| Seats | 5 |
| Trunk | 16.6 cu ft |
| Ground clearance | AWD EcoBoost 3.5L V6: 5.3 in AWD 3.7L V6 Flex Fuel, FWD 3.5L V6 Flex Fuel: 6 in |
| Length | 202.9 in |
| Tech | |
| Touchscreen | 4.2 in |
| Digital gauge cluster | 4.2 in |
| Speakers | 4 |
| Driver assistance | |
| Blind-spot monitoring | Optional |
| Rear cross-traffic | Optional |
| Parking sensors | Optional |
| Exterior | |
| Wheels | 18 in |
| Headlights | Halogen |
Packages and options (115)
| Base | |
|---|---|
| Equipment Group 500A | Optional |
| Equipment Group 501A | Optional |
| Ford Protect BaseCare | Optional |
| Ford Protect ExtraCare | Optional |
| Ford Protect PowertrainCare | Optional |
| Ford Protect PremiumCare | Optional |
| Ford Telematics powered by Telogis – Law Enforcement Edition | — |
| Front Headlamp Lighting Solution | Optional |
| Police Interior Upgrade Package | Optional |
| Light Controller Package | Optional |
| Ready-for-the-Road Package | Optional |
| Rear Lighting Solution | Optional |
| SYNC | Optional |
| Taillamp Lighting Solution | Optional |
| Trunk Upfit Package | Optional |
| Ultimate Wiring Package | Optional |
| Dark car feature | Optional |
| Inoperable rear door handles/inoperable locks | Optional |
| Inoperable rear door handles/operable locks | Optional |
| Keyed alike – 0135x | Optional |
| Keyed alike – 0151x | Optional |
| Keyed alike – 0576x | Optional |
| Keyed alike – 1111x | Optional |
| Keyed alike – 1284x | Optional |
| Keyed alike – 1294x | Optional |
| Keyed alike – 1435x | Optional |
| MySpeed Fleet Management | Optional |
| Police Engine Idle feature | Optional |
| Police Silent Mode | Optional |
| Automatic Headlamps | Optional |
| Badge Delete | Optional |
| Bumper-to-frame-rail bracket kit | Optional |
| Daytime Running Lamps | Optional |
| Engine Block Heater | Optional |
| Fender side marker LED lamps | Optional |
| Headlamp Housing | Optional |
| Heated Sideview Mirrors | Optional |
| Hidden door lock plungers (for rear doors) | Optional |
| Hidden Door Lock Plungers and Inoperable Rear Door Handles | Optional |
| Lockable Gas Cap | Optional |
| Noise-Suppression Bonds | Optional |
| Police Wire Harness Connector Kit – Front | Optional |
| Pre-Wiring for Grille Lamp, Siren and Speaker | Optional |
| 100-Watt Siren/Speaker | Optional |
| Spot lamp, incandescent bulb – driver only | Optional |
| Spot lamp, incandescent bulb – driver and front-passenger | Optional |
| Spot lamp prep – driver and front-passenger | Optional |
| Spot lamp prep – driver only | Optional |
| Two-tone vinyl front doors | Optional |
| Two-Tone Vinyl Package #1 | Optional |
| Two-Tone Vinyl Package #2 | — |
| Two-Tone Vinyl Package #3 | Optional |
| Two-tone vinyl roof | Optional |
| Unity LED Spot Lamp – Driver Only | Optional |
| Unity LED Spot Lamps – Driver and Front-Passenger | Optional |
| POLICE Vinyl Word Wrap – Non-Reflective White | Optional |
| SHERIFF Vinyl Word Wrap – Non-Reflective White | Optional |
| POLICE Vinyl Word Wrap – Reflective Black | Optional |
| POLICE Vinyl Word Wrap – Reflective White | Optional |
| VSO front marker lights – blue/blue | — |
| VSO front marker lights – red/blue split | — |
| VSO front marker lights – red/red | — |
| VSO Front PTW Lights – Blue/Blue | — |
| VSO Front PTW Lights – Red/Red | — |
| VSO grille lights – blue/blue | — |
| VSO grille lights – red/red | — |
| VSO rear lights – blue/blue | — |
| VSO rear lights – red/red | — |
| VSO Side Marker Lights – Blue/Blue | — |
| VSO Side Marker Lights – Red/Red | — |
| Whelen LED Spot Lamp – Driver Only | Optional |
| Whelen LED Spot Lamps – Driver and Front-Passenger | Optional |
| 1st- and 2nd-Row Carpeting | Optional |
| Front Console Plate Delete | Optional |
| 6-way power front-passenger seat with manual lumbar and recline | Optional |
| Police Wire Harness Connector Kit – Rear | Optional |
| Rear Console Plate | Optional |
| Rear-window power disable (operable from driver's side) | Optional |
| Remappable switches (4) | Optional |
| Remappable switches with SYNC | Optional |
| Remote Keyless Entry System (key fob) | Optional |
| Scuff guards | Optional |
| Trunk Circulation Fan | Optional |
| Trunk electronics tray | Optional |
| Trunk release button (battery-powered) | Optional |
| Trunk/cargo area storage vault (includes lockable door) | Optional |
| Ballistic door panels (Level III) – driver and front-passenger doors | Optional |
| Ballistic door panel (Level III) – driver's door | Optional |
| Ballistic door panels (Level IV+) – driver and front-passenger doors | Optional |
| Ballistic door panel (Level IV+) – driver's door | Optional |
| BLIS (Blind Spot Information System) with cross-traffic alert and heated sideview mirrors | Optional |
| Perimeter Alarm | Optional |
| Rear View Camera – Image Displayed in Rearview Mirror | Optional |
| Reverse Sensing System $295 | Optional |
| 18-inch Full-Face Wheel Covers (4) | Optional |
| 18-inch Painted Aluminum Wheels (4) | Optional |
| Charcoal Black heavy-duty cloth rear seat | Optional |
| Arizona Beige Metallic | — |
| Blue Jeans | — |
| Dark Blue | — |
| Dark Toreador Red Metallic | — |
| Fire Engine Red | — |
| Ingot Silver | — |
| Kodiak Brown Metallic | — |
| Light Blue Metallic | — |
| Medium Brown Metallic | — |
| Medium Titanium Metallic | — |
| Norsea Blue Metallic | — |
| Oxford White | — |
| Royal Blue | — |
| Shadow Black | — |
| Silver Gray Metallic | — |
| Smokestone Metallic | — |
| Sterling Gray Metallic | — |
| Ultra Blue Metallic | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.