← All BMW models · X2, all years
2020 BMW X2
Crossover · 2018–2027
Trims and features
What changed for 2020
- Wheels: 18 in → 19 in (xDrive28i, sDrive28i)
2020 X2 trims
| M35i | sDrive28i | xDrive28i | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $46,450 | from $36,400 | from $38,400 |
| Powertrain | |||
| Engine | B48 | B46 | B46 |
| Horsepower | 302 hp | 228 hp | 228 hp |
| Transmission | Sport Automatic Transmission | Sport Automatic: Sport Automatic Transmission STEPTRONIC Automatic: STEPTRONIC Automatic Transmission | Sport Automatic: Sport Automatic Transmission STEPTRONIC Automatic: STEPTRONIC Automatic Transmission |
| Drivetrain | — | Sport Automatic / STEPTRONIC Automatic | Sport Automatic / STEPTRONIC Automatic |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Optional | Optional | Optional |
| Audio | Optional | Optional | Optional |
| Driver assistance | |||
| Adaptive cruise control | Optional | Optional | Optional |
| Lane keeping | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Comfort | |||
| Seats | Synthetic Leather + option | Synthetic Leather + option | Synthetic Leather + option |
| Heated seats | Optional | Optional | Optional |
| Exterior | |||
| Sunroof | Optional | Optional | Optional |
| Power liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 19 in + option | Sport Automatic: 19 in STEPTRONIC Automatic: 18 in | Sport Automatic: 19 in STEPTRONIC Automatic: 18 in |
Packages and options (53)
| M35i | sDrive28i | xDrive28i | |
|---|---|---|---|
| Convenience Package $2,350 | — | Optional | Optional |
| Dynamic Damper Control $500 | Optional | — | — |
| Dynamic Handling Package $600 | — | Optional | Optional |
| Heated Front Seats and Steering Wheel $550 | Optional | Optional | Optional |
| Premium Package | Optional | Optional | Optional |
| M Sport Suspension $400 | — | Optional | Optional |
| M Sport X Package $4,650 | — | Optional | Optional |
| Moonroof Deletion $-1,150 | — | Optional | Optional |
| Standard Suspension | — | Standard | Standard |
| Panoramic Moonroof $1,350 | Optional | Optional | Optional |
| Rear Spoiler $150 | Standard | Optional | Optional |
| Roof Rails in High-Gloss Shadowline $250 | Optional | Optional | Optional |
| Roof Rails in Satin Aluminum $250 | — | Optional | Optional |
| Space-Saver Spare $150 | — | Optional | Optional |
| M Sport Seats for Driver and Front Passenger $500 | Optional | — | — |
| Wireless Charging $500 | Optional | Optional | Optional |
| Harman/Kardon Premium Sound System $875 | Optional | Optional | Optional |
| ACC Stop and Go + Active Driving Assistant $1,000 | Optional | Optional | Optional |
| Parking Assistant $200 | Optional | Optional | Optional |
| 20" M Double-Spoke Wheels, Style 721M with Performance Run-Flat Tires $600 | Optional | — | — |
| 18" Y-Spoke Wheels, Style 566 with All-Season Run-Flat Tires | — | Standard | Standard |
| 19" Y-Spoke Wheels, Style 511 with All-Season Run-Flat Tires $600 | — | Optional | Optional |
| 19" M Double-Spoke Wheels, Style 715M with All-Season Run-Flat Tires | Standard | — | — |
| 20" M Double-Spoke Bi-Color Wheels, Style 717M with Performance Run-Flat Tires $600 | — | Optional | Optional |
| 19" M Double-Spoke Bi-Color Wheels, Style 722M with All-Season Run-Flat Tires | — | Standard | Standard |
| 19" M Double-Spoke Wheels, Style 715M with High-Performance Non-Runflat Tires | Optional | — | — |
| 18" Light Alloy Y-Spoke Wheels, Style 566 with All-Season Tires | — | Optional | Optional |
| All-Season Tires | Standard | Standard | Standard |
| Remove All-Season Tires/Add Performance Tires | Optional | Optional | Optional |
| Aluminum Hexagon Trim with Estoril Blue Matte Highlight | Standard | — | — |
| Aluminum Hexagon Trim with Pearl Grey Chrome Accent | Optional | Standard | Standard |
| Black High Gloss Trim with Pearl Chrome Accent | Optional | — | — |
| Brushed Aluminum Trim with Pearl Chrome Accent | — | — | — |
| Fine Wood Fineline Trim with Pearl Chrome Accent | Optional | — | — |
| Fine-Wood Oak Grain Trim with Pearl Chrome Accent $350 | — | Optional | Optional |
| Alpine White | Optional | Optional | Optional |
| Black Sapphire Metallic $550 | Optional | Optional | Optional |
| Dark Olive Metallic $550 | — | Optional | Optional |
| Galvanic Gold Metallic $550 | Optional | Optional | Optional |
| Glacier Silver Metallic $550 | — | Optional | Optional |
| Jet Black | — | Optional | Optional |
| Mediterranean Blue Metallic $550 | — | Optional | Optional |
| Mineral Grey Metallic $550 | Optional | Optional | Optional |
| Mineral White Metallic $550 | — | Optional | Optional |
| Misano Blue Metallic $550 | Optional | Optional | Optional |
| Sunset Orange Metallic $550 | Optional | Optional | Optional |
| Black Dakota Leather with Blue Highlight $1,450 | — | Optional | Optional |
| Black Dakota Leather $1,450 | Optional | Optional | Optional |
| Black SensaTec | Optional | Optional | Optional |
| Magma Red Dakota Leather $1,450 | Optional | Optional | Optional |
| Mocha Dakota Leather $1,450 | — | Optional | Optional |
| Oyster / Black SensaTec | Optional | Optional | Optional |
| Oyster Dakota Leather $1,450 | — | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem order guide, Oem order guide, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: powertrain, dimensions, exterior, interior, infotainment, safety, option rules. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | 2.0L 4-cyl turbo | AWD | 26–28 mpg | — | — | — | — | — |
| 2026 | 2.0L 4-cyl turbo | AWD | 26–28 mpg | Not rated | 2 | 5 | — | — |
| 2025 | 2.0L 4-cyl turbo | AWD | 26–28 mpg | — | — | — | — | Yes |
| 2024 | 2.0L 4-cyl turbo | AWD | 26–28 mpg | — | — | — | — | Yes |
| 2023 | 2.0L 4-cyl turbo | AWD, FWD | 27 mpg | Not rated | 0 | 1 | No | Yes |
| 2022 | 2.0L 4-cyl turbo | AWD, FWD | 26–27 mpg | Not rated | 0 | 1 | No | Yes |
| 2021 | 2.0L 4-cyl turbo | AWD, FWD | 26–27 mpg | Not rated | 1 | 0 | Standard | Yes |
| 2020 | 2.0L 4-cyl turbo | AWD, FWD | 26–27 mpg | Not rated | 1 | 2 | Standard | Yes |
| 2019 | 2.0L 4-cyl turbo | AWD, FWD | 25–26 mpg | Not rated | 1 | 3 | Standard | Yes |
| 2018 | 2.0L 4-cyl turbo | AWD, FWD | 25–26 mpg | — | — | — | — | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: X2 2018–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW X2 SUV N/A AWD | Not Rated | No | No | 2 | 5 |
| 2023 | BMW X2 SUV AWD | Not Rated | No | No | 0 | 1 |
| 2023 | BMW X2 SUV FWD | Not Rated | No | No | 0 | 1 |
| 2022 | BMW X2 SUV AWD | Not Rated | No | No | 0 | 1 |
| 2022 | BMW X2 SUV FWD | Not Rated | No | No | 0 | 1 |
| 2021 | BMW X2 SUV AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2021 | BMW X2 SUV FWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW X2 SUV FWD | Not Rated | Standard | Standard | 1 | 2 |
| 2020 | BMW X2 SUV AWD | Not Rated | Standard | Standard | 1 | 2 |
| 2019 | BMW X2 SUV FWD | Not Rated | Standard | Standard | 1 | 3 |
| 2019 | BMW X2 SUV AWD | Not Rated | Standard | Standard | 1 | 3 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2027 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2026 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2026 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2025 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2025 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2024 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2024 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2023 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2023 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2023 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2022 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2022 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2022 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2021 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2021 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2021 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2020 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2020 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2020 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2019 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2019 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2018 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2018 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
Source: fueleconomy.gov.