← All BMW models · X2, all years
2018 BMW X2
Crossover · 2018–2027
Trims and features
What changed for 2018
First year we have trim data for.
2018 X2 trims
| xDrive28i | |
|---|---|
| Price | |
| Starting MSRP | $38,400 |
| Powertrain | |
| Engine | B46 |
| Horsepower | 228 hp |
| Torque | 258 lb-ft |
| Transmission | Aisin F22 + option |
| Gears | 8 |
| Drivetrain | Awd |
| Size and capability | |
| Seats | 5 |
| Cargo behind last row | 21.6 cu ft |
| Max cargo | 50.1 cu ft |
| Ground clearance | 7.2 in |
| Length | 172.2 in |
| Curb weight | 3,662 lb |
| Tech | |
| Apple CarPlay | Optional |
| Android Auto | Optional |
| Audio | Optional |
| Driver assistance | |
| Adaptive cruise control | Optional |
| Lane keeping | Optional |
| Automatic emergency braking | Optional |
| Parking sensors | Optional |
| Comfort | |
| Seats | Synthetic Leather |
| Heated seats | Optional |
| Climate zones | 2 |
| Exterior | |
| Sunroof | Optional |
| Power liftgate | Power Liftgate |
| Wheels | 18 in |
Packages and options (70)
| xDrive28i | |
|---|---|
| Advanced Real-Time Traffic Information | Optional |
| Apple CarPlay Compatibility $300 | Optional |
| Convenience Package $2,350 | Optional |
| Driving Assistance Package $700 | Optional |
| Dynamic Damper Control | Optional |
| Dynamic Handling Package $600 | Optional |
| Head-Up Display | Optional |
| Heated Front Seats | Optional |
| Heated Front Seats and Steering Wheel $550 | Optional |
| Heated Steering Wheel | Optional |
| M Sport Suspension $400 | Optional |
| M SportX Package $4,650 | Optional |
| M Sports Steering | Optional |
| M SportX Package Content | Optional |
| Navigation Business $950 | Optional |
| Navigation with Touchpad Controller | Optional |
| Premium Package $2,600 | Optional |
| Remote Services | Optional |
| Sport Automatic Transmission | Optional |
| Standard Suspension | Optional |
| Auto-Dimming Interior and Exterior Mirrors | Optional |
| M Rear Spoiler $150 | Optional |
| M SportX Exterior Package | Optional |
| Moonroof Deletion $-1,150 | Optional |
| Panoramic Moonroof $1,350 | Optional |
| Power-Folding Mirrors | Optional |
| Shadowline Exterior Trim | Optional |
| Space-Saver Spare $150 | Optional |
| Without Lines Designation Outside | Optional |
| Auto-Dimming Rearview Mirror | Optional |
| Comfort Access Keyless Entry | Optional |
| Lumbar Support | Optional |
| M Steering Wheel | Optional |
| Universal Garage-Door Opener | Optional |
| Wireless Charging $500 | Optional |
| Harman/Kardon Premium Sound System $875 | Optional |
| SiriusXM Satellite Radio with 1-Year All Access Subscription | Optional |
| ACC Stop and Go + Active Driving Assistant $1,000 | Optional |
| Active Driving Assistant | Optional |
| Park Distance Control $800 | Optional |
| 18" Light Alloy Y-Spoke Wheels Style 566 with Runflat All-Season Tires | Standard |
| 18" Light Alloy Wheels Y-Spoke Style 566 with All-Season Tires | Optional |
| 19" M Lt/Aly Wheels Double-Spoke 722M Bicolor | Optional |
| 19" Lt/Aly Wheels Y-Spoke 511 with Runflat All Season Tires $600 | Optional |
| 20" M Lt/Aly Wheels Double-Spoke 717M Bicolor $600 | Optional |
| All-Season Tires | Standard |
| Remove All-Season Tires/Add Performance Tires | Optional |
| Aluminum Hexagon Trim with Pearl Grey Chrome Accent | Optional |
| Black High-Gloss Trim with Pearl Chrome Accent | Standard |
| Brushed Aluminum Trim with Pearl Chrome Accent $350 | Optional |
| Fine-Wood 'Fineline' Trim with Pearl Chrome Accent $350 | Optional |
| Fine-Wood Oak Grain Trim with Pearl Chrome Accent $350 | Optional |
| Alpine White | Optional |
| Black Sapphire Metallic $550 | Optional |
| Dark Olive Metallic $550 | Optional |
| Galvanic Gold Mettallic $550 | Optional |
| Glacier Silver Metallic $550 | Optional |
| Jet Black | Optional |
| Mediterranean Blue Metallic $550 | Optional |
| Mineral Grey Metallic $550 | Optional |
| Mineral White Metallic $550 | Optional |
| Misano Blue Metallic $550 | Optional |
| Sunset Orange Metallic $550 | Optional |
| Black with Blue Highlight Dakota Leather $1,450 | Optional |
| Black Dakota Leather $1,450 | Optional |
| Black SensaTec | Optional |
| Magma Red Dakota Leather $1,450 | Optional |
| Mocha Dakota Leather $1,450 | Optional |
| SensaTec Oyster / Black | Optional |
| Oyster Dakota Leather $1,450 | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem order guide, Oem order guide. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: X2 2018–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW X2 SUV N/A AWD | Not Rated | No | No | 2 | 5 |
| 2023 | BMW X2 SUV AWD | Not Rated | No | No | 0 | 1 |
| 2023 | BMW X2 SUV FWD | Not Rated | No | No | 0 | 1 |
| 2022 | BMW X2 SUV AWD | Not Rated | No | No | 0 | 1 |
| 2022 | BMW X2 SUV FWD | Not Rated | No | No | 0 | 1 |
| 2021 | BMW X2 SUV AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2021 | BMW X2 SUV FWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW X2 SUV FWD | Not Rated | Standard | Standard | 1 | 2 |
| 2020 | BMW X2 SUV AWD | Not Rated | Standard | Standard | 1 | 2 |
| 2019 | BMW X2 SUV FWD | Not Rated | Standard | Standard | 1 | 3 |
| 2019 | BMW X2 SUV AWD | Not Rated | Standard | Standard | 1 | 3 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2027 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2026 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2026 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2025 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2025 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2024 | X2 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2024 | X2 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2023 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2023 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2023 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2022 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2022 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2022 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2021 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2021 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2021 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2020 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2020 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2020 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | X2 M35i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2019 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2019 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2018 | X2 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2018 | X2 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
Source: fueleconomy.gov.