Model Year Matters

← All BMW models · 5 Series, all years

2024 BMW 5 Series

Sedan · 2015–2027 · 5 Series, 5 Series Gran Turismo, ActiveHybrid 5, M5, M5 Touring

Trims and features

2015201620172018201920202021202220232024202520262027

What changed for 2024

2024 5 Series trims

530i530i xDrive540i xDrive
Price
Starting MSRP$57,900$60,200$64,900
Powertrain
EngineB48B20O2B48B20O2B58
Horsepower255 hp255 hp375 hp
Torque295 lb-ft295 lb-ft398 lb-ft
TransmissionSTEPTRONICSTEPTRONICSTEPTRONIC
Gears888
DrivetrainRwdAwdAwd
Size and capability
Seats555
Trunk18.4 cu ft18.4 cu ft—
Ground clearance6.1 in6.1 in—
Length199.2 in199.2 in199.2 in
Curb weight4,041 lb4,158 lb—
Tech
Touchscreen14.9 in14.9 in14.9 in
Apple CarPlayWirelessWirelessWireless
Android AutoWirelessWirelessWireless
Digital gauge cluster12.3 in12.3 in12.3 in
Head-up displayOptionalOptionalOptional
AudioHarman Kardon + optionHarman Kardon + optionHarman Kardon + option
Driver assistance
Adaptive cruise controlOptionalOptionalOptional
Lane keepingLane Keep Assist + optionLane Keep Assist + optionLane Keep Assist + option
Blind-spot monitoringBlind Spot AlertBlind Spot AlertBlind Spot Alert
Automatic emergency brakingAutomatic Emergency BrakingAutomatic Emergency BrakingAutomatic Emergency Braking
Rear cross-trafficRear Cross-Traffic with Automatic BrakingRear Cross-Traffic with Automatic BrakingRear Cross-Traffic with Automatic Braking
360-degree cameraOptionalOptionalOptional
Comfort
SeatsSynthetic Leather + optionSynthetic Leather + optionSynthetic Leather + option
Heated seatsOptionalOptionalOptional
Ventilated seatsOptionalOptionalOptional
Climate zones222
Exterior
SunroofTilt/Slide Moonroof + optionTilt/Slide Moonroof + optionTilt/Slide Moonroof + option
Wheels19 in19 in19 in
Packages and options (78)
530i530i xDrive540i xDrive
Convenience Package $750OptionalOptionalOptional
Driving Assistance Professional Package $2,500OptionalOptionalOptional
Executive Package $4,450OptionalOptionalOptional
Increased Top Speed Limiter OptionalOptionalOptional
Luxury Seating Package $1,350OptionalOptionalOptional
M Sport Content OptionalOptionalOptional
M Sport Package $3,000OptionalOptionalOptional
M Sport Pro Contents OptionalOptionalOptional
M Sport Professional Package $1,050OptionalOptionalOptional
Premium Content 1 OptionalOptionalOptional
Premium Package $2,550OptionalOptionalOptional
BMW Iconic Glow Kidney Grille $500OptionalOptionalOptional
Extended Shadowline Trim OptionalOptionalOptional
Full LED Lights with Cornering Lights OptionalOptionalOptional
M Shadowline Lights OptionalOptionalOptional
M Sport Brakes with Blue Calipers OptionalOptionalOptional
M Sport Brakes with Red Calipers OptionalOptionalOptional
M Sport Exterior Elements OptionalOptionalOptional
M Sport Suspension OptionalOptionalOptional
Rear Spoiler OptionalOptionalOptional
Shadowline Exterior Trim OptionalOptionalOptional
Panoramic Sky Lounge Roof $600OptionalOptionalOptional
Front and Rear Heated Seats $500OptionalOptionalOptional
Front Ventilated Seats $500OptionalOptionalOptional
Glass Controls OptionalOptionalOptional
Heated Front Seats OptionalOptionalOptional
Heated Steering Wheel OptionalOptionalOptional
Interaction Bar with Ambient Lighting OptionalOptionalStandard
Interior Camera OptionalOptionalOptional
Live Cockpit Pro OptionalOptionalOptional
M Sport Interior Elements OptionalOptionalOptional
M Steering Wheel OptionalOptionalOptional
Multi-Function Seats OptionalOptionalOptional
Natural Interaction OptionalOptionalOptional
Power Rear Sunshade and Rear Side Window Shades $600OptionalOptionalOptional
Remote Engine Start $300OptionalOptionalOptional
Bowers and Wilkins Surround Sound $950OptionalOptionalOptional
ACC Stop and Go + Active Driving Assistant $650OptionalOptionalOptional
Active Driving Assistant Pro OptionalOptionalOptional
Highway Assistant OptionalOptionalOptional
Parking Assistant Plus OptionalOptionalOptional
19-Inch Light-Alloy Wheels Triplex-Spoke Style 933 Silver with All-Season Non-Run-Flat Tires StandardStandardStandard
19-Inch M Double-Spoke Bi-Color Black Wheels Style 935M with All-Season Non-Run-Flat Tires OptionalOptionalOptional
20-Inch Aerodynamic Bi-Color Silver Wheels Style 937 with All-Season Non-Run-Flat Tires $800OptionalOptionalOptional
20-Inch Aerodynamic Bi-Color Silver Wheels Style 937 with Mixed Non-Run-Flat Tires $800OptionalOptionalOptional
20-Inch Star-Spoke Bi-Color Jet Black Wheels Style 938M with All-Season Non-Run-Flat Tires $800OptionalOptionalOptional
20-Inch M Star-Spoke Jet Black Wheels Style 938M with Mixed Non-Run-Flat Tires $800——Optional
20-Inch Aero-Spoke Bi-Color Black Grey Wheels Style 939M with All-Season Non-Run-Flat Tires $800OptionalOptional—
20-Inch Aero Bi-Color Black Grey Wheels Style 939M with High-Performance Non-Run-Flat Tires $800——Optional
20-Inch Aero-Spoke Bi-Color Black Grey Wheels Style 939M with Mixed Non-Run-Flat Tires $800OptionalOptional—
21-Inch BMW Individual Aero Bi-Color Wheels Style 954i with Mixed Performance Non-Run-Flat Tires $1,800OptionalOptionalOptional
Aluminum Rhombicile Trim with Dark Silver Accent OptionalOptionalOptional
BMW Individual Fineline Open Pore Light Wood Trim with Silver Bronze Accent $600OptionalOptionalOptional
Dark Graphite Matte Effect Trim with Dark Silver Accent OptionalOptionalOptional
Fine Wood Dark Oak High Gloss Trim with Dark Silver Accent StandardStandardStandard
Fine Wood Grey Blue Open Pore Ash Trim with Dark Silver Accent OptionalOptionalOptional
BMW Individual Fine Wood Open Pore with Silver Bronze Inlay and Accent $600OptionalOptionalOptional
Alpine White OptionalOptionalOptional
Black Sapphire Metallic $650OptionalOptionalOptional
Brooklyn Grey Metallic $650OptionalOptionalOptional
Cape York Green Metallic $650OptionalOptionalOptional
Carbon Black Metallic $650OptionalOptionalOptional
Dark Graphite Metallic $650OptionalOptionalOptional
Frozen Deep Grey $3,600OptionalOptionalOptional
Frozen Pure Grey Metallic $3,600OptionalOptionalOptional
Mineral White Metallic $650OptionalOptionalOptional
Oxide Grey Metallic $650OptionalOptionalOptional
Phytonic Blue Metallic $650OptionalOptionalOptional
Tanzanite Blue II Metallic $1,950OptionalOptionalOptional
Vegas Red Metallic $650OptionalOptionalOptional
Black / Atlas Grey Extended Merino Leather $2,450OptionalOptionalOptional
M Veganza / Alcantara Black OptionalOptionalOptional
Veganza Perforated and Quilted Black OptionalOptionalOptional
Veganza Perforated and Quilted Burgundy Red OptionalOptionalOptional
Extended Merino Leather Copper Brown / Atlas Grey $2,450OptionalOptionalOptional
Veganza Perforated and Quilted Espresso Brown OptionalOptionalOptional
Extended Merino Leather Silverstone II / Atlas Grey $2,450OptionalOptionalOptional
Veganza Perforated and Quilted Smoke White OptionalOptionalOptional

Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Oem order guide, Oem order guide, Oem order guide, Oem order guide, Oem brochure, Oem press release. Still partial for this year: model, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, option rules, vin decode. "Optional" means a package or option adds it; hover for which.

Apple lists CarPlay for: 5 Series 2017–2025, 5 Series 2021–2025 (Apple).

NHTSA crash ratings, recalls and complaints

YearVersionStarsForward collision warning Lane departure warningRecallsComplaints
2026 BMW 5 SERIES HYBRID SEDAN 4 DR PHEV AWDNot Rated NoNo 11
2026 BMW 5 SERIES SEDAN 4 DR N/A AWDNot Rated NoNo 00
2026 BMW 5 SERIES SEDAN 4 DR N/A RWDNot Rated NoNo 00
2026 BMW M5 HYBRID SEDAN 4 DR PHEV AWDNot Rated NoNo 10
2026 BMW M5 HYBRID WAGON 4 DR PHEV AWDNot Rated NoNo 10
2025 BMW 5 Series Hybrid Sedan 4 DR AWDNot Rated NoNo 62
2025 BMW M5 Hybrid Sedan 4 DR AWDNot Rated NoNo 21
2025 BMW M5 Hybrid Wagon 4 DR AWDNot Rated NoNo 21
2023 BMW 5 Series Hybrid Sedan 4 DR AWDNot Rated NoNo 39
2023 BMW 5 Series Hybrid Sedan 4 DR RWDNot Rated NoNo 39
2023 BMW 5 Series Sedan 4 DR AWDNot Rated NoNo 39
2023 BMW 5 Series Sedan 4 DR RWDNot Rated NoNo 39
2023 BMW M5 Sedan 4 DR AWDNot Rated NoNo 11
2022 BMW 5 Series 4 DR AWDNot Rated NoNo 417
2022 BMW 5 Series 4 DR RWDNot Rated NoNo 417
2022 BMW 530e 4 DR AWDNot Rated NoNo 00
2022 BMW 530e 4 DR RWDNot Rated NoNo 00
2022 BMW M5 4 DR AWDNot Rated NoNo 01
2021 BMW 5 Series 4 DR AWDNot Rated StandardStandard 927
2021 BMW 5 Series 4 DR RWDNot Rated StandardStandard 927
2021 BMW 530e 4 DR AWDNot Rated StandardStandard 21
2021 BMW 530e 4 DR RWDNot Rated StandardStandard 21
2021 BMW M5 4 DR AWDNot Rated StandardStandard 12
2020 BMW 5 Series 4 DR RWDNot Rated StandardNo 715
2020 BMW 5 Series 4 DR AWDNot Rated StandardNo 715
2020 BMW 530e 4 DR RWDNot Rated StandardNo 32
2020 BMW 530e 4 DR AWDNot Rated StandardNo 32
2020 BMW M5 4 DR AWDNot Rated StandardNo 32
2019 BMW 5 Series 4 DR AWDNot Rated StandardStandard 239
2019 BMW 5 Series 4 DR RWDNot Rated StandardStandard 239
2019 BMW 530e 4 DR AWDNot Rated StandardStandard 213
2019 BMW 530e 4 DR RWDNot Rated StandardStandard 213
2019 BMW M5 4 DR AWDNot Rated StandardStandard 38
2019 BMW M5 4 DR RWDNot Rated StandardStandard 38
2018 BMW 5 Series 4 DR RWDNot Rated OptionalOptional 679
2018 BMW 5 Series 4 DR AWDNot Rated OptionalOptional 679
2018 BMW 5 PHEV Series 4 DR AWDNot Rated OptionalOptional 679
2018 BMW 5 Series PHEV 4 DR RWDNot Rated OptionalOptional 679
2017 BMW 5 Series GT 5 HB AWD5 NoNo 00
2017 BMW 5 Series GT 5 HB RWD5 NoNo 00
2016 BMW 5 Series 4 DR RWD5 NoNo 783
2016 BMW 5 Series 4 DR AWD5 NoNo 783
2016 BMW 5 Series GT 5 HB AWD5 NoNo 783
2016 BMW 5 Series GT 5 HB RWD5 NoNo 783
2016 BMW 5 Series PHEV 4 DR RWD5 NoNo 783
2016 BMW M5 4 DR RWDNot Rated NoNo 21
2015 BMW M5 4 DR RWDNot Rated OptionalOptional 13

Source: NHTSA.

EPA fuel economy (combined mpg)

YearEPA modelEnginesCombined
2027530i SedanAuto (S8), 4 cyl, 2.0 L, Turbo 31
2027530i xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 30
2027540i xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 28
2027550e xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 25
2027M5 SedanAuto (S8), 8 cyl, 4.4 L, Turbo 14
2027M5 TouringAuto (S8), 8 cyl, 4.4 L, Turbo 13
2026530i SedanAuto (S8), 4 cyl, 2.0 L, Turbo 31
2026530i xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 30
2026540i xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 28
2026550e xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 25
2026M5 SedanAuto (S8), 8 cyl, 4.4 L, Turbo 14
2026M5 TouringAuto (S8), 8 cyl, 4.4 L, Turbo 13
2025530i SedanAuto (S8), 4 cyl, 2.0 L, Turbo 31
2025530i xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 30
2025540i xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 28
2025550e xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 24
2025M5 SedanAuto (S8), 8 cyl, 4.4 L, Turbo 14
2025M5 TouringAuto (S8), 8 cyl, 4.4 L, Turbo 13
2024530i SedanAuto (S8), 4 cyl, 2.0 L, Turbo 30
2024530i xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 30
2024540i xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 28
2023530e SedanAuto (S8), 4 cyl, 2.0 L, Turbo 26
2023530e xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 25
2023530i SedanAuto (S8), 4 cyl, 2.0 L, Turbo 28
2023530i xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 26
2023540i SedanAuto (S8), 6 cyl, 3.0 L, Turbo 27
2023540i xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 25
2023M5 Competition SedanAuto (S8), 8 cyl, 4.4 L, Turbo 17
2023M5 SedanAuto (S8), 8 cyl, 4.4 L, Turbo 17
2023M550i xDrive SedanAuto (S8), 8 cyl, 4.4 L, Turbo 20
2022530e SedanAuto (S8), 4 cyl, 2.0 L, Turbo 26
2022530e xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 25
2022530i SedanAuto (S8), 4 cyl, 2.0 L, Turbo 28
2022530i xDrive SedanAuto (S8), 4 cyl, 2.0 L, Turbo 26
2022540i SedanAuto (S8), 6 cyl, 3.0 L, Turbo 27
2022540i xDrive SedanAuto (S8), 6 cyl, 3.0 L, Turbo 25
2022M5 CS SedanAuto (S8), 8 cyl, 4.4 L, Turbo 17
2022M5 Competition SedanAuto (S8), 8 cyl, 4.4 L, Turbo 17
2022M5 SedanAuto (S8), 8 cyl, 4.4 L, Turbo 17
2022M550i xDrive SedanAuto (S8), 8 cyl, 4.4 L, Turbo 20
2021530eAuto (S8), 4 cyl, 2.0 L, Turbo 26
2021530e xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 25
2021530iAuto (S8), 4 cyl, 2.0 L, Turbo 28
2021530i xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 27
2021540iAuto (S8), 6 cyl, 3.0 L, Turbo 27
2021540i xDriveAuto (S8), 6 cyl, 3.0 L, Turbo 26
2021M5Auto (S8), 8 cyl, 4.4 L, Turbo 17
2021M5 CompetitionAuto (S8), 8 cyl, 4.4 L, Turbo 17
2021M550i xDriveAuto (S8), 8 cyl, 4.4 L, Turbo 20
2020530eAuto (S8), 4 cyl, 2.0 L, Turbo 27
2020530e xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 25
2020530iAuto (S8), 4 cyl, 2.0 L, Turbo 28
2020530i xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 27
2020540iAuto (S8), 6 cyl, 3.0 L, Turbo 25
2020540i xDriveAuto (S8), 6 cyl, 3.0 L, Turbo 25
2020M5Auto (S8), 8 cyl, 4.4 L, Turbo 17
2020M5 CompetitionAuto (S8), 8 cyl, 4.4 L, Turbo 17
2020M550i xDriveAuto (S8), 8 cyl, 4.4 L, Turbo 20
2019530eAuto (S8), 4 cyl, 2.0 L, Turbo 29
2019530e xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 28
2019530iAuto (S8), 4 cyl, 2.0 L, Turbo 27
2019530i xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 27
2019540iAuto (S8), 6 cyl, 3.0 L, Turbo 24
2019540i xDriveAuto (S8), 6 cyl, 3.0 L, Turbo 24
2019M5Auto (S8), 8 cyl, 4.4 L, Turbo 17
2019M5 CompetitionAuto (S8), 8 cyl, 4.4 L, Turbo 17
2019M550i xDriveAuto (S8), 8 cyl, 4.4 L, Turbo 20
2018530eAuto (S8), 4 cyl, 2.0 L, Turbo 29
2018530e xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 28
2018530iAuto (S8), 4 cyl, 2.0 L, Turbo 27
2018530i xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 27
2018540iAuto (S8), 6 cyl, 3.0 L, Turbo 24
2018540i xDriveAuto (S8), 6 cyl, 3.0 L, Turbo 23
2018M5Auto (S8), 8 cyl, 4.4 L, Turbo 17
2018M550i xDriveAuto (S8), 8 cyl, 4.4 L, Turbo 19
2017530iAuto (S8), 4 cyl, 2.0 L, Turbo 27
2017530i xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 27
2017535i Gran TurismoAuto (S8), 6 cyl, 3.0 L, Turbo 22
2017535i xDrive Gran TurismoAuto (S8), 6 cyl, 3.0 L, Turbo 21
2017540iAuto (S8), 6 cyl, 3.0 L, Turbo 24
2017540i xDriveAuto (S8), 6 cyl, 3.0 L, Turbo 23
2017550i xDrive Gran TurismoAuto (S8), 8 cyl, 4.4 L, Turbo 18
2016528iAuto (S8), 4 cyl, 2.0 L, Turbo 27
2016528i xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 26
2016535iAuto (S8), 6 cyl, 3.0 L, Turbo 23
2016535i Gran TurismoAuto (S8), 6 cyl, 3.0 L, Turbo 22
2016535i xDriveAuto (S8), 6 cyl, 3.0 L, Turbo 23
2016535i xDrive Gran TurismoAuto (S8), 6 cyl, 3.0 L, Turbo 21
2016550iAuto (S8), 8 cyl, 4.4 L, Turbo 20
2016550i xDriveAuto (S8), 8 cyl, 4.4 L, Turbo 19
2016ActiveHybrid 5Auto (S8), 6 cyl, 3.0 L, Turbo 26
2016M5Man 6-spd, 8 cyl, 4.4 L, Turbo
Auto (AM-S7), 8 cyl, 4.4 L, Turbo
16–17
2015528iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2015528i xDriveAuto (S8), 4 cyl, 2.0 L, Turbo 26
2015535iAuto (S8), 6 cyl, 3.0 L, Turbo 24
2015535i Gran TurismoAuto (S8), 6 cyl, 3.0 L, Turbo 22
2015535i xDriveAuto (S8), 6 cyl, 3.0 L, Turbo 23
2015535i xDrive Gran TurismoAuto (S8), 6 cyl, 3.0 L, Turbo 21
2015550iAuto (S8), 8 cyl, 4.4 L, Turbo 20
2015550i Gran TurismoAuto (S8), 8 cyl, 4.4 L, Turbo 19
2015550i xDriveAuto (S8), 8 cyl, 4.4 L, Turbo 19
2015550i xDrive Gran TurismoAuto (S8), 8 cyl, 4.4 L, Turbo 19
2015ActiveHybrid 5Auto (S8), 6 cyl, 3.0 L, Turbo 26
2015M5Man 6-spd, 8 cyl, 4.4 L, Turbo
Auto (AM-S7), 8 cyl, 4.4 L, Turbo
16–17

Source: fueleconomy.gov.

Compare with another vehicle