2027 Audi SQ7
SUV · 2020–2027
This is the performance version. The regular Q7 has its own page.
2027 Audi SQ7 price: $98,700 (TFSI), before destination. Source: OpenSpec.
Trims and features
What changed for 2027
- New trim: TFSI
- Trim dropped: Premium Plus
- Trim dropped: Prestige
2027 SQ7 trims
| TFSI | |
|---|---|
| Price | |
| Starting MSRP | $98,700 |
| Powertrain | |
| Engine | 4.0L TFSI twin turbo V8 |
| Horsepower | 591 hp |
| Torque | 590 lb-ft |
| Transmission | 8-speed Tiptronic |
| Drivetrain | AWD |
| Performance | |
| 0-60 mph (maker's claim) | 3.7 s |
| Adaptive suspension | Adaptive Dampers, Air Suspension |
| Size and capability | |
| Seats | 7 + option |
| Tech | |
| Apple CarPlay | Wired |
| Android Auto | Wired |
| Head-up display | Optional |
| Audio | Bang & Olufsen |
| Wireless phone charging | Qi |
| Driver assistance | |
| Adaptive cruise control | Adaptive Cruise Control |
| Lane keeping | Lane Departure Warning |
| Blind-spot monitoring | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera + option |
| Parking sensors | Front, Rear, Side |
| Comfort | |
| Seats | Leather |
| Heated seats | Front, Second Row + option |
| Ventilated seats | Front |
| Driver seat memory | Driver Seat |
| Climate zones | 3 + option |
| Remote start | App-Based Remote Start |
| Second row | Optional |
| Exterior | |
| Sunroof | Panoramic Moonroof + option |
| Power liftgate | Power Liftgate |
| Wheels | 22 in + option |
Packages and options (35)
| TFSI | |
|---|---|
| Audi exclusive design package $12,300 | Optional |
| Black optic package $1,000 | Optional |
| Captain's chairs $450 | Optional |
| Executive package $2,900 | Optional |
| Luxury package $4,650 | Optional |
| S sport package $1,200 | Optional |
| Vision package $1,600 | Optional |
| Aluminum fuel cap $175 | Optional |
| Audi Guard Wheel Lock Kit $150 | Optional |
| Audi Beam - "S" Beam $550 | Optional |
| Base Carrier Bars with Storage Bag $535 | Optional |
| Carbon Fiber Mirror Caps $895 | Optional |
| Dynamic center caps $250 | Optional |
| Trailer Hitch $850 | Optional |
| Audi Guard all-weather floor mats $270 | Optional |
| Audi Cargo Box $115 | Optional |
| Audi Guard Protection Kit $425 | Optional |
| Cargo mat $220 | Optional |
| First Aid Kit $65 | Optional |
| Bang and Olufsen 4D Premium sound system $950 | Optional |
| SiriusXM® extended service subscription $350 | Optional |
| 22" 5-double-spoke design wheels, bicolor finish | Standard |
| 23" 5-Y-spoke design wheels, bicolor finish $2,500 | Optional |
| 23" Multispoke-S design wheels, black finish $2,500 | Optional |
| Agave Green metallic $595 | Optional |
| Alopias Blue metallic $595 | Optional |
| Carrara White | Optional |
| Daytona Gray Pearl Effect $595 | Optional |
| Glacier White Metallic $595 | Optional |
| Midnight Green metallic $595 | Optional |
| Mythos Black Metallic $595 | Optional |
| Waitomo Blue Metallic $595 | Optional |
| Arras Red | Optional |
| Black | Optional |
| Pastel Silver | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem press release, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2027 Audi SQ7 at a glance
| NHTSA crash rating | Not rated |
|---|---|
| Recalls | 0 |
| Owner complaints | 0 |
Compared with the years around it
| 2026 | 2027 | |
|---|---|---|
| Engines | 4.0L 8-cyl turbo, 500 hp | — |
| Fuel economy | 16 mpg | — |
| Crash rating | Not rated | Not rated |
| Recalls | 1 | 0 |
| Owner complaints | 0 | 0 |
| Apple CarPlay | — | — |
Which years have…
Wireless Apple CarPlayApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayThird row (7+ seats)AWD or 4WDPower liftgateLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated 2027 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | AUDI SQ7 SUV ICE AWD | Not Rated | No | No | 0 | 0 |
Source: NHTSA.