Trims and features
What changed for 2024
- Starting prices: +$200 (1 trim; tap for each)
2024 SQ7 trims
| Premium Plus | Prestige | |
|---|---|---|
| Price | ||
| Starting MSRP | $90,400 | $94,900 |
| Powertrain | ||
| Horsepower | 500 hp | 500 hp |
| Gears | 8 | 8 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 17 mpg | 17 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 4.3 s | 4.3 s |
| Top speed (maker's claim) | 155 mph | 155 mph |
| Adaptive suspension | Adaptive Dampers, Air Suspension | Adaptive Dampers, Air Suspension |
| Size and capability | ||
| Seats | 7 | 7 |
| Tech | ||
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Head-up display | — | Windshield HUD |
| Audio | Bang & Olufsen | Bang & Olufsen |
| Wireless phone charging | Qi | Qi |
| Driver assistance | ||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Leather | Leather |
| Heated seats | Front + option | Front, Second Row |
| Ventilated seats | Optional | Front |
| Driver seat memory | Driver Seat | Driver Seat + option |
| Climate zones | 4 | 4 |
| Remote start | App-Based Remote Start | App-Based Remote Start |
| Exterior | ||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
Packages and options (40)
| Premium Plus | Prestige | |
|---|---|---|
| 22" Black optic wheel package $1,500 | Optional | Optional |
| Audi laser light package $1,250 | — | Optional |
| Audi Sport Crimson Red stitch package $500 | — | — |
| Black optic package $1,150 | Optional | Optional |
| Carbon package $1,500 | Optional | Optional |
| Executive package $1,450 | Optional | Standard |
| Luxury package $2,900 | — | Optional |
| S sport package $6,000 | Optional | Optional |
| Sport package $5,900 | — | — |
| Towing Package $750 | Optional | Optional |
| Audi Guard Protection Package $365 | Optional | Optional |
| Audi Beam - "S" Beam $485 | Optional | Optional |
| Base Carrier Bars with Storage Bag $465 | — | — |
| Black Audi rings and model badge $350 | — | Optional |
| Dynamic center caps $210 | — | — |
| Illuminated front Audi Rings $500 | — | — |
| Red brake calipers $500 | — | — |
| Sport Exhaust Resonator Kit $1,575 | Optional | Optional |
| Trailer Hitch $750 | — | — |
| Wheel lock kit $130 | — | — |
| Audi Guard all-weather floor mats $230 | — | — |
| Audi Cargo Box $85 | — | Optional |
| Audi Guard Cargo Mat $180 | Optional | Optional |
| Cargo cover $365 | Optional | Optional |
| First Aid Kit $50 | Optional | Optional |
| Bang and Olufsen Advanced Sound System with 3D Sound | — | Optional |
| Night Vision Assistant $2,500 | — | — |
| Ascari Blue Metallic $595 | — | — |
| Chili Red Metallic $595 | — | — |
| Daytona Gray Pearl Effect $595 | Optional | Optional |
| Florett Silver Metallic $595 | — | — |
| Glacier White Metallic $595 | Optional | Optional |
| Matador Red Metallic $595 | Optional | Optional |
| Mythos Black Metallic $595 | Optional | Optional |
| Navarra Blue Metallic $595 | Optional | Optional |
| Satellite Silver Metallic $595 | Optional | Optional |
| Waitomo Blue Metallic $595 | — | — |
| Arras Red | Optional | Optional |
| Black | Optional | Optional |
| Rotor Gray | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Oem order guide. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: Audi's service bulletin on wireless CarPlay lists the SQ7 among models whose infotainment supports wireless Apple CarPlay. Source: Audi of America, Technical Service Bulletin 91 24 70 "Apple CarPlay cannot be started using Wi-Fi connection (Wireless CarPlay)", Feb 15 2024 (NHTSA).
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2024 Audi SQ7 specs.
The 2024 Audi SQ7 at a glance
| Engines | 4.0L 8-cyl turbo, 500 hp |
|---|---|
| Drive | 4WD |
| Fuel economy | 17 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 2 |
| Owner complaints | 1 |
| Most-reported problem | Electrical system (1 complaints) |
| Apple CarPlay | Yes |
2024 Audi SQ7 recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Air bags: side/window
Dec 20, 2023 · NHTSA 23V868000 · 95% fixed so far
Volkswagen Group of America, Inc.
- Back over prevention: camera
Dec 19, 2025 · NHTSA 25V900000 · 58% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Engines | 4.0L 8-cyl turbo, 500 hp | 4.0L 8-cyl turbo, 500 hp | 4.0L 8-cyl turbo, 500 hp |
| Fuel economy | 17 mpg | 17 mpg | 17 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 2 | 2 | 2 |
| Owner complaints | 0 | 1 | 2 |
| Apple CarPlay | Yes | Yes | Yes |
Which years have…
Apple lists CarPlay for the 2024 SQ7 (Apple).
Every NHTSA-rated 2024 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2024 | Audi SQ7 SUV AWD | Not Rated | Standard | Standard | 2 | 1 |
Source: NHTSA.
Every EPA-rated 2024 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2024 | SQ7 | Auto (S8), 8 cyl, 4.0 L, Turbo | 17 |
Source: fueleconomy.gov.