2023 Audi SQ5
SUV · 2014–2027 · SQ5, SQ5 Sportback
This is the performance version. The regular Q5 has its own page.
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $40,700 (average of 11 cars listed since June 2026, about 30,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2023GOOD BUYSerious complaints 0.5× usual
Few complaints for any year of this model, so the data can't tell this year apart much. 3 serious complaints of 3, the most about suspension (1) and structure (1); per car on the road, 0.5× this model's usual year.
3 owner complaints · 0 recalls · EPA combined: 21 mpg · NHTSA: Not rated · 2023 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2023
- Starting prices: +$700 to +$900 (3 trims; tap for each)
2023 SQ5 trims
| Premium | Premium Plus | Prestige | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $56,500 | $60,900 | $66,100 |
| Powertrain | |||
| Horsepower | 349 hp | 349 hp | 349 hp |
| Drivetrain | AWD | AWD | AWD |
| Performance | |||
| 0-60 mph (maker's claim) | 4.7 s | 4.7 s | 4.7 s |
| Top speed (maker's claim) | 155 mph | 155 mph | 155 mph |
| Adaptive suspension | — | Optional | Optional |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Apple CarPlay | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired |
| Head-up display | — | — | Windshield HUD |
| Audio | — | Bang & Olufsen | Bang & Olufsen |
| Wireless phone charging | — | — | Qi |
| Driver assistance | |||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Departure Warning | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||
| Seats | Leather | Leather + option | Leather + option |
| Heated seats | Front | Front | Front, Second Row |
| Ventilated seats | — | Optional | Optional |
| Driver seat memory | Optional | Driver Seat | Driver Seat |
| Climate zones | 3 | 3 | 3 |
| Exterior | |||
| Sunroof | Optional | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
Packages and options (39)
| Premium | Premium Plus | Prestige | |
|---|---|---|---|
| Audi Guard Protection Kit $330 | Optional | Optional | Optional |
| Black optic package $600 | — | Optional | Optional |
| Convenience Package | Optional | — | — |
| Navigation package | — | Optional | — |
| Paint Protection Package – Rear Load Sill, Door Cup, and Door Edge | — | Optional | — |
| S sport package | — | Optional | Optional |
| Warm Weather Package | — | Optional | Optional |
| Audi Cargo Box $85 | — | Optional | — |
| Audi Guard Wheel Lock Kit $115 | — | Optional | Optional |
| Audi Beam - "S" Beam $275 | — | Optional | Optional |
| Audi Black Rings and Badges Kit $350 | — | Optional | Optional |
| Illuminated front Audi Rings $500 | — | Optional | Optional |
| Panoramic Sunroof | Optional | Standard | Standard |
| Sport Exhaust Tips $1,350 | — | Optional | Optional |
| Trailer Hitch $925 | — | Optional | Optional |
| Audi Guard all weather floor mats-Black,"SQ5" logo front mat $215 | — | Optional | Optional |
| Audi Guard Cargo Mat $170 | — | — | Optional |
| Cargo cover $285 | — | Optional | Optional |
| Dynamic steering $1,150 | — | Optional | Optional |
| Fine Nappa leather seats | — | Optional | Optional |
| First Aid Kit $50 | — | — | — |
| Bang and Olufsen sound system with 3D sound $950 | — | Standard | Standard |
| Rear Side Airbags | — | Optional | Optional |
| 21-Inch 5-Arm Polygon Design Wheels with Summer Tires $1,000 | Optional | Optional | Optional |
| 21-Inch Black Optic Wheel Package $1,000 | — | Optional | Optional |
| 20" all-season tires (lowers top track speed to 130 mph) | Optional | Optional | Optional |
| Arkona White | — | — | — |
| Chronos Gray Metallic | — | Optional | Optional |
| Daytona Gray Pearl Effect $595 | Optional | Optional | Optional |
| District Green Metallic $595 | Optional | Optional | Optional |
| Florett Silver Metallic | — | Optional | Optional |
| Glacier White Metallic | — | Optional | Optional |
| Ibis White | — | Optional | Optional |
| Mythos Black Metallic $595 | — | Optional | Optional |
| Quantum Gray | — | — | — |
| Ultra Blue Metallic $595 | — | Optional | Optional |
| Black Interior | Optional | Optional | Optional |
| Magma Red Interior | — | Optional | Optional |
| Rotor Gray with Anthracite Stitching | — | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide. Still partial for this year: model, trims, powertrain, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2023 Audi SQ5 specs.
The 2023 Audi SQ5 at a glance
GOOD BUY: Serious complaints 0.5× usual.
| Engines | 3.0L 6-cyl turbo, 349 hp |
|---|---|
| Drive | 4WD |
| Fuel economy | 21 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 0 |
| Owner complaints | 3 |
| Most-reported problem | Suspension (1 complaints) |
| Apple CarPlay | Yes |
Compared with the years around it
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Engines | 3.0L 6-cyl turbo, 349 hp | 3.0L 6-cyl turbo, 349 hp | 3.0L 6-cyl turbo, 349 hp |
| Fuel economy | 21 mpg | 21 mpg | 21 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 2 | 0 | 0 |
| Owner complaints | 5 | 3 | 6 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $28,900 61,000 mi few cars | $40,700 30,000 mi | — |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Which years have…
Apple lists CarPlay for the 2023 SQ5 (Apple).
Every NHTSA-rated 2023 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2023 | Audi Audi SQ5 SUV AWD | Not Rated | Standard | Standard | 0 | 3 |
| 2023 | Audi Audi SQ5 Sportback SUV AWD | Not Rated | Standard | Standard | 0 | 0 |
Source: NHTSA.
Every EPA-rated 2023 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2023 | SQ5 | Auto (S8), 6 cyl, 3.0 L, Turbo | 21 |
| 2023 | SQ5 Sportback | Auto (S8), 6 cyl, 3.0 L, Turbo | 21 |
Source: fueleconomy.gov.