2017 Audi SQ5
SUV · 2014–2027 · SQ5, SQ5 Sportback
This is the performance version. The regular Q5 has its own page.
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $16,500 (average of 8 cars listed since June 2026, about 99,000 miles; few cars, so a rough guide). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2017GOOD BUYSerious complaints 1.4× usual, mostly engine and engine cooling and steering
Few complaints for any year of this model, so the data can't tell this year apart much. 4 serious complaints of 5, the most about engine and engine cooling (1) and steering (1); per car on the road, 1.4× this model's usual year. Only 61 of these cars are registered in New York, so the comparison per car is rough.
5 owner complaints · 0 recalls · EPA combined: 19 mpg · NHTSA: 4 of 5 stars · 2017 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2017
2017 SQ5 trims
| Premium Plus | Prestige | |
|---|---|---|
| Price | ||
| Starting MSRP | $53,300 | $60,800 |
| Powertrain | ||
| Gears | 8 | 8 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 19 mpg | 19 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 5.1 s | 5.1 s |
| Top speed (maker's claim) | 155 mph | 155 mph |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Apple CarPlay | Optional | — |
| Android Auto | Optional | — |
| Audio | Optional | Bang & Olufsen |
| Driver assistance | ||
| Blind-spot monitoring | Optional | — |
| Parking sensors | Optional | Front, Rear |
| Comfort | ||
| Seats | Leather + option | Leather |
| Heated seats | Front | Front |
| Climate zones | 3 | 3 |
| Exterior | ||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate |
Packages and options (35)
| Premium Plus | Prestige | |
|---|---|---|
| Black optic plus package $750 | Optional | — |
| Fine Nappa Leather Package $1,500 | Optional | — |
| Luxury package $2,100 | Optional | Optional |
| Technology package $4,150 | Optional | — |
| Quattro Audi Beam $250 | Optional | Optional |
| Quattro Door Decal - Ice Silver $90 | Optional | Optional |
| Red brake calipers $400 | Optional | — |
| Rings Audi Beam $250 | Optional | Optional |
| Supercharged Badges $150 | Optional | Optional |
| Audi Cargo Box $75 | Optional | Optional |
| Audi First Aid Kit $50 | Optional | Optional |
| Black Interior with Jet Gray Diamond-Stitching $1,250 | Optional | Optional |
| Carbon Atlas inlays $500 | Optional | Optional |
| Cargo Net $155 | Optional | Optional |
| Layered Aluminum/Black Wood Inlays $1,100 | Optional | Optional |
| Rear Load Edge Protection Film $125 | Optional | — |
| Rear Side Airbags $350 | Optional | Optional |
| Tow Hitch with Audi Side Assist $920 | Optional | Optional |
| Tow Hitch without Side Assist | Optional | — |
| 21-Inch Wheel Package $800 | Optional | — |
| 8.5" X 21" 5-Double-Spoke Star Design Wheels $800 | Optional | Optional |
| 8.5" X 21" Audi Sport 5-Double-Spoke Wheels $800 | Optional | Optional |
| Audi Guard Wheel Lock Kit $115 | Optional | Optional |
| 21" Summer Tires | Optional | Optional |
| Brilliant Black | Optional | — |
| Daytona Gray Pearl Effect $575 | Optional | Optional |
| Florett Silver Metallic $575 | Optional | Optional |
| Glacier White Metallic $575 | Optional | Optional |
| Ibis White | — | — |
| Lava Gray pearl effect $575 | Optional | Optional |
| Monsoon Gray Metallic $575 | Optional | Optional |
| Moonlight Blue Metallic $575 | Optional | Optional |
| Mythos Black Metallic $575 | Optional | Optional |
| Sepang Blue Pearl Effect $575 | Optional | Optional |
| Black | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2017 Audi SQ5 specs.
The 2017 Audi SQ5 at a glance
GOOD BUY: Serious complaints 1.4× usual, mostly engine and engine cooling and steering.
| Engines | 3.0L 6-cyl supercharged, 354 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 19 mpg |
| NHTSA crash rating | 4 of 5 |
| Recalls | 0 |
| Owner complaints | 5 |
| Most-reported problem | Engine and engine cooling (1 complaints) |
| Apple CarPlay | No |
Compared with the years around it
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Engines | 3.0L 6-cyl supercharged, 354 hp | 3.0L 6-cyl supercharged, 354 hp | 3.0L 6-cyl turbo, 354 hp |
| Fuel economy | 19 mpg | 19 mpg | 21 mpg |
| Crash rating | 4 of 5 | 4 of 5 | Not rated |
| Recalls | 0 | 0 | 5 |
| Owner complaints | 6 | 5 | 24 |
| Apple CarPlay | No | No | Yes |
| Used asking price | $13,000 110,000 mi | $16,500 99,000 mi few cars | $18,800 93,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | BEST BUY |
Which years have…
Every NHTSA-rated 2017 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2017 | Audi SQ5 SUV AWD | 4 | Optional | No | 0 | 5 |
Source: NHTSA.
Every EPA-rated 2017 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2017 | SQ5 | Auto (S8), 6 cyl, 3.0 L, Sup Charg | 19 |
Source: fueleconomy.gov.