Which year to buy
No owner complaints on file, so nothing to rate: 2021, 2023–2024.
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
2020GOOD BUYSerious complaints 0.5× usual Extended coverage
Few complaints for any year of this model, so the data can't tell this year apart much. 1 serious complaints of 3, the most about power train (1) and engine (1); 0.5× this model's usual share of all serious complaints about 2020 vehicles. 6 recalls.
Fixes and extended coverage
- Extended coverage New EVAP Purge Valve & Hose warranty extension for Certain MY 2019 - MY 2023 vehicles. (AWA 23, Jun 2023)
- Repair program A defective starter-alternator may inhibit start/stop functionality which could increase CO2 and other emissions while the vehicle is stopped. Under this service action, Audi dealers will replace the starter-alternator in affected vehicles at no cost to owners. (Circ 27BQ, May 2024)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
3 owner complaints · 6 recalls (check a car's VIN for open recalls) · EPA combined: 22 mpg · NHTSA: Not rated · 2020 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2020
First year we have trim data for.
2020 S6 trims
| Premium Plus | Prestige | |
|---|---|---|
| Price | ||
| Starting MSRP | $73,900 | $79,600 |
| Powertrain | ||
| Horsepower | 444 hp | 444 hp |
| Gears | 8 | 8 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 22 mpg | 22 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 4.4 s | 4.4 s |
| Top speed (maker's claim) | 155 mph | 155 mph |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Audio | Bang & Olufsen | Bang & Olufsen |
| Driver assistance | ||
| Adaptive cruise control | Optional | — |
| Lane keeping | Optional | — |
| Blind-spot monitoring | Optional | — |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking |
| 360-degree camera | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Leather | Leather |
| Heated seats | Front + option | Front |
| Ventilated seats | Optional | — |
| Driver seat memory | Driver Seat | Driver Seat |
| Climate zones | 4 | 4 |
| Exterior | ||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Optional | — |
Packages and options (34)
| Premium Plus | Prestige | |
|---|---|---|
| Black optic package $1,750 | Optional | — |
| Driver Assistance Package $2,250 | Optional | — |
| Executive package | Optional | — |
| Luxury package | Optional | — |
| S sport package $4,000 | Optional | — |
| Audi Beam - Rings $450 | Optional | — |
| Audi Guard Wheel Lock Kit $105 | Optional | — |
| Front and Rear Doors Audi S Beam $475 | Optional | Optional |
| RR Load Sill/DR Cup/DR Edge PNT Protection $175 | Optional | Optional |
| S Sport adaptive steel suspension $350 | — | — |
| Audi Cargo Box $75 | Optional | Optional |
| Audi First Aid Kit $50 | Optional | Optional |
| Audi Guard Cargo Mat $170 | Optional | Optional |
| Interior Protection Kit $220 | Optional | — |
| USB Cables $110 | Optional | Optional |
| Bang and Olufsen 3D Advanced Sound System | — | Optional |
| Audi side assist and pre sense rear $500 | Optional | — |
| Night Vision Assistant | — | Optional |
| Rear Side Airbags $350 | Optional | Optional |
| 21" 5-Twin-Spoke V Design Wheels $1,000 | Optional | Optional |
| Brushed Aluminum, matte inlays | Optional | — |
| Carbon Twill inlays $500 | Optional | — |
| Avalon Green Metallic $595 | Optional | Optional |
| Daytona Gray Pearl Effect $595 | Optional | Optional |
| Firmament Blue Metallic $595 | Optional | Optional |
| Florett Silver Metallic $595 | Optional | Optional |
| Glacier White Metallic $595 | Optional | Optional |
| Mythos Black Metallic $595 | Optional | Optional |
| Navarra Blue Metallic $595 | Optional | Optional |
| Tango Red Metallic $595 | Optional | Optional |
| Vesuvius Gray Metallic $595 | Optional | Optional |
| Arras Red w/Agate Gray stitching | Optional | Optional |
| Black w/ Rock Gray contrast stitching | Optional | Optional |
| Rotor Gray w/ Anthracite Stitching | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2020 Audi S6 specs.
The 2020 Audi S6 at a glance
GOOD BUY: Serious complaints 0.5× usual.
| Engines | 2.9L 6-cyl turbo, 444 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 22 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 6 |
| Owner complaints | 3 |
| Most-reported problem | Electrical system (3 complaints) |
| Apple CarPlay | Yes |
2020 Audi S6 recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Air bags
Mar 10, 2021 · NHTSA 21V159000 · 97% fixed so far
Volkswagen Group of America, Inc.
- Suspension: axle, non-powered axle assembly
Apr 26, 2021 · NHTSA 21V295000 · 99% fixed so far
Volkswagen Group of America, Inc.
- Tires
Jan 26, 2022 · NHTSA 22V034000 · 99% fixed so far
Volkswagen Group of America, Inc.
- Electrical system: fuel gauge, fuel level float/sensor/sending unit
Mar 14, 2022 · NHTSA 22V155000 · 96% fixed so far
Volkswagen Group of America, Inc.
- Electrical system
Nov 21, 2022 · NHTSA 22V861000 · 96% fixed so far
Volkswagen Group of America, Inc.
- Back over prevention: camera
Dec 19, 2025 · NHTSA 25V900000 · 58% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2020 | 2021 | |
|---|---|---|
| Engines | 2.9L 6-cyl turbo, 444 hp | 2.9L 6-cyl turbo, 444 hp |
| Fuel economy | 22 mpg | 22 mpg |
| Crash rating | Not rated | Not rated |
| Recalls | 6 | 10 |
| Owner complaints | 3 | 0 |
| Apple CarPlay | Yes | Yes |
| Our verdict | GOOD BUY | FEW REPORTS |
Which years have…
Apple lists CarPlay for the 2020 S6 (Apple).
Every NHTSA-rated 2020 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2020 | Audi S6 4 DR AWD | Not Rated | Standard | No | 6 | 2 |
Source: NHTSA.
Every EPA-rated 2020 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2020 | S6 | Auto (S8), 6 cyl, 2.9 L, Turbo | 22 |
Source: fueleconomy.gov.