Which year to buy
No owner complaints on file, so nothing to rate: 2021, 2023–2024.
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
2017GOOD BUYSerious complaints 1.0× usual Extended coverage
First year with Apple CarPlay. Few complaints for any year of this model, so the data can't tell this year apart much. 4 serious complaints of 5, the most about engine (4) and fuel system (1); 1.0× this model's usual share of all serious complaints about 2017 vehicles. 2 recalls.
What owners report
“I'm NOT sure if this would have developed to an safety issue, I'll let your team decide. At my scheduled 50,000 mile dealer service (50,219 miles) I was informed that both motor mounts had failed and needed replacement.”
An owner's complaint to NHTSA about the engine, Mar 2022
Fixes and extended coverage
- Extended coverage New rear oxygen sensor warranty extension for 2016-2018 S6, S7, RS7, A8, and S8 vehicles (AWA 20, Apr 2020)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
5 owner complaints · 2 recalls (check a car's VIN for open recalls) · EPA combined: 21 mpg · NHTSA: 5 of 5 stars · 2017 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2017
- Starting prices: −$1,200 (1 trim; tap for each)
- Apple CarPlay: Not listed → Wired (all trims)
- Android Auto: Not listed → Wired (all trims)
2017 S6 trims
| Premium Plus | Prestige | |
|---|---|---|
| Price | ||
| Starting MSRP | $70,900 | $74,100 |
| Powertrain | ||
| Gears | 7 | 7 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 21 mpg | 21 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 4.4 s | 4.4 s |
| Top speed (maker's claim) | 155 mph | 155 mph |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Head-up display | — | Windshield HUD |
| Audio | — | Bose + option |
| Driver assistance | ||
| Adaptive cruise control | Optional | Optional |
| Lane keeping | Optional | Optional |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Heated seats | Front + option | Front + option |
| Ventilated seats | Optional | Optional |
| Driver seat memory | Optional | Optional |
| Climate zones | 4 | 4 |
| Exterior | ||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
Packages and options (44)
| Premium Plus | Prestige | |
|---|---|---|
| Cold Weather Package $500 | Optional | Optional |
| Comfort Seating Package $1,850 | Optional | Optional |
| Driver Assistance Package $2,550 | Optional | Optional |
| Sport package $3,900 | Optional | Optional |
| Audi Beam - Quattro $250 | Optional | Optional |
| Audi Beam - Rings $250 | Optional | Optional |
| Audi Guard Protection Kit $310 | Optional | Optional |
| Audi TravelSpace Base Carrier Bars $460 | Optional | Optional |
| LED Headlights $1,400 | Optional | Optional |
| Quattro Door Decal - Ice Silver $90 | Optional | Optional |
| Rear Load Edge Paint Protection Film $125 | Optional | Optional |
| Titanium Sport Exhaust System $10,950 | Optional | Optional |
| Audi Cargo Box $75 | Optional | Optional |
| Audi First Aid Kit $50 | Optional | Optional |
| Audi Guard All-Weather Floor Mats (Set Of 4) $200 | Optional | Optional |
| Audi Guard Cargo Mat $190 | Optional | Optional |
| Black Alcantara headliner $3,000 | Optional | Optional |
| Carbon Atlas inlays $500 | Optional | Optional |
| Cargo Net $140 | Optional | Optional |
| Layered Aluminum/Black Wood Inlays $1,250 | Optional | Optional |
| Power Rear and Manual Rear Side Window Sunshades $500 | Optional | Optional |
| USB Cables $110 | Optional | Optional |
| Bang and Olufsen Advanced Sound System | — | Optional |
| Night Vision Assistant | — | Optional |
| Rear Side Airbags $350 | Optional | Optional |
| 20" 5-Parallel-Spoke S-Design Wheels $1,000 | Optional | Optional |
| Audi Guard Wheel Lock Kit $105 | Optional | Optional |
| Brilliant Black | — | — |
| Daytona Gray Pearl Effect $575 | Optional | Optional |
| Florett Silver Metallic $575 | Optional | Optional |
| Glacier White Metallic $575 | Optional | Optional |
| Havanna Black Metallic $575 | Optional | Optional |
| Ibis White | — | — |
| Ice Silver metallic | — | — |
| Misano Red pearl effect $575 | Optional | Optional |
| Moonlight Blue Metallic $575 | Optional | Optional |
| Mythos Black Metallic $575 | Optional | Optional |
| Oolong Gray Metallic $575 | Optional | Optional |
| Sepang Blue Pearl Effect $575 | Optional | Optional |
| Tornado Gray Metallic $575 | Optional | Optional |
| Arras Red Design | Optional | Optional |
| Black | Optional | Optional |
| Flint Gray | Optional | Optional |
| Lunar Silver | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2017 Audi S6 specs.
The 2017 Audi S6 at a glance
GOOD BUY: Serious complaints 1.0× usual.
| Engines | 4.0L 8-cyl turbo, 450 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 21 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 2 |
| Owner complaints | 5 |
| Most-reported problem | Engine (4 complaints) |
| Apple CarPlay | Yes |
2017 Audi S6 recalls
- Air bags: occupant classification
Jun 4, 2018 · NHTSA 18V370000 · 85% fixed so far
Volkswagen Group of America, Inc.
- Engine and engine cooling: gasoline, turbo/supercharger
Mar 23, 2022 · NHTSA 22V178000 · 85% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Engines | 4.0L 8-cyl turbo, 450 hp | 4.0L 8-cyl turbo, 450 hp | 4.0L 8-cyl turbo, 450 hp |
| Fuel economy | 21 mpg | 21 mpg | 18 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 2 | 2 | 1 |
| Owner complaints | 19 | 5 | 4 |
| Apple CarPlay | No | Yes | Yes |
| Our verdict | CAREFUL | GOOD BUY | GOOD BUY |
Which years have…
Apple lists CarPlay for the 2017 S6 (Apple).
Every NHTSA-rated 2017 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2017 | Audi S6 4 DR AWD | 5 | Optional | No | 2 | 5 |
Source: NHTSA.
Every EPA-rated 2017 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2017 | S6 | Auto (AM-S7), 8 cyl, 4.0 L, Turbo | 21 |
Source: fueleconomy.gov.