2014 Volvo XC70
SUV · 2010–2016
Used asking price: about $8,400 (average of 13 cars listed since June 2026, about 156,000 miles). Asking prices, not sale prices. Source: ForCar
Trims and features
What changed for 2014
- Starting prices: +$850 to +$4,350 (4 trims; tap for each)
- Horsepower: 230 hp → 240 hp (Base, Premier, Premier Plus)
- Fuel economy (combined): 20 mpg → 21 mpg (Base, Premier, Premier Plus)
- Horsepower: 230 hp → 300 hp (Platinum)
2014 XC70 trims
| Base | Platinum | Premier | Premier Plus | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | from $34,500 | $45,650 | from $37,900 | from $39,450 |
| Powertrain | ||||
| Horsepower | 3.2 AWD: 240 hp T6 AWD: 300 hp | 300 hp | 240 hp | 3.2 AWD: 240 hp T6 AWD: 300 hp |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain | AWD / FWD | AWD | AWD / FWD | AWD / FWD |
| Fuel economy (combined) | 3.2 AWD: 21 mpg T6 AWD: 20 mpg | 20 mpg | 21 mpg | 3.2 AWD: 21 mpg T6 AWD: 20 mpg |
| Driver assistance | ||||
| Adaptive cruise control | Optional | Optional | Optional | Optional |
| Blind-spot monitoring | Optional | Optional | Optional | Optional |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Comfort | ||||
| Seats | Cloth + option | Leather | Leather | Leather + option |
| Heated seats | Optional | Optional | Optional | Optional |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Exterior | ||||
| Sunroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | — | Power Liftgate | — | Power Liftgate |
Packages and options (23)
| Base | Platinum | Premier | Premier Plus | |
|---|---|---|---|---|
| Climate Package $1,550 | Optional | Optional | Optional | Optional |
| Protection Package $275 | — | — | — | — |
| Technology Package $1,500 | Optional | Optional | Optional | Optional |
| Accessory Prep Cable $95 | — | — | — | — |
| Active Dual Xenon Headlights with Washers $800 | — | — | — | — |
| Blind Spot Information System $700 | Optional | Optional | Optional | Optional |
| Engine Remote Start $499 | — | — | — | — |
| Connected Touch | — | — | — | — |
| Dual Two-Stage Child Booster Seats With Power Child Locks $500 | Optional | — | Optional | Optional |
| Heated Front Seats $500 | Optional | Optional | Optional | Optional |
| Front and Rear Park Assist $500 | Optional | Optional | — | Optional |
| Black Sapphire Metallic $550 | Optional | — | — | Optional |
| Bright Silver Metallic $550 | — | — | — | — |
| Caspian Blue Metallic $550 | — | — | — | — |
| Crystal White Pearl $550 | — | — | — | — |
| Flamenco Red Metallic $550 | Optional | — | — | Optional |
| Ice White | — | — | — | — |
| Seashell Metallic $550 | — | — | — | — |
| Twilight Bronze Metallic $550 | Optional | — | — | Optional |
| Espresso Brown Leather | Optional | — | — | Optional |
| Offblack Leather | Optional | — | — | Optional |
| Offblack Textile | Optional | — | — | — |
| Soft Beige Leather | Optional | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Oem brochure. Still partial for this year: model, trims, powertrain, fuel economy, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: Adaptive cruise with stop and go optional on the Base, Platinum, Premier and Premier Plus (Technology Package); blind-spot monitor (BLIS) optional on the Base, Platinum, Premier and Premier Plus (Blind Spot Information System); heated rear seats optional on the Base, Platinum, Premier and Premier Plus (Climate Package); heated front seats optional on the Base, Platinum, Premier and Premier Plus (Heated Front Seats), optional on the Base, Platinum, Premier and Premier Plus (Climate Package); heated steering wheel optional on the Base, Platinum, Premier and Premier Plus (Climate Package); power tailgate standard on the Platinum and Premier Plus. Source: Volvo Cars of North America, MY2014 XC70 brochure (MY14E), p. 2.
Corrected by us: Leather seats standard on the Platinum, Premier and Premier Plus; sunroof standard on the Platinum, Premier and Premier Plus. Source: Volvo Cars of North America, MY2014 XC70 brochure (MY14E), p. 1-2.
The 2014 Volvo XC70 at a glance
| Engines | 3.0L 6-cyl turbo, 300 hp 3.2L 6-cyl, 240 hp |
|---|---|
| Drive | AWD, FWD |
| Fuel economy | 20–21 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 2 |
| Owner complaints | 2 |
| Most-reported problem | Visibility/wiper (1 complaints) |
2014 Volvo XC70 recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Electrical system
Aug 21, 2013 · NHTSA 13V377000
Volvo is recalling certain model year 2014 S60, S80, XC60 and XC70 vehicles equipped with keyless ignition.
- Seat belts: front
Jun 30, 2020 · NHTSA 20V378000 · 76% fixed so far
Volvo Cars of N.A., LLC (Volvo) is recalling certain 2008-2016 V70 and XC70, 2007-2016 S80, 2011-2018 S60 and V60, 2016-2018 S60 Cross Country, 2014-2020 S60L, 2009-2015 S80L, 2009-2016 XC60 and 2015-2018 V60 Cross…
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2013 | 2014 | 2015 | |
|---|---|---|---|
| Engines | 3.0L 6-cyl turbo, 300 hp 3.2L 6-cyl, 230 hp | 3.0L 6-cyl turbo, 300 hp 3.2L 6-cyl, 240 hp | 2.0L 4-cyl turbo, 240 hp 3.0L 6-cyl turbo, 300 hp 3.2L 6-cyl, 230 hp |
| Fuel economy | 20–21 mpg | 20–21 mpg | 20–27 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 2 | 2 | 1 |
| Owner complaints | 8 | 2 | 6 |
| Apple CarPlay | — | — | — |
| Used asking price | $7,600 148,000 mi | $8,400 156,000 mi | $12,100 131,000 mi |
Which years have…
Every NHTSA-rated 2014 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2014 | Volvo XC70 SW FWD | Not Rated | Standard | Optional | 2 | 2 |
| 2014 | Volvo XC70 SW AWD | Not Rated | Standard | Optional | 2 | 2 |
Source: NHTSA.
Every EPA-rated 2014 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2014 | XC70 AWD | Auto (S6), 6 cyl, 3.2 L Auto (S6), 6 cyl, 3.0 L, Turbo |
20–21 |
| 2014 | XC70 FWD | Auto (S6), 6 cyl, 3.2 L | 21 |
Source: fueleconomy.gov.