2015 Volkswagen e-Golf
Hatchback · 2015–2020
Used asking price: about $8,100 (average of 10 cars listed since June 2026, about 69,000 miles). Asking prices, not sale prices. Source: ForCar
Trims and features
What changed for 2015
First year we have trim data for.
2015 e-Golf trims
| Limited Edition | SEL Premium | |
|---|---|---|
| Price | ||
| Starting MSRP | $33,450 | $35,445 |
| Powertrain | ||
| Drivetrain | FWD | FWD |
| Electric range | 83 mi | 83 mi |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Audio | — | Fender |
| Driver assistance | ||
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Synthetic Leather | Synthetic Leather |
| Heated seats | Front | Front |
| Climate zones | 2 | 2 |
| Exterior | ||
| Sunroof | — | Panoramic Moonroof |
Packages and options (13)
| Limited Edition | SEL Premium | |
|---|---|---|
| Black Uni | Optional | Optional |
| Deep Black Pearl | — | Optional |
| Limestone Gray Metallic | — | Optional |
| Night Blue Metallic | — | Optional |
| Pacific Blue Metallic | — | Optional |
| Platinum Gray Metallic | Optional | Optional |
| Pure White | — | Optional |
| Reflex Silver Metallic | — | Optional |
| Silk Blue Metallic | Optional | Optional |
| Tornado Red | Optional | Optional |
| Tungsten Silver Metallic | Optional | Optional |
| Urano Gray | — | Optional |
| Titan Black V-Tex Leatherette | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, vin decode. "Optional" means a package or option adds it; tap for which.
The 2015 Volkswagen e-Golf at a glance
| Engines | Electric |
|---|---|
| Drive | FWD |
| Fuel economy | 116 MPGe |
| Recalls | 3 |
| Owner complaints | 29 |
| Most-reported problem | Electrical system (20 complaints) |
| Apple CarPlay | No |
2015 Volkswagen e-Golf recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 2 of its recalls are less than 80% fixed.
- Air bags: sensor/control module-inactive
Oct 7, 2015 · NHTSA 15V627000 · 72% fixed so far
Volkswagen Group of America, Inc.
- Engine and engine cooling: engine
Mar 7, 2016 · NHTSA 16V138000 · 91% fixed so far
Volkswagen Group of America, Inc.
- Unknown or other
May 16, 2018 · NHTSA 18V329000 · 78% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2015 | 2016 | |
|---|---|---|
| Engines | Electric | Electric |
| Fuel economy | 116 MPGe | 116 MPGe |
| Crash rating | — | Not rated |
| Recalls | 3 | 5 |
| Owner complaints | 29 | 18 |
| Apple CarPlay | No | Yes |
| Used asking price | $8,100 69,000 mi | $7,600 59,000 mi |
Every e-Golf year side by side
Which years have…
Apple CarPlay (wired or wireless)Hybrid, plug-in hybrid or electricFully electricBlind-spot monitoringHeated front seatsSunroof or moonroofPanoramic roof
Every EPA-rated 2015 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2015 | e-Golf | Auto (A1) | 116 |
Source: fueleconomy.gov.