← All Volkswagen models · CC, all years
2017 Volkswagen CC
Car · 2015–2017
Trims and features
Engines: 2.0L 4-cyl turbo, 200 hp; 3.6L 6-cyl, 280 hp · Drive: AWD, FWD
2017 CC trims
| Sport | R-Line Executive | 4Motion Executive | 4Motion Wolfsburg w/ R-Line | |
|---|---|---|---|---|
| Base price (MSRP) | $34,475 | $37,820 | — | — |
| Seats | 5 | 5 | — | — |
| Rows of seats | 2 | 2 | — | — |
| Wheels | 17 in | 18 in | — | — |
| Adaptive cruise control | — | Standard | — | — |
| Automatic emergency braking | — | Standard | — | — |
| Forward collision warning | — | Standard | — | — |
| Lane departure warning | — | Standard | — | — |
| Lane keeping assist | — | Standard | — | — |
| Backup camera | Standard | Standard | — | — |
| Automatic high beams | Standard | Standard | — | — |
| Adaptive driving beam headlights | Standard | Standard | — | — |
| Push-button start | Standard | Standard | — | — |
From NHTSA's vehicle database (vPIC), as Volkswagen reports it: base price, seating and driver-assistance equipment by trim. Tech and comfort features (CarPlay, heated seats, sunroof) for Volkswagen aren't in our data yet. "Varies": standard on some versions of the trim.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2.0L 4-cyl turbo, 200 hp 3.6L 6-cyl, 280 hp | AWD, FWD | 20–25 mpg | Not rated | 3 | 4 | No | — |
| 2016 | 2.0L 4-cyl turbo, 200 hp 3.6L 6-cyl, 280 hp manual available | AWD, FWD | 20–25 mpg | Not rated | 6 | 26 | No | — |
| 2015 | 2.0L 4-cyl turbo 3.6L 6-cyl manual available | AWD, FWD | 20–25 mpg | Not rated | 4 | 30 | No | — |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2017 | Volkswagen CC 4 DR AWD | Not Rated | No | Optional | 3 | 4 |
| 2017 | Volkswagen CC 4 DR FWD | Not Rated | No | Optional | 3 | 4 |
| 2016 | Volkswagen CC 4 DR FWD | Not Rated | No | Optional | 6 | 26 |
| 2016 | Volkswagen CC 4 DR AWD | Not Rated | No | Optional | 6 | 26 |
| 2015 | Volkswagen CC 4 DR FWD | Not Rated | No | No | 4 | 30 |
| 2015 | Volkswagen CC 4 DR AWD | Not Rated | No | No | 4 | 30 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2017 | CC | Auto (AM-S6), 4 cyl, 2.0 L, Turbo | 25 |
| 2017 | CC 4motion | Auto (S6), 6 cyl, 3.6 L | 20 |
| 2016 | CC | Auto (AM-S6), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo |
25 |
| 2016 | CC 4motion | Auto (S6), 6 cyl, 3.6 L | 20 |
| 2015 | CC | Auto (AM-S6), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo |
25 |
| 2015 | CC 4motion | Auto (S6), 6 cyl, 3.6 L | 20 |
Source: fueleconomy.gov.