2022 Toyota Avalon
Sedan · 2010–2022 · Avalon, Avalon Hybrid
Which year to buy
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2022GOOD BUYSerious complaints 0.8× usual
Few complaints for any year of this model, so the data can't tell this year apart much. 5 serious complaints of 8, the most about engine (1) and air bags (1); per car on the road, 0.8× this model's usual year.
8 owner complaints · 0 recalls · EPA combined: 25–44 mpg · NHTSA: 5 of 5 stars · 2022 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2022
- Starting prices: +$400 (3 trims; tap for each)
- Trim dropped: TRD
- Trim dropped: XSE Nightshade
- Engine: A25A-FKS 2.5-liter Dynamic Force 4-cylinder → 2GR-FKS 3.5-liter V6 (Limited, XLE)
- Horsepower: 205 hp → 301 hp (Limited, XLE)
- Torque: 185 lb-ft → 267 lb-ft (Limited, XLE)
- Fuel economy (combined): 28 mpg → 25 mpg (Limited)
- Ground clearance: 5.8 in → 5.3 in (Limited)
- Lane keeping: Lane Keep Assist → Lane Centering (all trims)
- Automatic emergency braking: AEB with Pedestrian Detection → AEB with Pedestrian + Cyclist Detection (all trims)
- Fuel economy (combined): 28 mpg → 26 mpg (XLE)
- Ground clearance: 5.9 in → 5.3 in (XLE)
2022 Avalon trims
| Limited | Touring | XLE | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $42,575 | $42,975 | $36,275 |
| Powertrain | |||
| Engine | 2GR-FKS 3.5-liter V6 | 2GR-FKS 3.5-liter V6 | 2GR-FKS 3.5-liter V6 |
| Horsepower | 301 hp | 301 hp | 301 hp |
| Torque | 267 lb-ft | 267 lb-ft | 267 lb-ft |
| Transmission | Direct Shift-8AT Electronically Controlled automatic Transmission with intelligence | Direct Shift-8AT Electronically Controlled automatic Transmission with intelligence | Direct Shift-8AT Electronically Controlled automatic Transmission with intelligence |
| Gears | 8 | 8 | 8 |
| Drivetrain | FWD | FWD | FWD |
| Fuel economy (combined) | 25 mpg | 25 mpg | 26 mpg |
| Performance | |||
| Adaptive suspension | — | Adaptive Dampers | — |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Trunk | 16.09 cu ft | 16.09 cu ft | 16.09 cu ft |
| Ground clearance | 5.3 in | 5.3 in | 5.3 in |
| Length | 195.9 in | 195.9 in | 195.9 in |
| Curb weight | 3,695 lb | 3,715 lb | 3,570 lb |
| Tech | |||
| Touchscreen | 9 in | 9 in | 9 in |
| Apple CarPlay | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired |
| Digital gauge cluster | 7 in | 7 in | 7 in |
| Head-up display | Windshield HUD | Windshield HUD | — |
| Audio | JBL | JBL | Optional |
| Speakers | 14 | 14 | 8 + option |
| Wireless phone charging | Qi | Qi | Optional |
| Driver assistance | |||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert + option | Rear Cross-Traffic Alert + option | Rear Cross-Traffic Alert |
| 360-degree camera | Optional | Optional | — |
| Parking sensors | Optional | Optional | — |
| Comfort | |||
| Seats | Leather + option | Synthetic Leather + option | Synthetic Leather |
| Heated seats | Front, Second Row | Front, Second Row | Front |
| Ventilated seats | Front | Front | — |
| Driver seat memory | Driver Seat | — | — |
| Climate zones | 2 | 2 | 2 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Exterior | |||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Optional |
| Wheels | 18 in + option | 19 in + option | 17 in + option |
| Tire size | 235/45R18 + option | 235/40R19 + option | 215/55R17 + option |
| Headlights | LED Reflector | LED Reflector | LED Reflector |
Packages and options (38)
| Limited | Touring | XLE | |
|---|---|---|---|
| Advanced Safety Package $1,150 | Optional | Optional | — |
| Carpet Mat Package $259 | Optional | — | Optional |
| Enhanced Illumination Package 3 $404 | — | Optional | Optional |
| Moonroof Package $1,000 | — | — | Optional |
| Body Side Moldings $209 | Optional | Optional | Optional |
| Door Edge Guards $140 | Optional | Optional | Optional |
| Mudguards | Optional | Optional | Optional |
| Rear Bumper Applique $69 | — | Optional | Optional |
| Alloy Wheel Locks $80 | Optional | Optional | Optional |
| All-Weather Floor Liner Package $259 | Optional | Optional | Optional |
| Cargo Tray | Optional | Optional | Optional |
| Illuminated Door Sills $379 | — | Optional | — |
| First Aid Kit $25 | — | Optional | Optional |
| TRD Carpet Floor Mats | Optional | Optional | Optional |
| TRD Shift Knob | Optional | Optional | Optional |
| Trunk LED Bulb $25 | — | — | Optional |
| Premium Audio with Dynamic Navigation and JBL $1,720 | Standard | Standard | Optional |
| 19-in. Black-Painted Machined-Finish Alloy Wheels | — | Standard | — |
| 17-in. Silver-Painted Alloy Wheels | — | — | Standard |
| 18-in. Super Chrome alloy wheels | Standard | — | — |
| TRD 19-in. Alloy Wheels | Optional | Optional | Optional |
| Blueprint | Optional | Optional | Optional |
| Celestial Silver Metallic | Optional | Optional | Optional |
| Harbor Gray Metallic | Optional | Optional | Optional |
| Ice Edge | Optional | Optional | Optional |
| Midnight Black Metallic | Optional | Optional | Optional |
| Opulent Amber | Optional | — | Optional |
| Ruby Flare Pearl | Optional | Optional | Optional |
| Supersonic Red | — | Optional | Optional |
| Wind Chill Pearl | Optional | Optional | Optional |
| Black Leather | Optional | — | — |
| Black Perforated SofTex with Ultrasuede | — | Optional | — |
| Black SofTex | — | — | Optional |
| Cognac/Black Perforated Leather | — | Optional | — |
| Cognac Premium Perforated Leather | Optional | — | — |
| Graphite Leather | Optional | — | — |
| Graphite SofTex | — | — | Optional |
| Harvest Beige SofTex | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Oem brochure, Nhtsa vin decode. Still partial for this year: chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2022 Toyota Avalon at a glance
GOOD BUY: Serious complaints 0.8× usual.
| Engines | 2.5L 4-cyl hybrid, 215 hp 3.5L 6-cyl, 301 hp |
|---|---|
| Drive | FWD |
| Fuel economy | 25–44 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 0 |
| Owner complaints | 8 |
| Most-reported problem | Unknown or other (4 complaints) |
| Apple CarPlay | Yes |
Compared with the years around it
| 2021 | 2022 | |
|---|---|---|
| Engines | 2.5L 4-cyl, 205 hp 2.5L 4-cyl hybrid, 215 hp 3.5L 6-cyl, 301 hp | 2.5L 4-cyl hybrid, 215 hp 3.5L 6-cyl, 301 hp |
| Fuel economy | 25–44 mpg | 25–44 mpg |
| Crash rating | 5 of 5 | 5 of 5 |
| Recalls | 2 | 0 |
| Owner complaints | 27 | 8 |
| Apple CarPlay | Yes | Yes |
| Our verdict | AVOID | GOOD BUY |
Every Avalon year side by side
Which years have…
Apple lists CarPlay for the 2022 Avalon (Apple).
Every NHTSA-rated 2022 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2022 | Toyota AVALON 4 DR FWD | 5 | Standard | Standard | 0 | 8 |
| 2022 | Toyota AVALON HYBRID 4 DR FWD | 5 | Standard | Standard | 0 | 0 |
Source: NHTSA.
Every EPA-rated 2022 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2022 | Avalon | Auto (S8), 6 cyl, 3.5 L | 25 |
| 2022 | Avalon Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 43 |
| 2022 | Avalon Hybrid XLE | Auto (AV-S6), 4 cyl, 2.5 L | 44 |
| 2022 | Avalon XLE | Auto (S8), 6 cyl, 3.5 L | 26 |
Source: fueleconomy.gov.