Which year to buy
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2012
No changes to the main specs and features from 2011.
2012 WRX trims
| Base | Limited | Premium | STI | STI Limited | |
|---|---|---|---|---|---|
| Powertrain | |||||
| Engine | 2.5-liter Turbocharged SUBARU BOXER | 2.5-liter Turbocharged SUBARU BOXER | 2.5-liter Turbocharged SUBARU BOXER | 2.5-liter Turbocharged SUBARU BOXER | 2.5-liter Turbocharged SUBARU BOXER |
| Horsepower | 265 hp | 265 hp | 265 hp | 305 hp | 305 hp |
| Torque | 244 lb-ft | 244 lb-ft | 244 lb-ft | 290 lb-ft | 290 lb-ft |
| Transmission | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | Close-Ratio 6-Speed Manual | Close-Ratio 6-Speed Manual |
| Gears | 5 | 5 | 5 | 6 | 6 |
| Drivetrain | 5-Door / 4-Door | 5-Door / 4-Door | 5-Door / 4-Door | 5-Door / 4-Door | Awd |
| Fuel economy (combined) | 21 mpg | 21 mpg | 21 mpg | — | — |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Cargo behind last row | 5-Door: 19 cu ft 4-Door: — | 5-Door: 19 cu ft 4-Door: — | 5-Door: 19 cu ft 4-Door: — | 5-Door: 19 cu ft 4-Door: — | — |
| Max cargo | 5-Door: 44.4 cu ft 4-Door: — | 5-Door: 44.4 cu ft 4-Door: — | 5-Door: 44.4 cu ft 4-Door: — | 5-Door: 44.4 cu ft 4-Door: — | — |
| Trunk | 5-Door: — 4-Door: 11.3 cu ft | 5-Door: — 4-Door: 11.3 cu ft | 5-Door: — 4-Door: 11.3 cu ft | 5-Door: — 4-Door: 11.3 cu ft | 11.3 cu ft |
| Length | 5-Door: 173.8 in 4-Door: 180.3 in | 5-Door: 173.8 in 4-Door: 180.3 in | 5-Door: 173.8 in 4-Door: 180.3 in | 5-Door: 173.8 in 4-Door: 180.3 in | 180.3 in |
| Curb weight | 3,208 lb | — | 3,241 lb | 5-Door: 3,373 lb 4-Door: 3,384 lb | 3,417 lb |
| Tech | |||||
| Touchscreen | — | Optional | Optional | Optional | Optional |
| Apple CarPlay | Optional | Optional | Optional | Optional | Optional |
| Android Auto | Optional | Optional | Optional | Optional | Optional |
| Audio | Optional | Optional | Optional | Optional | Optional |
| Speakers | 6 + option | 6 + option | 6 + option | 6 + option | 6 + option |
| Comfort | |||||
| Seats | Cloth | Leather | Cloth | Leather | Leather |
| Heated seats | — | Front | Front | Front | Front |
| Climate zones | 1 | 1 | 1 | 1 | 1 |
| Exterior | |||||
| Sunroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof |
| Wheels | 17 in | 17 in | 17 in | 18 in | 18 in |
| Headlights | Halogen | HID Projector | Halogen | HID Projector | HID Projector |
Packages and options (28)
| Base | Limited | Premium | STI | STI Limited | |
|---|---|---|---|---|---|
| BBS Package | — | — | — | Optional | — |
| Body Side Moldings | Optional | Optional | Optional | Optional | Optional |
| Exhaust Finisher | — | — | — | Optional | Optional |
| Fog Lights | Optional | Standard | Standard | — | Standard |
| Roof Carrier Bars | Optional | Optional | Optional | Optional | Optional |
| SPT Carbon Fiber Trunk Trim | Optional | Optional | Optional | Optional | Optional |
| SPT Oil Cap and Battery Hold Down v2.0 | Optional | Optional | Optional | Optional | Optional |
| SPT Performance Exhaust System | Optional | Optional | Optional | Optional | Optional |
| Trunk Spoiler | Optional | Standard | Standard | — | — |
| Turbo Heat Shield | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Mirror with Compass and HomeLink | Optional | Optional | Optional | Optional | Optional |
| Rear Cargo Tray | Optional | Optional | Optional | Optional | Optional |
| Short-Throw Shifter | Optional | Optional | Optional | Optional | Optional |
| Turbo Boost Gauge | Optional | Optional | Optional | Optional | Optional |
| Navigation System | — | Optional | Optional | Optional | Optional |
| SIRIUS Satellite Radio | Optional | Optional | Optional | Optional | Optional |
| 10-Inch Powered Subwoofer | Optional | Optional | Optional | Optional | Optional |
| XM Satellite Radio | Optional | Optional | Optional | Optional | Optional |
| Dark Gray Metallic | Optional | Optional | Optional | Optional | Optional |
| Ice Silver Metallic | Optional | Optional | Optional | Optional | Optional |
| Lightning Red | Optional | Optional | Optional | Optional | Optional |
| Obsidian Black Pearl | Optional | Optional | Optional | Optional | Optional |
| Plasma Blue Pearl | Optional | Optional | Optional | Optional | Optional |
| Satin White Pearl | Optional | Optional | Optional | Optional | Optional |
| WR Blue Pearl | Optional | Optional | Optional | Optional | Optional |
| Black Alcantara / Carbon Black Leather | — | — | — | Optional | — |
| Carbon Black Checkered Cloth | Optional | — | Optional | — | — |
| Carbon Black Leather | — | Optional | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Oem brochure, Oem brochure. Still partial for this year: fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2.4L 4-cyl turbo, 271 hp manual available | AWD | 21–22 mpg | 5 of 5 | 0 | 0 | — | — |
| 2025 | 2.4L 4-cyl turbo, 271 hp manual available | AWD | 21–22 mpg | 5 of 5 | 0 | 2 | Electrical system (1) | Yes |
| 2024 | 2.4L 4-cyl turbo, 271 hp manual available | AWD | 21–22 mpg | 5 of 5 | 0 | 13 | Unknown or other (6) | Yes |
| 2023 | 2.4L 4-cyl turbo, 271 hp manual available | AWD | 21–22 mpg | 5 of 5 | 1 | 8 | Air bags (2) | Yes |
| 2022 | 2.4L 4-cyl turbo, 271 hp manual available | AWD | 21–22 mpg | 5 of 5 | 1 | 25 | Engine (15) | Yes |
| 2021 | 2.0L 4-cyl turbo, 268 hp 2.5L 4-cyl turbo, 310 hp manual available | AWD | 18–23 mpg | 5 of 5 | 1 | 13 | Power train (6) | Yes |
| 2020 | 2.0L 4-cyl turbo, 268 hp 2.5L 4-cyl turbo, 310 hp manual available | AWD | 19–23 mpg | 5 of 5 | 1 | 17 | Electrical system (5) | Yes |
| 2019 | 2.0L 4-cyl turbo, 268 hp 2.5L 4-cyl turbo, 305–310 hp manual available | AWD | 19–23 mpg | Not rated | 2 | 30 | Electrical system (14) | Yes |
| 2018 | 2.0L 4-cyl turbo, 268 hp 2.5L 4-cyl turbo, 305–310 hp manual available | AWD | 18–23 mpg | Not rated | 2 | 44 | Engine (11) | No |
| 2017 | 2.0L 4-cyl turbo, 268 hp 2.5L 4-cyl turbo, 305 hp manual available | AWD | 19–23 mpg | Not rated | 1 | 53 | Electrical system (14) | No |
| 2016 | 2.0L 4-cyl turbo 2.5L 4-cyl turbo manual available | AWD | 19–23 mpg | Not rated | 3 | 34 | Electrical system (10) | No |
| 2015 | 2.0L 4-cyl turbo 2.5L 4-cyl turbo manual available | AWD | 19–24 mpg | Not rated | 3 | 55 | Engine (20) | No |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple lists CarPlay for: WRX 2019–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | SUBARU WRX 4 DR N/A AWD | 5 | Standard | Standard | 0 | 0 |
| 2025 | Subaru WRX 4 DR AWD | 5 | Standard | Standard | 0 | 2 |
| 2024 | SUBARU WRX 4 DR AWD | 5 | Standard | Standard | 0 | 13 |
| 2023 | Subaru WRX 4 DR AWD | 5 | Optional | Optional | 1 | 8 |
| 2022 | Subaru WRX 4 DR AWD | 5 | Optional | Optional | 1 | 25 |
| 2021 | Subaru WRX 4 DR AWD | 5 | Optional | Optional | 1 | 13 |
| 2020 | Subaru WRX 4 DR AWD | 5 | Optional | Optional | 1 | 17 |
| 2019 | Subaru WRX 4 DR AWD | Not Rated | Optional | Optional | 2 | 30 |
| 2018 | Subaru WRX 4 DR AWD | Not Rated | Optional | Optional | 2 | 42 |
| 2017 | Subaru WRX 4 DR AWD | Not Rated | Optional | Optional | 1 | 53 |
| 2016 | Subaru WRX 4 DR AWD | Not Rated | Optional | Optional | 3 | 34 |
| 2015 | Subaru WRX 4 DR AWD | Not Rated | No | No | 3 | 52 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | WRX | Man 6-spd, 4 cyl, 2.4 L, Turbo Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
21–22 |
| 2025 | WRX | Man 6-spd, 4 cyl, 2.4 L, Turbo Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
21–22 |
| 2024 | WRX | Man 6-spd, 4 cyl, 2.4 L, Turbo Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
21–22 |
| 2023 | WRX | Man 6-spd, 4 cyl, 2.4 L, Turbo Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
21–22 |
| 2022 | WRX | Man 6-spd, 4 cyl, 2.4 L, Turbo Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
21–22 |
| 2021 | WRX | Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L, Turbo |
18–23 |
| 2020 | WRX | Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L, Turbo |
19–23 |
| 2019 | WRX | Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L, Turbo |
19–23 |
| 2018 | WRX | Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L, Turbo |
19–23 |
| 2018 | WRX STI Type RA | Man 6-spd, 4 cyl, 2.5 L, Turbo | 18 |
| 2017 | WRX | Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L, Turbo |
19–23 |
| 2016 | WRX | Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L, Turbo |
19–23 |
| 2015 | WRX | Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L, Turbo |
19–24 |
Source: fueleconomy.gov.