← All Subaru models · Solterra, all years
2023 Subaru Solterra
Crossover · 2023–2027
Trims and features
What changed for 2023
First year we have trim data for.
2023 Solterra trims
| Limited | Premium | Touring | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $48,495 | $44,995 | $51,995 |
| Powertrain | |||
| Horsepower | 215 hp | 215 hp | 215 hp |
| Torque | 249 lb-ft | 249 lb-ft | 249 lb-ft |
| Drivetrain | Awd | Awd | Awd |
| Electric range | 222 mi | 228 mi | 222 mi |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Cargo behind last row | 23.8 cu ft | 23.8 cu ft | 23.8 cu ft |
| Max cargo | 63.5 cu ft | 63.5 cu ft | 63.5 cu ft |
| Ground clearance | 8.3 in | 8.3 in | 8.3 in |
| Length | 184.6 in | 184.6 in | 184.6 in |
| Curb weight | 4,455 lb | 4,365 lb | 4,505 lb |
| Tech | |||
| Touchscreen | 12.3 in | 8 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless |
| Digital gauge cluster | 7 in | 7 in | 7 in |
| Audio | Harman Kardon | — | Harman Kardon |
| Speakers | 11 | 6 | 11 |
| Wireless phone charging | Qi | — | Qi |
| Driver assistance | |||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera | — | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||
| Seats | Synthetic Leather | Cloth | Synthetic Leather |
| Heated seats | Front, Second Row Outboard | Front | Front, Second Row Outboard |
| Ventilated seats | — | — | Front |
| Driver seat memory | Driver Seat | — | Driver Seat |
| Climate zones | 2 | 2 | 2 |
| Remote start | App-Based Remote Start, Key Fob Remote Start | App-Based Remote Start, Key Fob Remote Start | App-Based Remote Start, Key Fob Remote Start |
| Second row | Split Bench | Split Bench | Split Bench |
| Exterior | |||
| Sunroof | — | — | Fixed Panoramic Roof |
| Power liftgate | Power Liftgate | — | Power Liftgate |
| Wheels | 20 in | 18 in | 20 in |
Packages and options (30)
| Limited | Premium | Touring | |
|---|---|---|---|
| Accessory Activity Mount $499 | Optional | Optional | Optional |
| Body Side Molding | Optional | Optional | Optional |
| Door Edge Guards $185 | Optional | Optional | Optional |
| Exterior Graphics - Side | Optional | Optional | Optional |
| Illuminated Side Sill Plate $375 | Optional | Optional | Optional |
| Trunk Sill – Illuminated | Optional | Optional | Optional |
| Splash Guards $200 | Optional | Optional | Optional |
| Thule Bike Carrier – Roof-Mounted | Optional | Optional | Optional |
| Thule Cargo Carrier | Optional | Optional | Optional |
| Thule Heavy-Duty Roof Cargo Basket | Optional | Optional | Optional |
| Thule Portable Step $130 | Optional | Optional | Optional |
| All-Weather Floor Liners $176 | Optional | Optional | Optional |
| Cargo Cover $335 | Optional | Optional | Standard |
| Cargo Net $76 | Optional | Optional | Optional |
| Cargo Tray $141 | Optional | Optional | Optional |
| Carpeted Cargo Mat $130 | Optional | Optional | Optional |
| Cosmic White Pearl $395 | Optional | Optional | Optional |
| Cosmic White Pearl Two-Tone $890 | — | — | Optional |
| Elemental Red Pearl $395 | Optional | Optional | — |
| Elemental Red Pearl Two-Tone $890 | — | — | Optional |
| Galactic Black | Optional | Optional | Optional |
| Harbor Mist Gray Pearl $395 | Optional | — | — |
| Harbor Mist Gray Pearl Two-Tone $890 | — | — | Optional |
| Smoked Carbon | Optional | Optional | — |
| Smoked Carbon Two-Tone $495 | — | — | Optional |
| Black Cloth | — | Optional | — |
| Black StarTex (Limited) | Optional | — | — |
| Black StarTex (Touring) | — | — | Optional |
| Gray/Blue StarTex (Limited) | Optional | — | — |
| Gray/Blue StarTex (Touring) | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | Electric | AWD | 117–120 MPGe | Not rated | 0 | 0 | — | — |
| 2026 | Electric | AWD | 117–120 MPGe | Not rated | 1 | 17 | Standard | — |
| 2025 | Electric | AWD | 102–104 MPGe | 5 of 5 | 2 | 4 | Standard | Yes |
| 2024 | Electric | AWD | 102–104 MPGe | 5 of 5 | 2 | 14 | Standard | Yes |
| 2023 | Electric | AWD | 102–104 MPGe | 5 of 5 | 2 | 25 | Standard | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: Solterra 2023–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | SUBARU SOLTERRA SUV BEV AWD | Not Rated | No | No | 0 | 0 |
| 2026 | SUBARU SOLTERRA SUV BEV AWD | Not Rated | Standard | Standard | 1 | 17 |
| 2025 | Subaru Solterra SUV AWD | 5 | Standard | Standard | 2 | 4 |
| 2024 | Subaru Solterra SUV AWD | 5 | Standard | Standard | 2 | 14 |
| 2023 | Subaru Solterra SUV AWD | 5 | Standard | Standard | 2 | 25 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | Solterra 20 AWD | Auto (A1) | 117 |
| 2027 | Solterra AWD | Auto (A1) | 120 |
| 2026 | Solterra 20 AWD | Auto (A1) | 117 |
| 2026 | Solterra AWD | Auto (A1) | 120 |
| 2025 | Solterra AWD | Auto (A1) | 104 |
| 2025 | Solterra Limited/Touring AWD | Auto (A1) | 102 |
| 2024 | Solterra AWD | Auto (A1) | 104 |
| 2024 | Solterra Limited/Touring AWD | Auto (A1) | 102 |
| 2023 | Solterra AWD | Auto (A1) | 104 |
| 2023 | Solterra Limited/Touring AWD | Auto (A1) | 102 |
Source: fueleconomy.gov.