← All Subaru models · Ascent, all years
2019 Subaru Ascent
SUV · 2019–2027
Trims and features
What changed for 2019
First year we have trim data for.
2019 Ascent trims
| Base | Limited | Premium | Touring | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $31,995 | from $38,995 | from $34,195 | $44,695 |
| Powertrain | ||||
| Engine | 2.4-liter Direct-Injection Turbocharged SUBARU BOXER | 2.4-liter Direct-Injection Turbocharged SUBARU BOXER | 2.4-liter Direct-Injection Turbocharged SUBARU BOXER | 2.4-liter Direct-Injection Turbocharged SUBARU BOXER |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp |
| Torque | 277 lb-ft | 277 lb-ft | 277 lb-ft | 277 lb-ft |
| Transmission | Lineartronic High-Torque Continuously Variable Transmission | Lineartronic High-Torque Continuously Variable Transmission | Lineartronic High-Torque Continuously Variable Transmission | Lineartronic High-Torque Continuously Variable Transmission |
| Drivetrain | Awd | 8 / 7 | 8 / 7 | Awd |
| Fuel economy (combined) | 23 mpg | 22 mpg | 23 mpg | 22 mpg |
| Size and capability | ||||
| Seats | 8 | 8: 8 7: 7 | 8: 8 7: 7 | 7 |
| Max towing | 2,000 lb | 5,000 lb | 5,000 lb | 5,000 lb |
| Cargo behind last row | 17.8 cu ft | 17.8 cu ft + option | 17.8 cu ft + option | 17.6 cu ft |
| Max cargo | 86.5 cu ft | 86.5 cu ft + option | 86.5 cu ft + option | 86 cu ft |
| Third-row legroom | 31.7 in | 31.7 in | 31.7 in | 31.7 in |
| Ground clearance | 8.7 in | 8.7 in | 8.7 in | 8.7 in |
| Length | 196.8 in | 196.8 in | 196.8 in | 196.8 in |
| Curb weight | 4,430 lb | 4,515 lb | 4,451 lb | 4,603 lb |
| Tech | ||||
| Touchscreen | 6.5 in | 8 in | 8 in | 8 in |
| Apple CarPlay | — | Optional | Optional | — |
| Android Auto | — | Optional | Optional | — |
| Head-up display | — | — | Windshield HUD | — |
| Audio | — | Optional | — | Harman Kardon |
| Speakers | 6 | 6 + option | 6 | 14 |
| Driver assistance | ||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | — | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Comfort | ||||
| Seats | Cloth | Leather | Cloth | Leather |
| Heated seats | — | Front, Second Row Outboard | Front | Front, Second Row Outboard |
| Ventilated seats | — | — | — | Front |
| Driver seat memory | — | Driver Seat | — | Driver Seat |
| Climate zones | 3 | 3 | 3 | 3 |
| Remote start | — | App-Based Remote Start | 8: — 7: App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | 8: Split Bench 7: Captain's Chairs | 8: Split Bench 7: Captain's Chairs | Captain's Chairs |
| Exterior | ||||
| Sunroof | — | Optional | Optional | Panoramic Moonroof |
| Power liftgate | — | Power Liftgate | 8: — 7: Power Liftgate | Power Liftgate |
| Wheels | 18 in | 20 in | 18 in + option | 20 in |
| Headlights | Halogen | — | Halogen | — |
Packages and options (15)
| Base | Limited | Premium | Touring | |
|---|---|---|---|---|
| Limited Moonroof, Navigation, and Audio Bundle $2,950 | — | Optional | — | — |
| Premium Moonroof and Navigation Bundle | — | — | Optional | — |
| Premium Power Rear Gate and Keyless Access Bundle $1,460 | — | — | — | — |
| Abyss Blue Pearl | — | Optional | Optional | Optional |
| Cinnamon Brown Pearl | — | Optional | Optional | Optional |
| Crimson Red Pearl | — | Optional | Optional | Optional |
| Crystal Black Silica | Optional | Optional | Optional | Optional |
| Crystal White Pearl | Optional | Optional | Optional | Optional |
| Ice Silver Metallic | Optional | Optional | Optional | — |
| Magnetite Gray Metallic | Optional | Optional | Optional | Optional |
| Tungsten Metallic | — | Optional | Optional | — |
| Slate Black Cloth | Optional | — | Optional | — |
| Slate Black Leather | — | Optional | — | — |
| Warm Ivory Cloth | — | — | Optional | — |
| Warm Ivory Leather | — | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Ascent 2019–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | SUBARU ASCENT SUV ICE AWD | 5 | No | No | 0 | 0 |
| 2026 | SUBARU ASCENT SUV N/A AWD | 5 | Standard | Standard | 1 | 3 |
| 2025 | Subaru Ascent SUV AWD | 5 | Standard | Standard | 1 | 15 |
| 2024 | Subaru Ascent SUV AWD | 5 | Standard | Standard | 1 | 50 |
| 2023 | Subaru Ascent SUV AWD | 5 | Standard | Standard | 4 | 45 |
| 2022 | Subaru Ascent SUV AWD | 5 | Standard | Standard | 2 | 55 |
| 2021 | Subaru Ascent SUV AWD | 5 | Standard | Standard | 2 | 102 |
| 2020 | Subaru Ascent SUV AWD | 5 | Standard | Standard | 5 | 322 |
| 2019 | Subaru Ascent SUV AWD | 5 | Standard | Standard | 9 | 441 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2027 | Ascent Limited/Touring/Onyx AWD | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 21 |
| 2026 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2026 | Ascent Limited/Touring/Onyx AWD | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 21 |
| 2025 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2025 | Ascent Limited/Touring/Onyx AWD | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 21 |
| 2024 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2024 | Ascent Limited/Touring/Onyx AWD | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 21 |
| 2023 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2023 | Ascent Limited/Touring/Onyx AWD | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 21 |
| 2022 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 23 |
| 2022 | Ascent Limited/Touring/Onyx AWD | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2021 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 23 |
| 2021 | Ascent Limited/Touring | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2020 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 23 |
| 2020 | Ascent Limited/Touring | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2019 | Ascent | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 23 |
| 2019 | Ascent Limited/Touring | Auto (AV-S8), 4 cyl, 2.4 L, Turbo | 22 |
Source: fueleconomy.gov.