Which year to buy
Used asking price: about $19,800 (average of 96 cars listed since June 2026, about 104,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2018GOOD BUYSerious complaints 0.5× usual
34 serious complaints of 49, the most about engine (12) and power train (8); per car on the road, 0.5× this model's usual year. 4 recalls. NHTSA investigation EA21002: desiccated air bag inflator rupture. NHTSA investigation PE23020: loss of motive power due to broken crankshaft with no ability to restart.
What owners report
“There is a known issue with the engine where the cylinder 7 is scored. If left untreated it is possible that the engine could misfire or stop working all together due to oil entering the engine. Tried contacting Nissan about it and was told that it is not their problem since it is out of warranty.”
An owner's complaint to NHTSA about the engine, Feb 2024
“My Nissan has 35 thousand miles on it it use it as a pleasure vehicle. I was driving the other day and it started shifting really high motor racing loud and not really going anywhere. It was like the transmission was slipping. It had never done this before.”
An owner's complaint to NHTSA about the power train, Sep 2021
When problems show up
Half of the 15 serious complaints that gave a mileage came before 15,000 miles.
From owner complaints to NHTSA that gave a mileage.
49 owner complaints · 4 recalls (check a car's VIN for open recalls) · EPA combined: 17–18 mpg · NHTSA: 4 of 5 stars · 2018 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2018
- Starting prices: +$450 to +$3,170 (5 trims; tap for each)
2018 Titan trims
| Platinum Reserve | PRO-4X | S | SL | SV | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | from $52,960 | from $43,740 | from $32,750 | from $47,280 | from $33,360 |
| Powertrain | |||||
| Engine | 5.6-Liter Endurance V8 | 5.6-Liter Endurance V8 | 5.6-Liter Endurance V8 | 5.6-Liter Endurance V8 | 5.6-Liter Endurance V8 |
| Horsepower | 390 hp | 390 hp | 390 hp | 390 hp | 390 hp |
| Torque | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft |
| Gears | 7 | 7 | 7 | 7 | 7 |
| Drivetrain | RWD / 4WD | 4WD | RWD / 4WD | RWD / 4WD | RWD / 4WD |
| Size and capability | |||||
| Seats | 5 | 5 | 4x2 Crew Cab: 6 4x4 Single Cab: 3 | 5 | 4x2 Crew Cab: 6 4x2 Single Cab, 4x4 Single Cab: 3 |
| Tech | |||||
| Touchscreen | 7 in | Crew Cab: 7 in King Cab: — | 4x2 Crew Cab: 5 in 4x2 King Cab, 4x4 King Cab: — | 7 in | 5 in — |
| Speakers | 12 | 6 | 4x2 Crew Cab: 6 4x2 King Cab, 4x4 King Cab: — 4x4 Single Cab: 4 | 12 | 6 — 4 |
| Driver assistance | |||||
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | — | Blind Spot Alert | — |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | — | Rear Cross-Traffic Alert | — |
| 360-degree camera | Surround View Camera | Optional | — | — | — |
| Parking sensors | Front, Rear | — | — | Front, Rear | — |
| Comfort | |||||
| Seats | Leather | Cloth | 4x2 Crew Cab: Cloth 4x2 King Cab, 4x4 King Cab: — | Leather | 4x2 Crew Cab: Cloth 4x2 King Cab, 4x4 King Cab: — |
| Heated seats | Front, Second Row, Second Row Outboard | — | — | Front | — |
| Ventilated seats | Front | Optional | — | — | — |
| Driver seat memory | — | — | — | Driver Seat | — |
| Climate zones | 4x2: — 4x4: 2 | 2 | — | 4x2: 2 4x4: — | — |
| Remote start | Key Fob Remote Start | — | — | Key Fob Remote Start | — |
| Second row | Bench Seat | Bench Seat | 4x2 Crew Cab: Bench Seat 4x2 King Cab, 4x4 King Cab, 4x4 Single Cab: — | Bench Seat | Bench Seat — |
| Exterior | |||||
| Wheels | 20 in + option | 18 in | 4x2 Crew Cab: 18 in 4x4 Crew Cab, 4x2 King Cab, 4x4 King Cab: — | 20 in | 4x2 Crew Cab: 18 in 4x2 King Cab, 4x4 King Cab: — |
| Tire size | P275/60R20 + option | P275/70R18 | 4x2 Crew Cab: P265/70R18 4x4 Crew Cab, 4x2 King Cab, 4x4 King Cab: — | P275/60R20 | 4x2 Crew Cab: P265/70R18 4x2 King Cab, 4x4 King Cab: — |
Packages and options (45)
| Platinum Reserve | PRO-4X | S | SL | SV | |
|---|---|---|---|---|---|
| Chrome Package $1,245 | — | — | — | Optional | Optional |
| King Cab Seat Delete Package | — | — | — | — | Optional |
| Midnight Edition $1,250 | — | — | — | Optional | Optional |
| Monotone Paint Package | — | Optional | — | — | — |
| Nissan Mobile Entertainment System | Optional | — | — | — | — |
| Off-Road Package $245 | Optional | — | — | — | — |
| Optional Paint and Trim Package | — | Optional | — | — | — |
| Platinum Utility Package $750 | Optional | — | — | — | — |
| Premium Package | — | Optional | — | — | — |
| PRO-4X Convenience Package $3,545 | — | Optional | — | — | — |
| PRO-4X Utility Package $1,845 | — | Optional | — | — | — |
| S Utility Package $845 | — | — | Optional | — | — |
| SL Tow Package | — | — | — | Optional | — |
| SV Convenience Package | — | — | — | — | Optional |
| SV Leather Package $895 | — | — | — | — | Optional |
| SV Tow Package $495 | — | — | — | — | Optional |
| SV Utility Package | — | — | — | — | Optional |
| Texas Titan Edition $1,295 | — | — | — | Optional | Optional |
| Tow Package | — | Optional | — | — | — |
| Black Grille $290 | — | — | — | Optional | — |
| Body-Color Front Bumper, Rear Bumper and Overfenders | — | Optional | — | — | — |
| Drop-In Bedliner $525 | — | — | Optional | — | Optional |
| Electronic Tailgate Lock $390 | — | Optional | — | Optional | Optional |
| LED Fog Lights $270 | Optional | Optional | — | Optional | — |
| Rear Bumper Step $290 | — | Optional | Optional | — | Optional |
| Running Boards | — | — | — | — | Optional |
| Splash Guards $235 | Optional | Optional | Optional | Optional | Optional |
| Titan Box $985 | — | Optional | — | Optional | Optional |
| All-Season Floor Mats | — | — | Optional | — | — |
| Floor Mats | — | — | Optional | Optional | Optional |
| Midnight Edition Floor Mats | — | — | — | Optional | Optional |
| 20-Inch Black Wheels $1,390 | — | — | — | Optional | — |
| Brilliant Silver Metallic | — | Optional | Optional | — | Optional |
| Cayenne Red | Optional | Optional | — | Optional | Optional |
| Deep Blue Pearl | Optional | Optional | — | Optional | Optional |
| Forged Copper | Optional | — | — | — | — |
| Glacier White | — | — | Optional | — | Optional |
| Gun Metallic | — | Optional | Optional | Optional | Optional |
| Java Metallic | Optional | — | — | Optional | Optional |
| Magnetic Black | Optional | Optional | Optional | Optional | Optional |
| Pearl White TriCoat $395 | Optional | Optional | — | Optional | Optional |
| Solar Flare | — | Optional | — | — | — |
| Beige | — | — | — | Optional | Optional |
| Black/Brown | Optional | — | — | — | — |
| Black | — | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2018 Nissan Titan at a glance
GOOD BUY: Serious complaints 0.5× usual.
| Engines | 5.6L 8-cyl, 390 hp |
|---|---|
| Drive | 4WD, RWD |
| Fuel economy | 17–18 mpg |
| NHTSA crash rating | 4 of 5 |
| Recalls | 4 |
| Owner complaints | 49 |
| Most-reported problem | Engine (12 complaints) |
| Apple CarPlay | No |
2018 Nissan Titan recalls
- Equipment: labels
Apr 16, 2018 · NHTSA 18V240000 · 100% fixed so far
Nissan North America, Inc.
- Electrical system: wiring
Jun 26, 2019 · NHTSA 19V495000 · 83% fixed so far
Nissan North America, Inc.
- Back over prevention: camera
Sep 12, 2019 · NHTSA 19V654000 · 80% fixed so far
Nissan North America, Inc.
- Tires
Mar 11, 2021 · NHTSA 21V169000 · 98% fixed so far
Nissan North America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Engines | 5.6L 8-cyl, 390 hp | 5.6L 8-cyl, 390 hp | 5.6L 8-cyl, 390 hp |
| Fuel economy | 17–18 mpg | 17–18 mpg | 17–18 mpg |
| Crash rating | 4 of 5 | 4 of 5 | 4 of 5 |
| Recalls | 3 | 4 | 4 |
| Owner complaints | 70 | 49 | 32 |
| Apple CarPlay | No | No | Yes |
| Used asking price | $17,600 119,000 mi | $19,800 104,000 mi | $18,700 109,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | BEST BUY |
Which years have…
Every NHTSA-rated 2018 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2018 | Nissan Titan Crew Cab RWD Later Release | 4 | No | No | 0 | 15 |
| 2018 | Nissan Titan Crew Cab AWD Later Release | 4 | No | No | 0 | 15 |
| 2018 | Nissan Titan Crew Cab AWD Early Release | 4 | No | No | 4 | 90 |
| 2018 | Nissan Titan Crew Cab RWD Early Release | 4 | No | No | 4 | 90 |
| 2018 | Nissan Titan King Cab RWD | Not Rated | No | No | 4 | 90 |
| 2018 | Nissan Titan King Cab AWD | Not Rated | No | No | 4 | 90 |
| 2018 | Nissan Titan Single Cab RWD | Not Rated | No | No | 4 | 90 |
| 2018 | Nissan Titan Single Cab AWD | Not Rated | No | No | 4 | 90 |
Source: NHTSA.
Every EPA-rated 2018 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2018 | Titan 2WD | Auto (S7), 8 cyl, 5.6 L | 18 |
| 2018 | Titan 4WD | Auto (S7), 8 cyl, 5.6 L | 18 |
| 2018 | Titan 4WD PRO4X | Auto (S7), 8 cyl, 5.6 L | 17 |
Source: fueleconomy.gov.