2015 Nissan Quest
Minivan · 2011–2017
Which year to buy
Used asking price: about $6,300 (average of 42 cars listed since June 2026, about 122,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2015GOOD BUYSerious complaints 0.5× usual Extended coverage
8 serious complaints of 12, the most about power train (3) and engine and engine cooling (1); per car on the road, 0.5× this model's usual year.
Fixes and extended coverage
- Extended coverage We are re-circulating this update to make regional and dealer personnel aware that we are re-notifying customers at this time. (Revision, Nov 2018)
- Repair program An owner’s manual insert will be provided to customers with instruction to use DOT4 brake fluid to prevent the subject condition from reoccurring, and the brake fluid reservoir cap will be changed. Dealers will inspect the ABS actuator using Consult. (P0A08, Jun 2021)
- Repair program Nissan is conducting this voluntary service campaign, on certain specific model year 2010- 2014 Murano, 2011-2014 Murano CrossCabriolet, and 2011-2015 Quest vehicles, to remove the DOT 3 brake fluid, add DOT 4 brake fluid, and inspect the ABS actuator. This service will be performed at no charge… (NTB21-047, Jun 2021)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
12 owner complaints · 0 recalls · EPA combined: 22 mpg · NHTSA: Not rated · 2015 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2015
- Starting prices: +$540 (3 trims; tap for each)
- New trim: Platinum
- Trim dropped: LE
- Touchscreen: 4.3 in → 5 in (SL)
2015 Quest trims
| Platinum | S | SL | SV | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $43,180 | $26,530 | $34,060 | $30,280 |
| Powertrain | ||||
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Drivetrain | FWD | FWD | FWD | FWD |
| Size and capability | ||||
| Seats | 7 | 7 | 7 | 7 |
| Tech | ||||
| Touchscreen | 8 in | — | 5 in | — |
| Audio | Bose | — | Optional | — |
| Speakers | 13 | — | Optional | — |
| Driver assistance | ||||
| Blind-spot monitoring | Blind Spot Alert | — | — | — |
| Comfort | ||||
| Seats | Leather | — | Leather | Optional |
| Heated seats | Front | — | Front | Optional |
| Driver seat memory | Driver Seat | — | — | — |
| Climate zones | 3 | — | 3 | 3 |
| Second row | Captain's Chairs | Captain's Chairs | Captain's Chairs | Captain's Chairs |
| Exterior | ||||
| Power liftgate | Power Liftgate | — | Power Liftgate | — |
| Wheels | 18 in | 16 in | 18 in | 16 in |
Packages and options (20)
| Platinum | S | SL | SV | |
|---|---|---|---|---|
| DVD Entertainment System $2,100 | — | — | Optional | Optional |
| Leather Package $1,500 | — | — | — | Optional |
| Value Cargo Package $230 | — | Optional | Optional | — |
| Dual-Panel Moonroof | Optional | — | Optional | — |
| Roof-Rail Crossbars | — | Optional | Optional | Optional |
| Roof Rails $305 | — | Optional | — | Optional |
| Splash Guards (2-Piece) $95 | Optional | — | Optional | — |
| Splash Guards (4-Piece) | — | Optional | — | Optional |
| Cargo Net $70 | — | Optional | Optional | Optional |
| Carpeted Floor Mats $235 | Optional | Optional | Optional | Optional |
| Illuminated Kick Plates (Front Doors Only) $305 | Optional | Optional | — | — |
| Bose Audio Package $1,150 | — | — | Optional | — |
| Brilliant Silver Metallic | Optional | Optional | Optional | Optional |
| Dark Mahogany | — | — | Optional | — |
| Gun Metallic | Optional | Optional | Optional | Optional |
| Pearl White TriCoat $395 | — | Optional | Optional | Optional |
| Super Black | — | Optional | Optional | Optional |
| Titanium | — | Optional | Optional | Optional |
| Beige | — | — | Optional | Optional |
| Gray | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2015 Nissan Quest at a glance
GOOD BUY: Serious complaints 0.5× usual.
| Engines | 3.5L 6-cyl, 260 hp |
|---|---|
| Drive | FWD |
| Fuel economy | 22 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 0 |
| Owner complaints | 12 |
| Most-reported problem | Electrical system (3 complaints) |
Compared with the years around it
| 2014 | 2015 | 2016 | |
|---|---|---|---|
| Engines | 3.5L 6-cyl, 265 hp | 3.5L 6-cyl, 260 hp | 3.5L 6-cyl, 260 hp |
| Fuel economy | 21 mpg | 22 mpg | 22 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 0 | 0 | 0 |
| Owner complaints | 18 | 12 | 13 |
| Apple CarPlay | — | — | — |
| Used asking price | $4,800 144,000 mi | $6,300 122,000 mi | $5,900 133,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Which years have…
Every NHTSA-rated 2015 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2015 | Nissan Quest VAN FWD | Not Rated | No | No | 0 | 12 |
Source: NHTSA.
Every EPA-rated 2015 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2015 | Quest | Auto (variable gear ratios), 6 cyl, 3.5 L | 22 |
Source: fueleconomy.gov.