2018 Nissan Kicks
Crossover · 2018–2027 · Kicks, Kicks Play
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $9,300 (average of 32 cars listed since June 2026, about 99,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2018GOOD BUYSerious complaints 1.5× usual, mostly engine and collision avoidance
66 serious complaints of 86, the most about engine (23) and collision avoidance (20); per car on the road, 1.5× this model's usual year. 1 recall.
What owners report
“It originally started about two years ago when the check engine light came on (along with others) that point to a code with the Mass Air Flow sensor. It would stall at low RPMs at traffic lights, and was extremely worrying during normal driving.”
An owner's complaint to NHTSA about the engine, Jul 2026
“It originally started about two years ago when the check engine light came on (along with others) that point to a code with the Mass Air Flow sensor. It would stall at low RPMs at traffic lights, and was extremely worrying during normal driving.”
An owner's complaint to NHTSA about the collision avoidance, Jul 2026
When problems show up
Half of the 24 serious complaints that gave a mileage came before 6,900 miles.
From owner complaints to NHTSA that gave a mileage.
86 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 33 mpg · NHTSA: Not rated · 2018 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2018
First year we have trim data for.
2018 Kicks trims
| S | SR | SV | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $17,990 | $20,290 | $19,690 |
| Powertrain | |||
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Drivetrain | FWD | FWD | FWD |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Touchscreen | 7 in | 7 in | 7 in |
| Apple CarPlay | — | Wired | Wired |
| Android Auto | — | Wired | Wired |
| Audio | — | Optional | — |
| Speakers | 6 | 6 + option | 6 |
| Driver assistance | |||
| Blind-spot monitoring | — | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | Surround View Camera | — |
| Parking sensors | Optional | Optional | Optional |
| Comfort | |||
| Seats | Cloth | Cloth | Cloth |
| Heated seats | — | Front, Second Row Outboard + option | Front, Second Row Outboard |
| Remote start | — | Key Fob Remote Start | Key Fob Remote Start |
| Exterior | |||
| Wheels | 16 in | 17 in | 17 in |
Packages and options (25)
| S | SR | SV | |
|---|---|---|---|
| Carpeted Floor Mats and Cargo Mat $215 | Optional | Optional | Optional |
| Exterior Electronics Package $490 | Optional | Optional | Optional |
| Exterior Package $490 | Optional | Optional | Optional |
| Interior Electronics Package $555 | — | Optional | Optional |
| SR Premium Package | — | Optional | — |
| Rear Spoiler $360 | Optional | — | Optional |
| Splash Guards $170 | Optional | Optional | Optional |
| Cargo Load Floor $195 | Optional | Optional | Optional |
| Door Sill Plates $90 | Optional | Optional | Optional |
| Illuminated Kick Plates $370 | Optional | Optional | Optional |
| Rockford Fosgate Audio $595 | Optional | Optional | Optional |
| Aspen White TriCoat $395 | — | Optional | Optional |
| Brilliant Silver Metallic | Optional | Optional | Optional |
| Cayenne Red | — | Optional | Optional |
| Deep Blue Pearl | — | Optional | Optional |
| Fresh Powder | Optional | — | — |
| Gun Metallic | Optional | Optional | Optional |
| Super Black | Optional | Optional | Optional |
| Two-Tone Blue with White Roof $150 | — | Optional | Optional |
| Two-Tone Gray with Black Roof | — | — | Optional |
| Two-Tone Gray with Orange Roof | — | Optional | Optional |
| Two-Tone Orange with Black Roof $545 | — | Optional | Optional |
| Two-Tone Red with Black Roof $150 | — | Optional | Optional |
| Two-Tone White with Black Roof $545 | — | Optional | Optional |
| Charcoal | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2018 Nissan Kicks at a glance
GOOD BUY: Serious complaints 1.5× usual, mostly engine and collision avoidance.
| Engines | 1.6L 4-cyl, 91 hp |
|---|---|
| Drive | FWD |
| Fuel economy | 33 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 1 |
| Owner complaints | 86 |
| Most-reported problem | Unknown or other (26 complaints) |
| Apple CarPlay | Yes |
2018 Nissan Kicks recalls
- Back over prevention: camera
Sep 12, 2019 · NHTSA 19V654000 · 80% fixed so far
Nissan North America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2018 | 2019 | |
|---|---|---|
| Engines | 1.6L 4-cyl, 91 hp | 1.6L 4-cyl, 91 hp |
| Fuel economy | 33 mpg | 33 mpg |
| Crash rating | Not rated | 4 of 5 |
| Recalls | 1 | 1 |
| Owner complaints | 86 | 134 |
| Apple CarPlay | Yes | Yes |
| Used asking price | $9,300 99,000 mi | $10,800 85,000 mi |
| Our verdict | GOOD BUY | CAREFUL |
Which years have…
Apple lists CarPlay for the 2018 Kicks (Apple).
Every NHTSA-rated 2018 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2018 | Nissan Kicks SUV FWD | Not Rated | No | No | 1 | 85 |
Source: NHTSA.
Every EPA-rated 2018 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2018 | Kicks | Auto (variable gear ratios), 4 cyl, 1.6 L | 33 |
Source: fueleconomy.gov.