2015 Mercedes-Benz AMG CLA
Sedan · 2014–2026
This is the performance version. The regular CLA has its own page.
Trims and features
What changed for 2015
- Starting prices: +$1,050 (1 trim; tap for each)
- Length: 180.7 in → 184.7 in (all trims)
- Touchscreen: 5.8 in → 7 in (all trims)
- Automatic emergency braking: Forward Collision Warning → Automatic Emergency Braking (all trims)
- Driver seat memory: Driver Seat, Front Passenger Seat → Driver Seat (all trims)
2015 AMG CLA Coupe trims
| AMG 45 | |
|---|---|
| Price | |
| Starting MSRP | $48,500 |
| Powertrain | |
| Engine | Handcrafted 2.0-liter Direct Injection turbocharged AMG inline-4 |
| Horsepower | 355 hp |
| Torque | 332 lb-ft |
| Transmission | AMG SPEEDSHIFT DCT |
| Gears | 7 |
| Drivetrain | AWD |
| Performance | |
| Top speed (maker's claim) | Optional |
| Size and capability | |
| Seats | 5 |
| Trunk | 13.1 cu ft |
| Length | 184.7 in |
| Curb weight | 3,450 lb |
| Tech | |
| Touchscreen | 7 in + option |
| Apple CarPlay | Optional |
| Android Auto | Optional |
| Audio | Optional |
| Driver assistance | |
| Adaptive cruise control | Optional |
| Lane keeping | Optional |
| Blind-spot monitoring | Optional |
| Automatic emergency braking | Automatic Emergency Braking |
| Parking sensors | Optional |
| Comfort | |
| Seats | Optional |
| Heated seats | Optional |
| Driver seat memory | Driver Seat + option |
| Climate zones | 2 |
| Exterior | |
| Sunroof | Optional |
| Wheels | 18 in + option |
| Headlights | Bi-Xenon Projector |
Packages and options (50)
| AMG 45 | |
|---|---|
| AMG Driver's Package | Optional |
| AMG Exterior Carbon Fiber Package | Optional |
| AMG Night Styling Package | Optional |
| AMG Performance Studio Package | Optional |
| Driver Assistance Package | Optional |
| Interior Package | Optional |
| Multimedia Package | Optional |
| Premium Package | Optional |
| AMG wheel center caps with concealed lugs | Optional |
| Bi-Xenon headlamps and fiber-optic LED taillamps | Standard |
| Carbon fiber-look mirror caps | Optional |
| Gloss Black mirror caps | Optional |
| Illuminated Star $550 | Optional |
| Panorama roof $1,480 | Optional |
| Rear spoiler $300 | Optional |
| Red-painted brake calipers | Optional |
| AMG Performance front seats by Recaro | Optional |
| AMG Performance Steering Wheel $500 | Optional |
| Garmin MAP PILOT navigation system | Optional |
| Heated front seats $580 | Optional |
| KEYLESS-GO $550 | Optional |
| Multicolor ambient lighting | Optional |
| Power front passenger seat with memory | Optional |
| harman/kardon LOGIC7 Surround Sound System $850 | Optional |
| Blind Spot Assist $550 | Optional |
| PARKTRONIC with Active Parking Assist $970 | Optional |
| Rearview camera $460 | Optional |
| 18-inch AMG twin 5-spoke wheels | Standard |
| 18-inch black/polished twin 5-spoke accessory wheels | Optional |
| 19-inch AMG 16-spoke wheels (black) | Optional |
| 19-inch AMG 16-spoke wheels (silver) | Optional |
| 19-inch all-black AMG multispoke wheels with exclusive red/black center covers | Optional |
| Aluminum interior trim | Standard |
| Black Ash wood interior trim $325 | Optional |
| Burl Walnut wood interior trim $325 | Optional |
| Carbon fiber interior trim $950 | Optional |
| Cirrus White | Optional |
| Cocoa Brown metallic $720 | Optional |
| Cosmos Black metallic $720 | Optional |
| designo Polar Silver Magno (matte) | Optional |
| Jupiter Red | Optional |
| Mountain Grey metallic | Optional |
| Night Black | Optional |
| Northern Lights Violet metallic $720 | Optional |
| Polar Silver metallic $720 | Optional |
| Ash | Optional |
| Black | Optional |
| Black MB-Tex/DINAMICA with red seat belts | Optional |
| Black "Red Cut" | Optional |
| Brown | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem configurator, Oem configurator. Still partial for this year: powertrain, chassis, dimensions, exterior, interior, infotainment, safety, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2015 Mercedes-Benz AMG CLA at a glance
| Engines | 2.0L 4-cyl turbo, 355 hp |
|---|---|
| Drive | 4WD |
| Fuel economy | 26 mpg |
| Recalls | 5 |
| Owner complaints | 3 |
| Most-reported problem | Electrical system (1 complaints) |
2015 Mercedes-Benz AMG CLA recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 3 of its recalls are less than 80% fixed.
- Electrical system: starter assembly
Feb 23, 2017 · NHTSA 17V114000 · 99% fixed so far
Mercedes-Benz USA, LLC.
- Air bags: frontal
Oct 6, 2017 · NHTSA 17V627000 · 81% fixed so far
Mercedes-Benz USA, LLC.
- Communication
Nov 1, 2019 · NHTSA 19V787000 · 78% fixed so far
Mercedes-Benz USA, LLC.
- Structure: roof and pillars
Mar 19, 2021 · NHTSA 21V197000 · 64% fixed so far
Mercedes-Benz USA, LLC (MBUSA) is recalling certain 2017-2020 C300 Coupe, C43 Coupe AMG, C43 AMG, 2015-2020 C300, GLA250, 2016-2018 C350e, CLA45 Coupe AMG, 2015 C400, S65 AMG, 2015-2019 C63 AMG, 2016 C450, 2015-2016…
- Structure: roof and pillars
Dec 15, 2023 · NHTSA 23V854000 · 41% fixed so far
Mercedes-Benz USA, LLC (MBUSA) is recalling certain 2014-2020 C-Class, CLA, GLA, S-Class, GLC, and GLE vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2014 | 2015 | 2016 | |
|---|---|---|---|
| Engines | 2.0L 4-cyl turbo, 355 hp | 2.0L 4-cyl turbo, 355 hp | 2.0L 4-cyl turbo, 375 hp |
| Fuel economy | 26 mpg | 26 mpg | 26 mpg |
| Crash rating | — | — | — |
| Recalls | 5 | 5 | 6 |
| Owner complaints | 16 | 3 | 1 |
| Apple CarPlay | — | — | — |
Every AMG CLA year side by side
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDPower liftgateAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every EPA-rated 2015 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2015 | CLA45 AMG 4matic | Auto (AM7), 4 cyl, 2.0 L, Turbo | 26 |
Source: fueleconomy.gov.