Which year to buy
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2010GOOD BUYSerious complaints 1.6× usual, mostly air bags and engine
40 serious complaints of 57, the most about air bags (13) and engine (8); per car on the road, 1.6× this model's usual year. 1 recall.
What owners report
“I have had my airbag light on my dashboard turn on. This is the third time it does that. I'm scared it's going to explode on me when I'm driving. Please let me know if there's a recall for the car I have. Driving with a scare feeling is not good.”
An owner's complaint to NHTSA about the air bags, Dec 2018
“On several occasions, most of which happened while in motion, my vehicle has stalled out of the blue with no warning. It seems to mostly happen when I’m slowing down or when I’m making a right hand turn and try to accelerate, suddenly there’s no power to the engine. I have to put the vehicle into park and restart it.”
An owner's complaint to NHTSA about the engine, Jan 2024
57 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 23–24 mpg · NHTSA: Not rated · 2010 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2010
First year we have trim data for.
2010 Mazda5 trims
| Grand Touring | Sport | Touring | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $23,240 | — | $21,485 |
| Powertrain | |||
| Engine | 2.3L DOHC 16-Valve 4-Cylinder with VVT | 2.3L DOHC 16-Valve 4-Cylinder with VVT | 2.3L DOHC 16-Valve 4-Cylinder with VVT |
| Horsepower | 153 hp | 153 hp | 153 hp |
| Torque | 148 lb-ft | 148 lb-ft | 148 lb-ft |
| Transmission | Sport AT with Adaptive Shift Logic and Manual-Shift Mode | Automatic: Sport AT with Adaptive Shift Logic and Manual-Shift Mode Manual: 5-speed manual overdrive transmission | Sport AT with Adaptive Shift Logic and Manual-Shift Mode |
| Gears | 5 | 5 | 5 |
| Drivetrain | Fwd | Automatic / Manual | Fwd |
| Size and capability | |||
| Seats | 6 | 6 | 6 |
| Third-row legroom | 30.7 in | 30.7 in | 30.7 in |
| Ground clearance | 5.5 in | 5.5 in | 5.5 in |
| Length | 181.5 in | 181.5 in | 181.5 in |
| Curb weight | 3,479 lb | Automatic: 3,479 lb Manual: 3,422 lb | 3,479 lb |
| Tech | |||
| Touchscreen | Optional | — | — |
| Apple CarPlay | Optional | — | — |
| Android Auto | Optional | — | — |
| Speakers | 6 | 6 | 6 |
| Comfort | |||
| Seats | Leather + option | Cloth + option | Cloth + option |
| Heated seats | Front | — | — |
| Second row | Captain's Chairs | Captain's Chairs | Captain's Chairs |
| Exterior | |||
| Sunroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof |
| Wheels | 17 in | 17 in | 17 in |
| Headlights | Halogen | Halogen | Halogen |
Packages and options (50)
| Grand Touring | Sport | Touring | |
|---|---|---|---|
| Popular Equipment Package | — | Optional | — |
| Car Cover | Optional | Optional | Optional |
| Car-Cover Cable Lock | Optional | Optional | Optional |
| Door-Edge Guards | Optional | Optional | Optional |
| Fog Lights | Standard | Optional | Standard |
| Front Mask | Optional | Optional | Optional |
| License-Plate Frame | Optional | Optional | Optional |
| Moonroof Wind Deflector | Optional | — | Optional |
| Rear Bumper Guard | Optional | Optional | Optional |
| Rear Wing Spoiler | Standard | Optional | Standard |
| Roof Cargo Box (Short or Medium) | Optional | Optional | Optional |
| Roof Luggage Basket | Optional | Optional | Optional |
| Roof Rack | Optional | Optional | Optional |
| Roof-Rack Bike Carrier Attachment | Optional | Optional | Optional |
| Roof-Rack Cross Bars | Optional | Optional | Optional |
| Ski/Snowboard Carrier | Optional | Optional | Optional |
| Splash Guards | Optional | Optional | Optional |
| Touch-Up Paint | Optional | Optional | Optional |
| Wheel Locks | Optional | Optional | Optional |
| All-Weather Floor Mats | Optional | Optional | Optional |
| Ashtray and Lighter Kit | Optional | Optional | Optional |
| Auto-Dimming Rearview Mirror with Compass | Optional | Optional | Optional |
| Auto-Dimming Rearview Mirror with Compass and HomeLink | Optional | Optional | Optional |
| Retractable Cargo Cover | Optional | Optional | Optional |
| Cargo Net | Optional | — | Optional |
| Floor Mats, Carpet | Optional | Optional | Optional |
| Mazda Logo Seat Covers | Optional | Optional | Optional |
| Remote Engine Start | Optional | Optional | Optional |
| Soft Cargo-Area Liner | Optional | Optional | Optional |
| Windshield Sunscreen | Optional | Optional | Optional |
| 3.5-mm Audio Cable | Optional | Optional | Optional |
| In-Dash 6-Disc CD Changer | Standard | Optional | Standard |
| iPod Integration System | Optional | Optional | Optional |
| Motorola Portable Bluetooth Car Kit | Optional | Optional | Optional |
| Navigation System | Optional | — | — |
| Portable Navigation Devices | Optional | Optional | Optional |
| Rear-Seat DVD Entertainment System | Optional | Optional | Optional |
| SIRIUS Satellite Radio Receiver Kit | Optional | Optional | Optional |
| First Aid Kit | Optional | Optional | Optional |
| Roadside Assistance Kit | Optional | Optional | Optional |
| Brilliant Black Clearcoat | Optional | Optional | Optional |
| Copper Red Mica | Optional | Optional | Optional |
| Crystal White Pearl Mica | Optional | Optional | Optional |
| Galaxy Gray Mica | Optional | Optional | Optional |
| Liquid Silver Metallic | Optional | Optional | Optional |
| Stormy Blue Mica | Optional | Optional | Optional |
| Black Cloth | — | Optional | Optional |
| Black Leather | Optional | — | — |
| Sand Cloth | — | Optional | Optional |
| Sand Leather | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure. Still partial for this year: chassis, dimensions, exterior, interior, infotainment, safety, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2015 | 2.5L 4-cyl | FWD | 24 mpg | Not rated | 1 | 9 | Seats (2) | — |
| 2014 | 2.5L 4-cyl manual available | FWD | 24 mpg | Not rated | 1 | 12 | Service brakes (4) | — |
| 2013 | 2.5L 4-cyl manual available | FWD | 24 mpg | Not rated | 1 | 24 | Service brakes (5) | — |
| 2012 | 2.5L 4-cyl manual available | FWD | 24 mpg | Not rated | 1 | 37 | Fuel/propulsion system (8) | — |
| 2010 | 2.3L 4-cyl manual available | FWD | 23–24 mpg | Not rated | 1 | 57 | Air bags (13) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2015 | Mazda Mazda5 SW FWD | Not Rated | No | No | 1 | 9 |
| 2014 | Mazda Mazda5 SW FWD | Not Rated | No | No | 1 | 12 |
| 2013 | Mazda Mazda5 SW FWD | Not Rated | No | No | 1 | 24 |
| 2012 | Mazda Mazda5 SW FWD | Not Rated | No | No | 1 | 37 |
| 2010 | Mazda5 5-DR. Hatchback w/SAB | Not Rated | No | No | 1 | 57 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2015 | 5 | Auto (S5), 4 cyl, 2.5 L | 24 |
| 2014 | 5 | Auto (S5), 4 cyl, 2.5 L Man 6-spd, 4 cyl, 2.5 L |
24 |
| 2013 | 5 | Auto (S5), 4 cyl, 2.5 L Man 6-spd, 4 cyl, 2.5 L |
24 |
| 2012 | 5 | Auto (S5), 4 cyl, 2.5 L Man 6-spd, 4 cyl, 2.5 L |
24 |
| 2010 | 5 | Man 5-spd, 4 cyl, 2.3 L Auto (S5), 4 cyl, 2.3 L |
23–24 |
Source: fueleconomy.gov.