← All Mazda models · CX-9, all years
2023 Mazda CX-9
SUV · 2015–2023
Trims and features
What changed for 2023
- Starting prices: −$160 to +$1,320 (5 trims; hover for each)
- Trim dropped: Sport
- Seats: 7 → 6 (Touring)
- Second row: Bench Seat → Captain's Chairs (Touring)
- Speakers: 12 → 6 (Touring Plus)
2023 CX-9 trims
| Carbon Edition | Grand Touring | Signature | Touring | Touring Plus | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $44,780 | $45,640 | $48,460 | $38,750 | $41,500 |
| Powertrain | |||||
| Engine | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 Dynamic Pressure Turbo |
| Horsepower | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
| Torque | 320 lb-ft | 320 lb-ft | 320 lb-ft | 320 lb-ft | 320 lb-ft |
| Transmission | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 23 mpg | 23 mpg | 23 mpg | 23 mpg | 23 mpg |
| Size and capability | |||||
| Seats | 6 | 7 + option | 6 | 6 | 7 + option |
| Max towing | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb |
| Cargo behind last row | 14.4 cu ft | 14.4 cu ft | 14.4 cu ft | 14.4 cu ft | 14.4 cu ft |
| Max cargo | 71.2 cu ft | 71.2 cu ft | 71.2 cu ft | 71.2 cu ft | 71.2 cu ft |
| Third-row legroom | 29.7 in | 29.7 in | 29.7 in | 29.7 in | 29.7 in |
| Ground clearance | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in |
| Length | 199.4 in | 199.4 in | 199.4 in | 199.4 in | 199.4 in |
| Curb weight | 4,409 lb | 4,409 lb | 4,409 lb | 4,409 lb | 4,409 lb |
| Tech | |||||
| Touchscreen | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| Digital gauge cluster | 7 in | 7 in | 7 in | 4.6 in | 4.6 in |
| Audio | Bose | Bose | Bose | — | — |
| Speakers | 12 | 12 | 12 | 6 | 6 |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | Surround View Camera | Surround View Camera | — | — |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | — | — |
| Comfort | |||||
| Seats | Optional | Optional | Leather + option | Leather + option | Leather + option |
| Heated seats | Front, Second Row | Front, Second Row | Front, Second Row | Front | Front |
| Ventilated seats | Front | Front | Front | — | Front |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | — | Driver Seat |
| Climate zones | 3 | 3 | 3 | 3 | 3 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Captain's Chairs | Bench Seat + option | Captain's Chairs | Captain's Chairs | Bench Seat + option |
| Exterior | |||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 20 in | 20 in | 20 in | 18 in | 20 in |
Packages and options (14)
| Carbon Edition | Grand Touring | Signature | Touring | Touring Plus | |
|---|---|---|---|---|---|
| Aluminum Roof Rails | Standard | Standard | Standard | Optional | Standard |
| 2nd-Row Captain's Chairs with Armrest and Center Walk Through | Standard | Optional | Standard | Standard | Optional |
| Deep Crystal Blue Mica | — | Optional | — | Optional | Optional |
| Jet Black Mica | — | Optional | Optional | Optional | Optional |
| Machine Gray Metallic | — | Optional | Optional | Optional | Optional |
| Polymetal Gray Metallic | Optional | — | — | — | — |
| Snowflake White Pearl Mica | — | Optional | Optional | Optional | Optional |
| Sonic Silver Metallic | — | Optional | — | Optional | Optional |
| Soul Red Crystal Metallic $595 | — | Optional | Optional | Optional | Optional |
| Black Leather | — | Optional | — | Optional | Optional |
| Deep Chestnut Nappa Leather | — | — | Optional | — | — |
| Parchment Nappa Leather | — | — | Optional | — | — |
| Red Leather | Optional | — | — | — | — |
| Sand Leather | — | Optional | — | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem press release, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: CX-9 2019–2024 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2023 | Mazda CX-9 SUV AWD | 5 | Standard | Standard | 0 | 13 |
| 2022 | Mazda CX-9 SUV AWD | 5 | Standard | Standard | 0 | 10 |
| 2022 | Mazda CX-9 SUV FWD | 5 | Standard | Standard | 0 | 10 |
| 2021 | Mazda CX-9 SUV AWD | 5 | Standard | Standard | 1 | 39 |
| 2021 | Mazda CX-9 SUV FWD | 5 | Standard | Standard | 1 | 39 |
| 2020 | Mazda CX-9 SUV AWD | 5 | Standard | Standard | 1 | 19 |
| 2020 | Mazda CX-9 SUV FWD | 5 | Standard | Standard | 1 | 19 |
| 2019 | Mazda CX-9 SUV FWD | 5 | Optional | Optional | 2 | 53 |
| 2019 | Mazda CX-9 SUV AWD | 5 | Optional | Optional | 2 | 53 |
| 2018 | Mazda CX-9 SUV FWD | 5 | No | No | 2 | 128 |
| 2018 | Mazda CX-9 SUV AWD | 5 | No | No | 2 | 128 |
| 2017 | Mazda CX-9 SUV AWD | Not Rated | No | No | 0 | 61 |
| 2017 | Mazda CX-9 SUV FWD | Not Rated | No | No | 0 | 61 |
| 2015 | Mazda CX-9 SUV FWD | 4 | No | No | 2 | 35 |
| 2015 | Mazda CX-9 SUV AWD | 4 | No | No | 2 | 35 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2023 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2022 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2021 | CX-9 2WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 24 |
| 2021 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2020 | CX-9 2WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 24 |
| 2020 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2019 | CX-9 2WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 24 |
| 2019 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2018 | CX-9 2WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 24 |
| 2018 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2017 | CX-9 2WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 24 |
| 2017 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2016 | CX-9 2WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 24 |
| 2016 | CX-9 4WD | Auto (S6), 4 cyl, 2.5 L, Turbo | 23 |
| 2015 | CX-9 2WD | Auto (S6), 6 cyl, 3.7 L | 19 |
| 2015 | CX-9 4WD | Auto (S6), 6 cyl, 3.7 L | 19 |
Source: fueleconomy.gov.