Which year to buy
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
2011GOOD BUYSerious complaints 1.0× usual Extended coverage
109 serious complaints of 153, the most about suspension (51) and air bags (42); 1.0× this model's usual share of all serious complaints about 2011 vehicles. 4 recalls.
What owners report
“The contact owns a 2011 mazda cx-7. The contact received notification of nhtsa campaign numbers: 16v356000 (air bags) and 16v593000 (suspension); however, the part to do the repair was unavailable. The contact stated that the manufacturer exceeded a reasonable amount of time for the recall repair.”
An owner's complaint to NHTSA about the suspension, Feb 2017
“The contact owns a 2011 mazda cx-7. The contact received notification of nhtsa campaign numbers: 16v356000 (air bags) and 16v593000 (suspension); however, the part to do the repair was unavailable. The contact stated that the manufacturer exceeded a reasonable amount of time for the recall repair.”
An owner's complaint to NHTSA about the air bags, Feb 2017
Fixes and extended coverage
- Extended coverage Subject: - Takata Inflator Special Service Program (Extended Warranty) Special Service Program SSPB3: In December 2017 Special Service Program SSPB3 - Takata Inflator Extended Warranty was announced. The extended warranty was a result of the Takata airbag inflator class action settlement. (SSPB3, May 2021)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
153 owner complaints · 4 recalls (check a car's VIN for open recalls) · EPA combined: 19–23 mpg · NHTSA: Not rated · 2011 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2011
- Starting prices: +$290 to +$455 (4 trims; hover for each)
- New trim: i Touring
2011 CX-7 trims
| i Sport | i SV | i Touring | s Grand Touring | s Touring | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $22,795 | $21,990 | $26,390 | $33,340 | $27,955 |
| Powertrain | |||||
| Engine | MZR 2.5L | MZR 2.5L | MZR 2.5L | MZR 2.3L DISI Turbo | MZR 2.3L DISI Turbo |
| Horsepower | 161 hp | 161 hp | 161 hp | 244 hp | 244 hp |
| Torque | 161 lb-ft | 161 lb-ft | 161 lb-ft | 258 lb-ft | 258 lb-ft |
| Transmission | 5-speed Sport automatic with Adaptive Shift Logic and manual-shift mode | 5-speed Sport automatic with Adaptive Shift Logic and manual-shift mode | 5-speed Sport automatic with Adaptive Shift Logic and manual-shift mode | 6-speed Sport automatic with Adaptive Shift Logic and manual-shift mode | 6-speed Sport automatic with Adaptive Shift Logic and manual-shift mode |
| Gears | 5 | 5 | 5 | 6 | 6 |
| Drivetrain | Fwd | Fwd | Fwd | AWD / FWD | AWD / FWD |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Max towing | 1,500 lb | 1,500 lb | 1,500 lb | 2,000 lb | 2,000 lb |
| Cargo behind last row | 29.9 cu ft | 29.9 cu ft | 29.9 cu ft | 29.9 cu ft | 29.9 cu ft |
| Max cargo | 58.6 cu ft | 58.6 cu ft | 58.6 cu ft | 58.6 cu ft | 58.6 cu ft |
| Ground clearance | 8.1 in | 8.1 in | 8.1 in | 8.2 in | 8.2 in |
| Length | 184.3 in | 184.3 in | 184.3 in | 184.3 in | 184.3 in |
| Curb weight | 3,496 lb | 3,496 lb | 3,496 lb | AWD: 4,001 lb FWD: 3,787 lb | AWD: 4,001 lb FWD: 3,787 lb |
| Tech | |||||
| Touchscreen | 3.5 in | 3.5 in | 4.1 in | 4.1 in | 3.5 in |
| Apple CarPlay | Optional | Optional | — | — | Optional |
| Android Auto | Optional | Optional | — | — | Optional |
| Audio | — | — | Bose | Bose | Optional |
| Speakers | 4 | 4 | 9 | 9 | 4 + option |
| Driver assistance | |||||
| Blind-spot monitoring | — | — | — | Blind Spot Alert | — |
| Comfort | |||||
| Seats | Cloth + option | Cloth + option | Leather + option | Leather + option | Leather + option |
| Heated seats | Optional | — | Front | Front | Front |
| Driver seat memory | — | — | — | Driver Seat | — |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||
| Sunroof | Optional | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Optional |
| Wheels | 17 in | 17 in | 17 in | 19 in | 18 in |
| Headlights | Halogen | Halogen | Halogen | HID Projector | Halogen |
Packages and options (55)
| i Sport | i SV | i Touring | s Grand Touring | s Touring | |
|---|---|---|---|---|---|
| Convenience Package $1,750 | Optional | — | — | — | — |
| Touring Technology Package $2,185 | — | — | Standard | Standard | Optional |
| Bike Carrier, Trailer Hitch Mount | Optional | Optional | Optional | Optional | Optional |
| Bike Carrier, Roof Rack | Optional | Optional | Optional | Optional | Optional |
| Car Cover | Optional | Optional | Optional | Optional | Optional |
| Car Cover Cable Lock | Optional | Optional | Optional | Optional | Optional |
| Cargo Box, Medium | Optional | Optional | Optional | Optional | Optional |
| Cargo Box, Short | Optional | Optional | Optional | Optional | Optional |
| Fog Lights $425 | Optional | Optional | Optional | Standard | Optional |
| Front Mask | Optional | Optional | Optional | Optional | Optional |
| Hood Bug Deflector | Optional | Optional | Optional | Optional | Optional |
| Kayak Carrier | Optional | Optional | Optional | Optional | Optional |
| License Plate Frames (CX-7 or Zoom-Zoom) | Optional | Optional | Optional | Optional | Optional |
| Moonroof Wind Deflector $70 | Optional | — | Optional | Optional | Optional |
| Rear Bumper Guard $125 | Optional | Optional | Optional | Optional | Optional |
| Rear Spoiler $400 | Optional | Optional | Optional | Optional | Optional |
| Roof Luggage Basket | Optional | Optional | Optional | Optional | Optional |
| Roof Rack | Optional | Optional | Optional | Optional | Optional |
| Scuff Plates $145 | Optional | Optional | Optional | Optional | Optional |
| Ski/Snowboard Carrier | Optional | Optional | Optional | Optional | Optional |
| Splash Guards, Front and Rear $150 | Optional | Optional | Optional | Optional | Optional |
| Surfboard Carrier | Optional | Optional | Optional | Optional | Optional |
| Touch-Up Paint | Optional | Optional | Optional | Optional | Optional |
| Trailer Receiver Hitch, Class II $335 | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $50 | Optional | Optional | Optional | Optional | Optional |
| All Weather Floor Mats $80 | Optional | Optional | Optional | Optional | Optional |
| Ashtray | Optional | Optional | Optional | Optional | Optional |
| Cargo Carrier, Collapsible | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $50 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $70 | Optional | Optional | Optional | Optional | Optional |
| Cigarette Lighter | Optional | Optional | Optional | Optional | Optional |
| Compass Auto-Dimming Rearview Mirror $200 | Optional | Optional | Optional | — | Optional |
| Compass Auto-Dimming Rearview Mirror with HomeLink $275 | Optional | Optional | Optional | Standard | Optional |
| First Aid Kit | Optional | Optional | Optional | Optional | Optional |
| Remote Engine Start $350 | Optional | Optional | Optional | Optional | Optional |
| Retractable Cargo Cover (Black or Sand) $125 | Optional | Optional | Optional | Standard | Standard |
| Roadside Assistance Kit | Optional | Optional | Optional | Optional | Optional |
| Windshield Sunscreen | Optional | Optional | Optional | Optional | Optional |
| Bluetooth Hands Free Device (Motorola T305) | Standard | Optional | Standard | Standard | Standard |
| DVD Entertainment System (Overhead Type) $1,200 | Optional | Optional | Optional | Optional | Optional |
| iPod Integration Module | Optional | Optional | Optional | Optional | Optional |
| Portable Navigation Device (by Garmin) | Optional | Optional | Optional | Optional | Optional |
| SIRIUS Satellite Radio with 6-Month Subscription $430 | Optional | Optional | Standard | Standard | Optional |
| 3.5mm Audio Cable | Optional | Optional | Optional | Optional | Optional |
| Rear View Camera $665 | Optional | Optional | Standard | Standard | Optional |
| Black Cherry Mica | Optional | Optional | Optional | Optional | Optional |
| Brilliant Black Clearcoat | Optional | Optional | Optional | Optional | Optional |
| Copper Red Mica | Optional | Optional | Optional | Optional | Optional |
| Crystal White Pearl Mica | Optional | Optional | Optional | Optional | Optional |
| Liquid Silver Metallic | Optional | Optional | Optional | Optional | Optional |
| Stormy Blue Mica | Optional | Optional | Optional | Optional | Optional |
| Black Cloth | Optional | Optional | — | — | — |
| Black Leather | — | — | Optional | Optional | Optional |
| Sand Cloth | Optional | Optional | — | — | — |
| Sand Leather | — | — | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Oem brochure, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2012 | 2.3L 4-cyl turbo 2.5L 4-cyl | 4WD, FWD | 19–22 mpg | Not rated | 4 | 39 | Suspension (14) | — |
| 2011 | 2.3L 4-cyl turbo 2.5L 4-cyl | 4WD, FWD | 19–23 mpg | Not rated | 4 | 153 | Suspension (51) | — |
| 2010 | 2.3L 4-cyl turbo 2.5L 4-cyl | 4WD, FWD | 19–23 mpg | Not rated | 5 | 155 | Suspension (52) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2012 | Mazda CX-7 SUV AWD | Not Rated | No | No | 4 | 39 |
| 2012 | Mazda CX-7 SUV FWD | Not Rated | No | No | 4 | 39 |
| 2011 | Mazda CX-7 SUV AWD | Not Rated | No | No | 4 | 153 |
| 2011 | Mazda CX-7 SUV FWD | Not Rated | No | No | 4 | 153 |
| 2010 | Mazda CX-7 4-DR. w/SAB | Not Rated | No | No | 5 | 155 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2012 | CX-7 2WD | Auto (S5), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.3 L, Turbo |
20–22 |
| 2012 | CX-7 4WD | Auto (S6), 4 cyl, 2.3 L, Turbo | 19 |
| 2011 | CX-7 2WD | Auto (S5), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.3 L, Turbo |
20–23 |
| 2011 | CX-7 4WD | Auto (S6), 4 cyl, 2.3 L, Turbo | 19 |
| 2010 | CX-7 2WD | Auto (S5), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.3 L, Turbo |
21–23 |
| 2010 | CX-7 4WD | Auto (S6), 4 cyl, 2.3 L, Turbo | 19 |
Source: fueleconomy.gov.