← All Mazda models · CX-50, all years
2025 Mazda CX-50
Crossover · 2023–2026 · CX-50, CX-50 Hybrid
Trims and features
What changed for 2025
- Starting prices: +$200 (7 trims; hover for each)
- Trim dropped: 2.5 Turbo
- Torque: 186 lb-ft → 185 lb-ft (2.5 S Premium Plus, 2.5 S Preferred, 2.5 S Select, 2.5 S Premium)
- Fuel economy (combined): 27 mpg → 28 mpg (2.5 S Premium Plus, 2.5 S Preferred, 2.5 S Select, 2.5 S Premium)
- Automatic emergency braking: AEB with Pedestrian Detection → AEB with Pedestrian + Cyclist Detection (all trims)
- Heated seats: Front → Front, Second Row (2.5 Turbo Meridian Edition, 2.5 Turbo Premium)
- Ground clearance: 8.3 in → 8.6 in (2.5 S Preferred)
- 360-degree camera: Surround View Camera → 3D Surround View Camera (2.5 Turbo Premium Plus)
2025 CX-50 trims
| 2.5 S Preferred | 2.5 S Premium | 2.5 S Premium Plus | 2.5 S Select | 2.5 Turbo Meridian Edition | 2.5 Turbo Premium | 2.5 Turbo Premium Plus | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | $31,850 | $34,200 | $37,700 | $30,500 | $41,000 | $41,500 | $43,500 |
| Powertrain | |||||||
| Engine | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 with Twin Scroll Turbocharger | SKYACTIV-G 2.5 with Twin Scroll Turbocharger | SKYACTIV-G 2.5 with Twin Scroll Turbocharger |
| Horsepower | 187 hp | 187 hp | 187 hp | 187 hp | 256 hp | 256 hp | 256 hp |
| Torque | 185 lb-ft | 185 lb-ft | 185 lb-ft | 185 lb-ft | 320 lb-ft | 320 lb-ft | 320 lb-ft |
| Transmission | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive | SKYACTIV-Drive |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | Awd | Awd | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 28 mpg | 28 mpg | 28 mpg | 28 mpg | 25 mpg | 25 mpg | 25 mpg |
| Size and capability | |||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 3,500 lb | 3,500 lb | 3,500 lb |
| Cargo behind last row | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft |
| Max cargo | 56.3 cu ft | 56.3 cu ft | 56.3 cu ft | 56.3 cu ft | 56.3 cu ft | 56.3 cu ft | 56.3 cu ft |
| Ground clearance | 8.6 in | 8.6 in | 8.6 in | 8.3 in | 8.5 in | 8.6 in | 8.6 in |
| Length | 185.8 in | 185.8 in | 185.8 in | 185.8 in | 185.8 in | 185.8 in | 185.8 in |
| Curb weight | 3,741 lb | 3,741 lb | 3,741 lb | 3,741 lb | 3,915 lb | 3,915 lb | 3,915 lb |
| Tech | |||||||
| Touchscreen | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in |
| Head-up display | — | — | Windshield HUD | — | — | Windshield HUD | Windshield HUD |
| Audio | — | Bose | Bose | — | — | Bose | Bose |
| Speakers | 8 | 12 | 12 | 8 | 8 | 12 | 12 |
| Wireless phone charging | Qi | Qi | Qi | — | Qi | Qi | Qi |
| Driver assistance | |||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | — | — | — | — | — | 3D Surround View Camera |
| Parking sensors | — | — | — | — | — | — | Front, Rear |
| Comfort | |||||||
| Seats | Synthetic Leather | Synthetic Leather | Leather | Synthetic Leather | Leather | Leather | Leather |
| Heated seats | Front | Front | Front | — | Front, Second Row | Front, Second Row | Front, Second Row |
| Ventilated seats | — | — | Front | — | Front | Front | Front |
| Driver seat memory | — | — | Driver Seat | — | Driver Seat | Driver Seat | Driver Seat |
| Climate zones | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||||
| Sunroof | — | Panoramic Moonroof | Panoramic Moonroof | — | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate | Power Liftgate | — | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 17 in | 17 in | 20 in | 17 in | 18 in | 20 in | 20 in |
Packages and options (51)
| 2.5 S Preferred | 2.5 S Premium | 2.5 S Premium Plus | 2.5 S Select | 2.5 Turbo Meridian Edition | 2.5 Turbo Premium | 2.5 Turbo Premium Plus | |
|---|---|---|---|---|---|---|---|
| Accent Package $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Apex Package $1,235 | — | — | — | — | Optional | Optional | Optional |
| Cargo Package $110 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Weather Package $390 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bike Carrier (2-Bike) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Wheel Locks and Lug Nuts $225 | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Crossbars, Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Crossbars, Silver $350 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Platform | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Bike Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Cargo Box | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Kayak Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Luggage Basket with Net | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Ski/Snowboard Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Surfboard Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Top Tent | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rooftop Awning | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Rocker Garnish | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Splash Guards, Front and Rear $175 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch with 4-Pin Harness $500 | Optional | Optional | Optional | Optional | — | — | — |
| Trailer Hitch with 7-Pin Harness $560 | — | — | — | — | Optional | Optional | Optional |
| All-Weather Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Rearview Mirror with HomeLink, Frameless | Optional | Optional | Standard | Optional | Standard | Standard | Standard |
| Cargo Blocks | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Liner with Seatback Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Doorsill Trim Plates | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mazda Navigation System $500 | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Outdoor Adventure Backpack Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Ramp | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Restraint | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Seat Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Premium Carpet Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Retractable Cargo Cover | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Sport Pedal Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Windshield Sunscreen | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cypress | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Ingot Blue Metallic | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Jet Black Mica | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Machine Gray Metallic $595 | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Polymetal Gray Metallic $450 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Soul Red Crystal Metallic $595 | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Wind Chill Pearl $450 | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Zircon Sand Metallic $450 | — | — | — | — | Optional | Optional | Optional |
| Black with Brown Leather | — | — | Optional | — | Optional | Optional | Optional |
| Black with Gray Leatherette | Optional | Optional | — | Optional | — | — | — |
| Red | — | — | — | — | — | Optional | Optional |
| Terracotta | — | — | Optional | — | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Oem press release, Nhtsa vin decode, Oem press release, Oem press release, Nhtsa vin decode, Oem press release, Oem press release. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2.5L 4-cyl, 176–227 hp 2.5L 4-cyl turbo, 176–227 hp | 4WD | 25–38 mpg | 5 of 5 | 0 | 13 | Standard | — |
| 2025 | 2.5L 4-cyl, 176–227 hp 2.5L 4-cyl turbo, 176–227 hp | 4WD | 25–38 mpg | 5 of 5 | 3 | 47 | Standard | Yes |
| 2024 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD | 25–27 mpg | 5 of 5 | 1 | 33 | Standard | Yes |
| 2023 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD | 25–27 mpg | 5 of 5 | 2 | 63 | Standard | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: CX-50 2022–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | MAZDA CX-50 SUV HEV AWD | 5 | Standard | Standard | 0 | 13 |
| 2026 | MAZDA CX-50 SUV N/A AWD | 5 | Standard | Standard | 0 | 13 |
| 2025 | Mazda CX-50 SUV AWD | 5 | Standard | Standard | 3 | 47 |
| 2025 | Mazda CX-50 HYBRID SUV AWD | 5 | Standard | Standard | 0 | 0 |
| 2024 | Mazda CX-50 SUV AWD Early Release | 5 | Standard | Standard | 1 | 33 |
| 2024 | Mazda CX-50 SUV AWD Later Release | 5 | Standard | Standard | 1 | 33 |
| 2023 | Mazda CX-50 SUV AWD | 5 | Standard | Standard | 2 | 63 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | CX-50 4WD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–38 |
| 2025 | CX-50 4WD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–38 |
| 2024 | CX-50 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–27 |
| 2023 | CX-50 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–27 |
Source: fueleconomy.gov.