Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2026TOO NEWOnly 1.1 years of owner reports
Only 1.1 years of owner reports so far (1 complaints).
1 owner complaint · 0 recalls · EPA combined: 17 mpg · NHTSA: Not rated · 2026 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-12.
Trims and features
What changed for 2026
- Starting prices: +$2,050 to +$2,850 (6 trims; tap for each)
- Engine: V35A-FTS 3.4L Twin-Turbo V6 → Twin-turbo V6 (all trims)
- Max towing: 7,844 lb → 8,020 lb (550 Luxury)
- Max towing: 7,601 lb → 7,800 lb (550 Luxury+)
2026 GX trims
| 550 Luxury | 550 Luxury+ | 550 Overtrail | 550 Overtrail+ | 550 Premium | 550 Premium+ | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | $79,250 | $83,250 | $74,430 | $81,895 | $66,785 | $71,250 |
| Powertrain | ||||||
| Engine | Twin-turbo V6 | Twin-turbo V6 | Twin-turbo V6 | Twin-turbo V6 | Twin-turbo V6 | Twin-turbo V6 |
| Horsepower | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp | 349 hp |
| Torque | 479 lb-ft | 479 lb-ft | 479 lb-ft | 479 lb-ft | 479 lb-ft | 479 lb-ft |
| Transmission | 10-speed Direct-Shift automatic | 10-speed Direct-Shift automatic | 10-speed Direct-Shift automatic | 10-speed Direct-Shift automatic | 10-speed Direct-Shift automatic | 10-speed Direct-Shift automatic |
| Gears | 10 | 10 | 10 | 10 | 10 | 10 |
| Drivetrain | 4wd full time | 4wd full time | 4wd full time | 4wd full time | 4wd full time | 4wd full time |
| Size and capability | ||||||
| Seats | 7 + option | 7 + option | 5 | 5 | 7 | 7 + option |
| Max towing | 8,020 lb | 7,800 lb | 9,096 lb | 9,063 lb | 9,063 lb | 9,063 lb |
| Cargo behind last row | 10.3 cu ft | 10.3 cu ft | 45.6 cu ft | 45.6 cu ft | 10.3 cu ft | 10.3 cu ft |
| Max cargo | 76.9 cu ft | 76.9 cu ft | 90.5 cu ft | 90.5 cu ft | 76.9 cu ft | 76.9 cu ft |
| Third-row legroom | 31.89 in | 31.89 in | — | — | 31.89 in | 31.89 in |
| Ground clearance | 8.66 in | 8.66 in | 9.84 in | 9.84 in | 8.66 in | 8.66 in |
| Length | 197.05 in | 197.05 in | 197.05 in | 197.05 in | 197.05 in | 197.05 in |
| Tech | ||||||
| Touchscreen | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Head-up display | Optional | Optional | Optional | Optional | Optional | Optional |
| Audio | Optional | Mark Levinson | — | Optional | — | — |
| Speakers | 10 + option | 21 | 10 | 10 + option | 10 | 10 |
| Driver assistance | ||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera | Surround View Camera | Surround View Camera | Surround View Camera | — | Surround View Camera |
| Comfort | ||||||
| Seats | Leather | Leather | Synthetic Leather | Synthetic Leather | Synthetic Leather | Synthetic Leather |
| Heated seats | Front, Second Row Outboard | Front, Second Row Outboard | Front | Front, Second Row Outboard | Front | Front, Second Row Outboard |
| Ventilated seats | Front | Front | Front | Front | Front | Front |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench + option | Split Bench + option | — | — | — | Split Bench + option |
| Exterior | ||||||
| Sunroof | Tilt/Slide Moonroof | Fixed Electrochromic Panoramic Roof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Power Liftgate | Hands-Free Power Liftgate | Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 22 in | 22 in | 18 in | 18 in | 20 in | 20 in |
| Headlights | LED Matrix | LED Matrix | LED Matrix | LED Matrix | LED Matrix | LED Matrix |
Packages and options (64)
| 550 Luxury | 550 Luxury+ | 550 Overtrail | 550 Overtrail+ | 550 Premium | 550 Premium+ | |
|---|---|---|---|---|---|---|
| Package: All-Weather Floor Liners, All-Weather Cargo Mat $409 | Optional | Optional | Optional | Optional | Optional | Optional |
| Package: Black Emblem Overlays, Roof Rack $1,649 | Optional | Optional | — | — | Optional | Optional |
| Cold Area Package $200 | Optional | Optional | — | — | Optional | Optional |
| Package: Black Emblem Overlays, Roof Rack, Rock Rails $2,769 | — | — | Optional | Optional | — | — |
| Package: Cargo Net, All-Weather Cargo Mat, Wheel Locks, Key Gloves $349 | Optional | Optional | Optional | Optional | Optional | Optional |
| Package: Carpet Cargo Mat, Cargo Net, Wheel Locks, Key Gloves $349 | Optional | Optional | Optional | Optional | Optional | Optional |
| Package: Carpet Floor Mats, Carpet Cargo Mat $409 | — | — | Optional | Optional | — | — |
| Ball Mount $80 | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Emblem Overlays $199 | Optional | Optional | Optional | Optional | Optional | Optional |
| Body Side Moldings $275 | Optional | Optional | Optional | Optional | Optional | Optional |
| Catback Performance Exhaust $2,270 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cross Bars $440 | Optional | Optional | — | — | Optional | Optional |
| Cross Bars (Overtrail) $570 | — | — | Optional | Optional | — | — |
| Dashcam $375 | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Edge Film by 3M $100 | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Edge Guards $160 | Optional | Optional | Optional | Optional | Optional | Optional |
| Key Gloves $25 | Optional | Optional | Optional | Optional | Optional | Optional |
| Paint Protection Film by 3M $450 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rock Rails (Overtrail) $990 | — | — | Optional | Optional | — | — |
| Roof Rack $1,450 | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack (Overtrail) $1,580 | — | — | Optional | Optional | — | — |
| Skid Plate Package $1,260 | Optional | Optional | — | — | Optional | Optional |
| Tonneau Cover $110 | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $99 | Optional | Optional | Optional | Optional | Optional | Optional |
| Without Moonroof | — | — | Optional | Optional | — | — |
| 10.7-in Color Head-Up Display $900 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Liners $259 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Cargo Mat (3-Row SUV) $150 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $80 | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat (3-Row SUV) $150 | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Floor Mats $259 | — | — | Optional | Optional | — | — |
| Coin Holder/Ashtray Cup | Optional | Optional | Optional | Optional | Optional | Optional |
| Cool Box $170 | — | Standard | Optional | Optional | — | — |
| Digital Key $375 | Optional | Optional | — | Optional | — | Optional |
| Emergency Assistance Kit | Optional | Optional | Optional | Optional | Optional | Optional |
| Heated Second-Row Captain's Chairs (Seating for Six) $440 | Optional | Optional | — | — | — | Optional |
| Illuminated Door Sills $470 | Optional | Optional | Optional | Optional | Optional | Optional |
| Lexus Multimedia Screen Protector $109 | Optional | Optional | Optional | Optional | Optional | Optional |
| Lexus Quick Charge Cables $85 | Optional | Optional | Optional | Optional | Optional | Optional |
| Lexus Universal Tablet Holder $90 | Optional | Optional | Optional | Optional | Optional | Optional |
| Windshield Sun Shade $110 | Optional | Optional | Optional | Optional | Optional | Optional |
| Wireless Phone Charger $75 | Standard | Standard | Optional | Standard | Optional | Standard |
| Mark Levinson 21-Speaker, 1,800-Watt Premium Surround Sound $1,140 | Optional | Standard | — | Optional | — | — |
| Traffic Jam Assist $620 | Optional | Optional | Optional | Optional | Optional | Optional |
| SiriusXM Trial Offering: 33 Months $350 | Optional | Optional | Optional | Optional | Optional | Optional |
| Atomic Silver | Optional | Optional | Optional | Optional | Optional | Optional |
| Atomic Silver and Black Onyx $350 | — | — | Optional | Optional | — | — |
| Caviar | Optional | Optional | Optional | Optional | Optional | Optional |
| Earth and Black Onyx $850 | — | — | Optional | Optional | — | — |
| Eminent White Pearl $500 | Optional | Optional | Optional | Optional | Optional | Optional |
| Incognito | Optional | Optional | Optional | Optional | Optional | Optional |
| Incognito and Black Onyx $350 | — | — | Optional | Optional | — | — |
| Nebula Gray Pearl | Optional | Optional | — | — | Optional | Optional |
| Nightfall Mica | Optional | Optional | — | — | Optional | Optional |
| Nori Green Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Nori Green Pearl and Black Onyx $350 | — | — | Optional | Optional | — | — |
| Black NuLuxe | — | — | — | — | Optional | Optional |
| Black NuLuxe with Olive Ultrasuede Accents | — | — | Optional | Optional | — | — |
| Black Semi-Aniline Leather | Optional | Optional | — | — | — | — |
| Chateau NuLuxe / Olive Ultrasuede Accents | — | — | Optional | Optional | — | — |
| Dapple Gray NuLuxe | — | — | — | — | Optional | Optional |
| Dapple Gray Semi-Aniline Leather | Optional | Optional | — | — | — | — |
| Saddle Tan NuLuxe | — | — | — | — | Optional | Optional |
| Saddle Tan Semi-Aniline Leather | Optional | Optional | — | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2026 Lexus GX at a glance
TOO NEW: Only 1.1 years of owner reports.
| Engines | 3.4L 6-cyl turbo |
|---|---|
| Drive | 4WD |
| Fuel economy | 17 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 0 |
| Owner complaints | 1 |
| Most-reported problem | Unknown or other (1 complaints) |
Compared with the years around it
| 2025 | 2026 | 2027 | |
|---|---|---|---|
| Engines | 3.4L 6-cyl turbo, 349 hp | 3.4L 6-cyl turbo | — |
| Fuel economy | 17 mpg | 17 mpg | — |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 2 | 0 | 0 |
| Owner complaints | 13 | 1 | 0 |
| Apple CarPlay | Yes | — | — |
| Our verdict | CAREFUL | TOO NEW | — |
Which years have…
Every NHTSA-rated 2026 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | LEXUS GX 550 SUV N/A AWD | Not Rated | Standard | Standard | 0 | 1 |
Source: NHTSA.
Every EPA-rated 2026 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | GX 550 | Auto (S10), 6 cyl, 3.4 L, Turbo | 17 |
Source: fueleconomy.gov.