← All Kia models · Telluride, all years
2025 Kia Telluride
SUV · 2020–2027 · Telluride, Telluride Hybrid
Trims and features
What changed for 2025
- Starting prices: +$200 to +$1,300 (9 trims; hover for each)
- New trim: X-Pro EX
- Trim dropped: X-Pro SX
- Rear cross-traffic: Rear Cross-Traffic Alert → Rear Cross-Traffic with Automatic Braking (LX, S)
- Seats: 7 → 8 (SX)
- Second row: Captain's Chairs → Bench Seat (SX)
- Wheels: 20 in → 18 in (X-Pro SX Prestige)
2025 Telluride trims
| EX | LX | S | SX | SX Prestige | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro EX | X-Pro SX Prestige | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||
| Starting MSRP | from $42,090 | $36,390 | from $39,390 | from $46,190 | $51,390 | $46,485 | $49,885 | $52,785 | $47,385 | $53,685 |
| Powertrain | ||||||||||
| Engine | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI | 3.8L V6 GDI |
| Horsepower | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp |
| Transmission | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
| Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | AWD / FWD | Fwd | AWD / FWD | AWD / FWD | Awd | Awd | Awd | Awd | Awd | Awd |
| Size and capability | ||||||||||
| Seats | 8 + option | 8 | 7 | 8 + option | 7 | 7 | 7 | 7 | 7 | 7 |
| Max towing | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,500 lb | 5,500 lb |
| Tech | ||||||||||
| Touchscreen | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Digital gauge cluster | — | — | — | 12.3 in | 12.3 in | — | 12.3 in | 12.3 in | — | 12.3 in |
| Head-up display | — | — | — | — | Windshield HUD | — | — | Windshield HUD | — | Windshield HUD |
| Audio | — | — | — | Harman Kardon | Harman Kardon | — | Harman Kardon | Harman Kardon | — | Harman Kardon |
| Wireless phone charging | Qi | — | Qi | — | Qi | — | — | Qi | — | Qi |
| Driver assistance | ||||||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | — | — | Surround View Camera | Surround View Camera | — | Surround View Camera | Surround View Camera | — | Surround View Camera |
| Parking sensors | Rear | Rear | Rear | Front, Rear | Front, Rear | Rear | Front, Rear | Front, Rear | Rear | Front, Rear |
| Comfort | ||||||||||
| Seats | Leather | Synthetic Leather | Synthetic Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Heated seats | Front | — | Front | Front | Front, Second Row | Front | Front | Front, Second Row | Front | Front, Second Row |
| Ventilated seats | Front | — | — | Front | Front, Second Row | Front | Front | Front, Second Row | Front | Front, Second Row |
| Climate zones | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start |
| Second row | Bench Seat + option | Bench Seat | Captain's Chairs | Bench Seat + option | Captain's Chairs | Captain's Chairs | Captain's Chairs | Captain's Chairs | Captain's Chairs | Captain's Chairs |
| Exterior | ||||||||||
| Sunroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | — | — | — | — | — | — | — |
| Power liftgate | Power Liftgate | — | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 20 in | 18 in | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in | 18 in | 18 in |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
Packages and options (33)
| EX | LX | S | SX | SX Prestige | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro EX | X-Pro SX Prestige | |
|---|---|---|---|---|---|---|---|---|---|---|
| Captain's Chairs Package | Optional | — | — | Optional | — | — | — | — | — | — |
| Cross Bars $380 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Skid Plate (Front) $375 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mud Guards $135 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $80 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Step Bars $740 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Step Bars, Black $740 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch with Harness $625 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks, Black $80 | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks, Chrome $80 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats $255 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Rear-View Mirror with HomeLink $375 | — | Optional | Optional | — | — | — | — | — | — | — |
| Cargo Cover $180 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $65 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $135 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpeted Cargo Mat with Seatback Protection $125 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $235 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit, Small $45 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit $75 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Seat Entertainment $1,500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dark Moss | Optional | — | Optional | Optional | Optional | — | — | — | — | — |
| Ebony Black $495 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Everlasting Silver | Optional | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Glacial White $495 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Jungle Green | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
| Midnight Lake Blue $495 | Optional | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Panthera Metal | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wolf Gray $495 | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
| Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Gray | Optional | — | Optional | Optional | Optional | — | — | — | — | — |
| Gray and Navy | Optional | — | — | Optional | Optional | — | — | — | — | — |
| Mahogany $295 | — | — | — | Optional | Optional | — | — | — | — | — |
| Terracotta $295 | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem order guide, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | 2.5L 4-cyl turbo 2.5L 4-cyl turbo hybrid | AWD, FWD | 19–35 mpg | Not rated | 0 | 0 | — | — |
| 2025 | 3.8L 6-cyl | AWD, FWD | 20–22 mpg | 5 of 5 | 3 | 116 | Some versions | Yes |
| 2024 | 3.8L 6-cyl | AWD, FWD | 20–22 mpg | 5 of 5 | 5 | 219 | Some versions | Yes |
| 2023 | 3.8L 6-cyl | AWD, FWD | 21–23 mpg | 5 of 5 | 6 | 207 | Some versions | Yes |
| 2022 | 3.8L 6-cyl | AWD, FWD | 21–23 mpg | 5 of 5 | 7 | 324 | Standard | Yes |
| 2021 | 3.8L 6-cyl | AWD, FWD | 21–23 mpg | 5 of 5 | 5 | 365 | Standard | Yes |
| 2020 | 3.8L 6-cyl | AWD, FWD | 21–23 mpg | 5 of 5 | 7 | 767 | Standard | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: Telluride 2020–2025, Telluride 2023–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | KIA TELLURIDE HYBRID SUV HEV FWD | Not Rated | No | No | 0 | 0 |
| 2027 | KIA TELLURIDE HYBRID SUV HEV AWD | Not Rated | No | No | 0 | 0 |
| 2027 | KIA TELLURIDE SUV ICE FWD | Not Rated | No | No | 0 | 0 |
| 2027 | KIA TELLURIDE SUV ICE AWD | Not Rated | No | No | 0 | 0 |
| 2025 | Kia Telluride SUV AWD | 5 | Standard & Optional | Standard | 3 | 116 |
| 2025 | Kia Telluride SUV FWD | 5 | Standard & Optional | Standard | 3 | 116 |
| 2024 | Kia Telluride SUV AWD | 5 | Standard & Optional | Standard | 5 | 219 |
| 2024 | Kia Telluride SUV FWD | 5 | Standard & Optional | Standard | 5 | 219 |
| 2023 | Kia Telluride SUV AWD | 5 | Standard & Optional | Standard | 6 | 207 |
| 2023 | Kia Telluride SUV FWD | 5 | Standard & Optional | Standard | 6 | 207 |
| 2022 | Kia Telluride SUV AWD | 5 | Standard | Standard | 7 | 324 |
| 2022 | Kia Telluride SUV FWD | 5 | Standard | Standard | 7 | 324 |
| 2021 | Kia Telluride SUV FWD | 5 | Standard | Standard | 5 | 365 |
| 2021 | Kia Telluride SUV AWD | 5 | Standard | Standard | 5 | 365 |
| 2020 | Kia TELLURIDE SUV AWD | 5 | Standard | Standard | 7 | 767 |
| 2020 | Kia TELLURIDE SUV FWD | 5 | Standard | Standard | 7 | 767 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | Telluride AWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 20 |
| 2027 | Telluride FE Hybrid | Auto (AM-S6), 4 cyl, 2.5 L, Turbo | 35 |
| 2027 | Telluride FWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 22 |
| 2027 | Telluride Hybrid AWD | Auto (AM-S6), 4 cyl, 2.5 L, Turbo | 31 |
| 2027 | Telluride Hybrid FWD | Auto (AM-S6), 4 cyl, 2.5 L, Turbo | 33 |
| 2027 | Telluride X-Pro | Auto (S8), 4 cyl, 2.5 L, Turbo | 19 |
| 2025 | Telluride AWD | Auto (S8), 6 cyl, 3.8 L | 20 |
| 2025 | Telluride FWD | Auto (S8), 6 cyl, 3.8 L | 22 |
| 2024 | Telluride AWD | Auto (S8), 6 cyl, 3.8 L | 20 |
| 2024 | Telluride FWD | Auto (S8), 6 cyl, 3.8 L | 22 |
| 2023 | Telluride AWD | Auto (S8), 6 cyl, 3.8 L | 21 |
| 2023 | Telluride FWD | Auto (S8), 6 cyl, 3.8 L | 23 |
| 2022 | Telluride AWD | Auto (S8), 6 cyl, 3.8 L | 21 |
| 2022 | Telluride FWD | Auto (S8), 6 cyl, 3.8 L | 23 |
| 2021 | Telluride AWD | Auto (S8), 6 cyl, 3.8 L | 21 |
| 2021 | Telluride FWD | Auto (S8), 6 cyl, 3.8 L | 23 |
| 2020 | Telluride AWD | Auto (S8), 6 cyl, 3.8 L | 21 |
| 2020 | Telluride FWD | Auto (S8), 6 cyl, 3.8 L | 23 |
Source: fueleconomy.gov.