← All Kia models · Stinger, all years
2018 Kia Stinger
Hatchback · 2018–2023
Trims and features
What changed for 2018
First year we have trim data for.
2018 Stinger trims
| Base | GT | GT1 | GT2 | Premium | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | from $31,900 | from $38,350 | from $43,250 | from $49,200 | from $37,100 |
| Powertrain | |||||
| Engine | 2.0L Twin Scroll Turbo GDI | 3.3L Twin Turbo GDI V6 | 3.3L Twin Turbo GDI V6 | 3.3L Twin Turbo GDI V6 | 2.0L Twin Scroll Turbo GDI |
| Horsepower | 255 hp | 365 hp | 365 hp | 365 hp | 255 hp |
| Torque | 260 lb-ft | 376 lb-ft | 376 lb-ft | 376 lb-ft | 260 lb-ft |
| Gears | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | AWD / RWD | AWD / RWD | AWD / RWD | AWD / RWD | AWD / RWD |
| Fuel economy (combined) | AWD: 24 mpg RWD: 25 mpg | 20 mpg | 20 mpg | 20 mpg | AWD: 24 mpg RWD: 25 mpg |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Cargo behind last row | 23.3 cu ft | 23.3 cu ft | 23.3 cu ft | 23.3 cu ft | 23.3 cu ft |
| Max cargo | 40.9 cu ft | 40.9 cu ft | 40.9 cu ft | 40.9 cu ft | 40.9 cu ft |
| Length | 190.2 in | 190.2 in | 190.2 in | 190.2 in | 190.2 in |
| Tech | |||||
| Touchscreen | 7 in | 7 in | 8 in | 8 in | 8 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 3.5 in | 3.5 in | 7 in | 7 in | 7 in |
| Head-up display | — | — | — | Windshield HUD | — |
| Audio | — | — | Harman Kardon | Harman Kardon | Harman Kardon |
| Speakers | 6 | 9 | 15 | 15 | 15 |
| Driver assistance | |||||
| Adaptive cruise control | Optional | Optional | Optional | Adaptive Cruise with Stop & Go | Optional |
| Lane keeping | Optional | Optional | Optional | Lane Keep Assist | Optional |
| Blind-spot monitoring | Optional | Optional | Optional | Blind Spot Alert | Optional |
| Automatic emergency braking | Optional | Optional | Optional | AEB with Pedestrian Detection | Optional |
| Rear cross-traffic | Optional | Optional | Optional | Rear Cross-Traffic Alert | Optional |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||||
| Seats | — | — | — | Leather | — |
| Heated seats | Front | Front | Front | Front | Front |
| Ventilated seats | — | — | — | Front | — |
| Driver seat memory | — | — | Driver Seat | Driver Seat | Driver Seat |
| Climate zones | 2 | 2 | 2 | 2 | 2 |
| Exterior | |||||
| Sunroof | — | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | — | — | — | Power Liftgate | — |
| Wheels | 18 in | 19 in + option | 19 in + option | 19 in + option | 18 in |
| Headlights | — | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
Packages and options (39)
| Base | GT | GT1 | GT2 | Premium | |
|---|---|---|---|---|---|
| Gray Interior Package | — | — | — | Optional | Optional |
| Kia Drive Wise Package $2,000 | Optional | Optional | Optional | — | Optional |
| Limited Edition $1,600 | — | Optional | — | Optional | — |
| Red Interior Package | — | — | Optional | Optional | — |
| AWD Package $2,200 | Optional | Optional | Optional | Optional | Optional |
| Bumper Appliqué $75 | Optional | Optional | Optional | Optional | Optional |
| Limited Edition Badge | — | Optional | — | Optional | — |
| Mud Guards $95 | Optional | Optional | Optional | Optional | Optional |
| Paint Protection Package $200 | Optional | Optional | Optional | Optional | Optional |
| Puddle Lights $240 | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks (18-Inch Wheels) $55 | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks (19-Inch Wheels) $55 | — | Optional | Optional | Optional | — |
| Alloy Door Sill Plate $130 | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Rear-View Mirror with Compass and HomeLink $350 | Optional | — | — | — | — |
| Cargo Mat $125 | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $50 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $95 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray Seat Back $125 | Optional | Optional | Optional | Optional | Optional |
| Door Sill Appliqué $110 | Optional | Optional | Optional | Optional | Optional |
| Remote Start (Push-Button Start) $495 | Optional | Optional | Optional | Optional | Optional |
| 18-Inch Machined-Finish Alloy Wheels | — | Optional | Optional | Optional | Standard |
| 18-Inch Painted Alloy Wheels | Standard | — | — | — | — |
| 19-Inch Machined-Finish Alloy Wheels | — | Standard | Standard | Standard | — |
| 18-Inch All Season Tires | — | Optional | Optional | Optional | — |
| 19-Inch Summer Tires | — | Standard | Standard | Standard | — |
| Aurora Black | Optional | Optional | Optional | Optional | Optional |
| Ceramic Silver | Optional | Optional | Optional | Optional | Optional |
| HiChroma Red | Optional | Optional | Optional | Optional | Optional |
| Micro Blue | Optional | Optional | Optional | Optional | Optional |
| Panthera Metal | Optional | Optional | Optional | Optional | Optional |
| Silky Silver | Optional | Optional | Optional | Optional | Optional |
| Snow White | Optional | Optional | Optional | Optional | Optional |
| Sunset Yellow | — | Optional | — | Optional | — |
| Black Leather | Optional | Optional | Optional | — | Optional |
| Black Nappa Leather | — | — | — | Optional | — |
| Gray Leather | — | — | — | — | Optional |
| Gray Nappa Leather | — | — | — | Optional | — |
| Red Leather | — | — | Optional | — | — |
| Red Nappa Leather | — | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem order guide, Other, Other, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Stinger 2018–2023 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2023 | Kia Stinger 4 DR AWD | 5 | Standard | Standard | 1 | 5 |
| 2023 | Kia Stinger 4 DR RWD | 5 | Standard | Standard | 1 | 5 |
| 2022 | Kia Stinger 4 DR AWD | 5 | Standard | Standard | 1 | 18 |
| 2022 | Kia Stinger 4 DR RWD | 5 | Standard | Standard | 1 | 18 |
| 2021 | Kia Stinger 4 DR RWD | 5 | Optional | Optional | 5 | 17 |
| 2021 | Kia Stinger 4 DR AWD | 5 | Optional | Optional | 5 | 17 |
| 2020 | Kia Stinger 4 DR AWD | 5 | Optional | Optional | 6 | 16 |
| 2020 | Kia Stinger 4 DR RWD | 5 | Optional | Optional | 6 | 16 |
| 2019 | Kia Stinger 4 DR AWD | Not Rated | No | Optional | 3 | 44 |
| 2019 | Kia Stinger 4 DR FWD | Not Rated | No | Optional | 3 | 44 |
| 2018 | Kia Stinger 4 DR AWD | Not Rated | Optional | Optional | 4 | 69 |
| 2018 | Kia Stinger 4 DR FWD | Not Rated | Optional | Optional | 4 | 69 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2023 | Stinger AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2023 | Stinger RWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
| 2022 | Stinger AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2022 | Stinger RWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
| 2021 | Stinger AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2021 | Stinger RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
| 2020 | Stinger AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2020 | Stinger RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
| 2019 | Stinger AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2019 | Stinger RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
| 2018 | Stinger AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2018 | Stinger RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
Source: fueleconomy.gov.