Which year to buy
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2014GOOD BUYSerious complaints 0.7× usual Extended coverage
25 serious complaints of 39, the most about engine (9) and structure (6); per car on the road, 0.7× this model's usual year. 1 recall. NHTSA investigation EA19001: electrical overstress.
What owners report
“In , my 2014 Kia Sedona suffered a catastrophic internal engine failure matching the known 3.3L Lambda V6 factory defect. The engine block threads stripped out, destroying the head gasket and causing extreme, immediate loss of radiator fluid and over-pressurization of the coolant expansion tank.”
An owner's complaint to NHTSA about the engine, Aug 2026
“The contact owns a 2014 Kia Sedona. The contact stated that the passenger’s side sliding door failed to open as needed. The contact stated that there was no warning light illuminated. The vehicle was taken to a local dealer where it was diagnosed with needing a control module replaced. The vehicle was not repaired.”
An owner's complaint to NHTSA about the structure, Oct 2021
Fixes and extended coverage
- Extended coverage The subject vehicles originally sold or currently registered in one of twenty-eight (28) salt belt states may experience a leak detection warning of the evaporative emission systems, along with dtc(s) p0442 or p0455. For vehicles in other states, kia is extending the warranty on the evaporative… (TSBSC135, Sep 2016)
- Extended coverage Kia has determined that the following kia vehicles originally sold or currently registered in states where heavy amounts of road salt are used, may exhibit an evaporative canister leak due to prolonged exposure to road salt (SC135DEALERP, Sep 2016)
- Extended coverage Q and a (sc135/wty009) - evaporative canister voluntary emissions service campaign / warranty extension program (SC135QA, Sep 2016)
- Extended coverage Owner notification letter (sc135) - dear kia owner, kia motors america, inc. (SC135OWNER, Sep 2016)
- Extended coverage The power sliding door may not completely latch upon closing. WARRANTY EXTENSION: DEALER PRINCIPAL MEMO - Kia Motors America, Inc. is extending the warranty coverage, to all owners of 2011-2014 MY Sedona vehicles equipped with Power Sliding Doors, for Power Sliding Door difficulty latching issues… (WTY018, Mar 2021)
- Repair program Will be conducting a voluntary service campaign, to update the engine control unit (ecu) in certain 2012-2014 my sorento, 2012-2013 my optima, and 2012-2013 my sportage vehicles equipped with the 2.4l or 2.0l turbo gdi engines, which may experience the check engine light or malfunction indicator… (SC114DEALERP, Feb 2015)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
39 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 20 mpg · NHTSA: 5 of 5 stars · 2014 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2014
First year we have trim data for.
2014 Sedona trims
| EX | LX | |
|---|---|---|
| Price | ||
| Starting MSRP | $30,900 | $25,900 |
| Powertrain | ||
| Engine | 3.5L V6 | 3.5L V6 |
| Horsepower | 269 hp | 269 hp |
| Torque | 246 lb-ft | 246 lb-ft |
| Transmission | Sportmatic | Sportmatic |
| Gears | 6 | 6 |
| Drivetrain | Fwd | Fwd |
| Fuel economy (combined) | 20 mpg | 20 mpg |
| Size and capability | ||
| Seats | 7 | 7 |
| Max towing | 3,500 lb | 3,500 lb |
| Cargo behind last row | 32.2 cu ft | 32.2 cu ft |
| Max cargo | 141.5 cu ft | 141.5 cu ft |
| Third-row legroom | 34 in | 34 in |
| Ground clearance | 6.6 in | 6.6 in |
| Length | 202 in | 202 in |
| Curb weight | 4,456 lb | 4,456 lb |
| Tech | ||
| Apple CarPlay | Optional | — |
| Android Auto | Optional | — |
| Audio | Optional | — |
| Speakers | Optional | — |
| Driver assistance | ||
| Parking sensors | Rear | Rear |
| Comfort | ||
| Seats | Leather | Cloth |
| Heated seats | Front | — |
| Climate zones | 3 | 2 |
| Second row | Captain's Chairs | Captain's Chairs |
| Exterior | ||
| Sunroof | Optional | — |
| Power liftgate | Power Liftgate | Manual |
| Wheels | 17 in | 16 in + option |
Packages and options (18)
| EX | LX | |
|---|---|---|
| EX Luxury Package | Optional | — |
| EX Navigation Package | Optional | — |
| LX Power Package | — | Optional |
| Mud Guards $95 | Optional | Optional |
| Tow Hitch $400 | Optional | Optional |
| Wheel Locks $55 | Optional | Optional |
| iPod Cable $29 | Optional | Optional |
| Aurora Black | Optional | Optional |
| Bright Silver | Optional | Optional |
| Claret Red | Optional | Optional |
| Clear White | Optional | Optional |
| Glacier Blue | Optional | Optional |
| Platinum Graphite | Optional | Optional |
| Silverstone Beige | Optional | Optional |
| Beige Double Raschel Cloth | — | Optional |
| Beige Leather | Optional | — |
| Gray Double Raschel Cloth | — | Optional |
| Gray Leather | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem order guide, Oem order guide, Other. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2021 | 3.3L 6-cyl, 276 hp | FWD | 21 mpg | 5 of 5 | 0 | 9 | Electrical system (2) | Yes |
| 2020 | 3.3L 6-cyl, 276 hp | FWD | 21 mpg | 5 of 5 | 1 | 20 | Structure (5) | Yes |
| 2019 | 3.3L 6-cyl, 276 hp | FWD | 21 mpg | 5 of 5 | 2 | 38 | Engine (11) | Yes |
| 2018 | 3.3L 6-cyl, 276 hp | FWD | 19–21 mpg | 5 of 5 | 3 | 48 | Engine (21) | Yes |
| 2017 | 3.3L 6-cyl, 276 hp | FWD | 19–21 mpg | 5 of 5 | 4 | 134 | Engine (60) | Yes |
| 2016 | 3.3L 6-cyl | FWD | 19–21 mpg | 5 of 5 | 4 | 296 | Engine (147) | Yes |
| 2015 | 3.3L 6-cyl | FWD | 19–21 mpg | 5 of 5 | 3 | 139 | Engine (50) | Yes |
| 2014 | 3.5L 6-cyl | FWD | 20 mpg | 5 of 5 | 1 | 39 | Electrical system (12) | No |
| 2012 | 3.5L 6-cyl | FWD | 21 mpg | Not rated | 5 | 107 | Electrical system (33) | No |
| 2011 | 3.5L 6-cyl | FWD | 21 mpg | Not rated | 6 | 65 | Electrical system (12) | No |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple lists CarPlay for: Sedona 2015–2021 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2021 | Kia Sedona MV FWD | 5 | Optional | Optional | 0 | 9 |
| 2020 | Kia Sedona VAN FWD | 5 | Optional | Optional | 1 | 20 |
| 2019 | Kia Sedona VAN FWD | 5 | Optional | Optional | 2 | 38 |
| 2018 | Kia Sedona VAN FWD | 5 | Optional | Optional | 3 | 48 |
| 2017 | Kia Sedona VAN FWD | 5 | Optional | Optional | 4 | 134 |
| 2016 | Kia Sedona VAN FWD | 5 | Optional | Optional | 4 | 296 |
| 2015 | Kia Sedona VAN FWD | 5 | Optional | No | 3 | 139 |
| 2014 | Kia Sedona VAN FWD | 5 | No | No | 1 | 39 |
| 2012 | Kia Sedona VAN FWD | Not Rated | No | No | 5 | 107 |
| 2011 | Kia Sedona VAN FWD | Not Rated | No | No | 6 | 65 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2021 | Sedona | Auto (S8), 6 cyl, 3.3 L | 21 |
| 2020 | Sedona | Auto (S8), 6 cyl, 3.3 L | 21 |
| 2019 | Sedona | Auto (S8), 6 cyl, 3.3 L | 21 |
| 2018 | Sedona | Auto (S6), 6 cyl, 3.3 L | 20 |
| 2018 | Sedona SX | Auto (S6), 6 cyl, 3.3 L | 21 |
| 2018 | Sedona SXL | Auto (S6), 6 cyl, 3.3 L | 19 |
| 2017 | Sedona | Auto (S6), 6 cyl, 3.3 L | 20 |
| 2017 | Sedona SX | Auto (S6), 6 cyl, 3.3 L | 21 |
| 2017 | Sedona SXL | Auto (S6), 6 cyl, 3.3 L | 19 |
| 2016 | Sedona | Auto (S6), 6 cyl, 3.3 L | 20 |
| 2016 | Sedona SX | Auto (S6), 6 cyl, 3.3 L | 21 |
| 2016 | Sedona SXL | Auto (S6), 6 cyl, 3.3 L | 19 |
| 2015 | Sedona | Auto (S6), 6 cyl, 3.3 L | 20 |
| 2015 | Sedona SX | Auto (S6), 6 cyl, 3.3 L | 21 |
| 2015 | Sedona SXL | Auto (S6), 6 cyl, 3.3 L | 19 |
| 2014 | Sedona | Auto 6-spd, 6 cyl, 3.5 L | 20 |
| 2012 | Sedona | Auto 6-spd, 6 cyl, 3.5 L | 21 |
| 2011 | Sedona | Auto 6-spd, 6 cyl, 3.5 L | 21 |
Source: fueleconomy.gov.