2015 Kia K900
Sedan · 2015–2020
Used asking price: about $9,900 (average of 9 cars listed since June 2026, about 78,000 miles; few cars, so a rough guide). Asking prices, not sale prices. Source: ForCar
Trims and features
What changed for 2015
First year we have trim data for.
2015 K900 trims
| Luxury V8 | Premium V6 | |
|---|---|---|
| Price | ||
| Starting MSRP | $59,900 | $54,500 |
| Powertrain | ||
| Engine | 5.0L Gasoline Direct Injection V8 | 3.8L Gasoline Direct Injection V6 |
| Horsepower | 420 hp | 311 hp |
| Torque | 376 lb-ft | 293 lb-ft |
| Transmission | Sportmatic | Sportmatic |
| Gears | 8 | 8 |
| Drivetrain | RWD | RWD |
| Size and capability | ||
| Seats | 5 | 5 |
| Trunk | 15.9 cu ft | 15.9 cu ft |
| Length | 200.6 in | 200.6 in |
| Curb weight | 4,555 lb | 4,277 lb |
| Tech | ||
| Touchscreen | 9.2 in | 9.2 in |
| Digital gauge cluster | Optional | — |
| Head-up display | Optional | Optional |
| Audio | Lexicon | Lexicon |
| Speakers | 17 | 17 |
| Driver assistance | ||
| Adaptive cruise control | Optional | Optional |
| Lane keeping | — | Optional |
| Blind-spot monitoring | Blind Spot Alert | Optional |
| Automatic emergency braking | Optional | Optional |
| Rear cross-traffic | Rear Cross-Traffic Alert | Optional |
| 360-degree camera | Optional | — |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Leather | Leather + option |
| Heated seats | Front, Second Row Outboard | Front, Second Row Outboard |
| Ventilated seats | Front + option | Front |
| Driver seat memory | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat |
| Climate zones | 3 | 3 |
| Exterior | ||
| Sunroof | Panoramic Moonroof | Optional |
| Wheels | 19 in | 18 in |
| Tire size | 245/45R19 front; 275/40R19 rear | 245/50R18 |
Packages and options (15)
| Luxury V8 | Premium V6 | |
|---|---|---|
| Interior Highline Package $1,500 | Optional | Optional |
| Luxury Package | — | Optional |
| Technology Package | — | Optional |
| VIP Package $6,000 | Optional | — |
| White Interior Package | Optional | Optional |
| Wheel Locks $55 | Optional | Optional |
| Aurora Black | Optional | Optional |
| Bright Silver | Optional | Optional |
| Formal Deep Blue | Optional | Optional |
| Mineral Silver | Optional | Optional |
| Snow White | Optional | Optional |
| Titanium Brown | Optional | Optional |
| Black Leather | — | Optional |
| Black Nappa Leather | Optional | Optional |
| White Nappa Leather | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Oem brochure, Oem order guide, Oem order guide, Oem order guide, Press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2015 Kia K900 at a glance
| Engines | 3.8L 6-cyl, 311 hp 5.0L 8-cyl, 420 hp |
|---|---|
| Drive | RWD |
| Fuel economy | 18–21 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 2 |
| Owner complaints | 54 |
| Most-reported problem | Exterior lighting (18 complaints) |
| Apple CarPlay | No |
2015 Kia K900 recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Exterior lighting: headlights
Apr 12, 2016 · NHTSA 16V210000 · 88% fixed so far
Kia Motors America (Kia) is recalling certain model year 2015-2016 K900 vehicles manufactured December 18, 2013 to January 11, 2016 and equipped with LED headlights.
- Service brakes: control unit/module
Sep 25, 2023 · NHTSA 23V652000 · 32% fixed so far Park outside until fixed
Kia America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2015 | 2016 | |
|---|---|---|
| Engines | 3.8L 6-cyl, 311 hp 5.0L 8-cyl, 420 hp | 3.8L 6-cyl, 311 hp 5.0L 8-cyl, 420 hp |
| Fuel economy | 18–21 mpg | 18–20 mpg |
| Crash rating | Not rated | Not rated |
| Recalls | 2 | 3 |
| Owner complaints | 54 | 10 |
| Apple CarPlay | No | No |
| Used asking price | $9,900 78,000 mi few cars | — |
Which years have…
Every NHTSA-rated 2015 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2015 | Kia K900 4 DR RWD | Not Rated | No | Optional | 2 | 54 |
Source: NHTSA.
Every EPA-rated 2015 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2015 | K900 | Auto 8-spd, 6 cyl, 3.8 L Auto 8-spd, 8 cyl, 5.0 L |
18–21 |
Source: fueleconomy.gov.