← All Kia models · Forte, all years
2024 Kia Forte
Sedan · 2015–2024 · Forte, Forte5, Forte Koup
Trims and features
What changed for 2024
- Starting prices: +$300 to +$600 (4 trims; hover for each)
- Engine: 1.6L 4-cylinder GDI Turbo → 1.6L GDI Turbo (GT)
- Apple CarPlay: Wired → Not listed (GT, GT-Line)
- Android Auto: Wired → Not listed (GT, GT-Line)
- Engine: 2.0L 4-cylinder MPI Atkinson → 2.0L MPI Atkinson (GT-Line, LXS, LX)
- Automatic emergency braking: AEB with Pedestrian Detection → AEB with Pedestrian + Cyclist Detection (GT-Line)
2024 Forte trims
| GT | GT-Line | LX | LXS | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | from $24,690 | $22,490 | $19,990 | $20,490 |
| Powertrain | ||||
| Engine | 1.6L GDI Turbo | 2.0L MPI Atkinson | 2.0L MPI Atkinson | 2.0L MPI Atkinson |
| Horsepower | 201 hp | 147 hp | 147 hp | 147 hp |
| Torque | 195 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft |
| Transmission | 7-Speed DCT: 7-Speed DCT Transmission 6-Speed Manual: 6-Speed Manual Transmission | IVT | IVT | IVT |
| Gears | 7-Speed DCT: 7 6-Speed Manual: 6 | — | — | — |
| Drivetrain | 7-Speed DCT / 6-Speed Manual | Fwd | Fwd | Fwd |
| Fuel economy (combined) | 7-Speed DCT: 30 mpg 6-Speed Manual: 26 mpg | 32 mpg | 34 mpg | 32 mpg |
| Size and capability | ||||
| Seats | 5 | 5 | 5 | 5 |
| Trunk | 15.3 cu ft | 15.3 cu ft | 15.3 cu ft | 15.3 cu ft |
| Ground clearance | 5.3 in | 5.3 in | 5.3 in | 5.3 in |
| Length | 182.7 in | 182.7 in | 182.7 in | 182.7 in |
| Tech | ||||
| Touchscreen | 10.25 in | 10.25 in | 8 in | 8 in |
| Apple CarPlay | — | — | Wireless | Wireless |
| Android Auto | — | — | Wireless | Wireless |
| Digital gauge cluster | 4.2 in | 4.2 in | 4.2 in | 4.2 in |
| Audio | 7-Speed DCT: — 6-Speed Manual: Harman Kardon | Optional | — | — |
| Speakers | 7-Speed DCT: 6 6-Speed Manual: 8 | 6 + option | 4 | 4 |
| Wireless phone charging | Qi | Optional | — | — |
| Driver assistance | ||||
| Adaptive cruise control | 7-Speed DCT: Adaptive Cruise with Stop & Go 6-Speed Manual: — | Adaptive Cruise with Stop & Go | — | — |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | 7-Speed DCT: Blind Spot Intervention 6-Speed Manual: Blind Spot Alert | Blind Spot Intervention | — | Optional |
| Automatic emergency braking | 7-Speed DCT: AEB with Pedestrian + Cyclist Detection 6-Speed Manual: AEB with Pedestrian Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | 7-Speed DCT: Rear Cross-Traffic with Automatic Braking 6-Speed Manual: Rear Cross-Traffic Alert | Rear Cross-Traffic with Automatic Braking | — | Optional |
| Parking sensors | 7-Speed DCT: — 6-Speed Manual: Rear | — | — | — |
| Comfort | ||||
| Seats | 7-Speed DCT: — 6-Speed Manual: Synthetic Leather | Optional | Cloth | Cloth |
| Heated seats | 7-Speed DCT: — 6-Speed Manual: Front | Optional | — | — |
| Ventilated seats | 7-Speed DCT: — 6-Speed Manual: Front | Optional | — | — |
| Climate zones | 2 | 2 | 1 | 1 |
| Remote start | 7-Speed DCT: Key Fob Remote Start 6-Speed Manual: — | Key Fob Remote Start | — | — |
| Exterior | ||||
| Sunroof | 7-Speed DCT: — 6-Speed Manual: Tilt/Slide Moonroof | Optional | — | — |
| Wheels | 18 in | 17 in | 15 in | 16 in |
| Headlights | LED Reflector | Halogen | Halogen | Halogen |
Packages and options (22)
| GT | GT-Line | LX | LXS | |
|---|---|---|---|---|
| GT2 Package $1,900 | — | — | — | — |
| GT-Line Premium Package $1,400 | — | Optional | — | — |
| GT-Line Sport Premium Package $1,000 | — | Optional | — | — |
| LXS Technology Package $500 | — | — | — | Optional |
| Mud Guards $125 | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $75 | Optional | Optional | Optional | Optional |
| Wheel Locks $65 | Optional | Optional | — | Optional |
| Cargo Mat $95 | Optional | Optional | Optional | Optional |
| Cargo Net $55 | Optional | Optional | Optional | Optional |
| Cargo Tray $115 | Optional | Optional | Optional | Optional |
| Carpet Floor Mat $175 | Optional | Optional | Optional | Optional |
| Auto-Dimming Rear-View Mirror with HomeLink $350 | — | — | Optional | Optional |
| Aurora Black $295 | Optional | Optional | Optional | Optional |
| Clear White | — | — | Optional | — |
| Currant Red $295 | Optional | Optional | — | Optional |
| Deep Sea Blue | Optional | Optional | — | Optional |
| Fire Orange | — | Optional | — | Optional |
| Gravity Gray | Optional | Optional | Optional | Optional |
| Snow White $295 | Optional | Optional | — | Optional |
| Sporty Blue | Optional | Optional | — | — |
| Steel Gray | Optional | Optional | — | Optional |
| Black | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem order guide, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Forte 2017–2024 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2024 | Kia Forte 4 DR FWD | 4 | Standard & Optional | Standard | 0 | 25 |
| 2023 | Kia Forte 4 DR FWD | 4 | Standard & Optional | Standard | 3 | 63 |
| 2022 | Kia Forte 4 DR FWD | 4 | Standard | Standard | 1 | 27 |
| 2021 | Kia Forte 4 DR FWD | 4 | Optional | Standard | 2 | 68 |
| 2020 | Kia Forte 4 DR FWD | 4 | Standard | No | 0 | 76 |
| 2019 | Kia Forte 4 DR FWD | 4 | No | No | 2 | 147 |
| 2018 | Kia Forte 4 DR FWD | 5 | Optional | Optional | 3 | 136 |
| 2017 | Kia Forte 4 DR FWD | 5 | No | No | 3 | 303 |
| 2017 | Kia Forte Koup 2 DR FWD | Not Rated | No | No | 1 | 0 |
| 2016 | Kia Forte 5 HB FWD | Not Rated | No | No | 0 | 3 |
| 2016 | Kia Forte 4 DR FWD | 5 | No | No | 1 | 135 |
| 2016 | Kia Forte Koup 2 DR FWD | Not Rated | No | No | 1 | 137 |
| 2015 | Kia Forte 4 DR FWD | 5 | No | No | 1 | 260 |
| 2015 | Kia Forte 5 HB FWD | Not Rated | No | No | 1 | 260 |
| 2015 | Kia Forte Koup 2 DR FWD | Not Rated | No | No | 1 | 260 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2024 | Forte | Auto (variable gear ratios), 4 cyl, 2.0 L Auto (AM-S7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
26–32 |
| 2024 | Forte FE | Auto (variable gear ratios), 4 cyl, 2.0 L | 34 |
| 2023 | Forte | Auto (variable gear ratios), 4 cyl, 2.0 L Auto (AM-S7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
26–32 |
| 2023 | Forte FE | Auto (variable gear ratios), 4 cyl, 2.0 L | 34 |
| 2022 | Forte | Auto (variable gear ratios), 4 cyl, 2.0 L Auto (AM-S7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
26–33 |
| 2022 | Forte FE | Auto (variable gear ratios), 4 cyl, 2.0 L | 35 |
| 2021 | Forte | Auto (variable gear ratios), 4 cyl, 2.0 L Man 6-spd, 4 cyl, 2.0 L Auto (AM-S7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
28–33 |
| 2021 | Forte FE | Auto (variable gear ratios), 4 cyl, 2.0 L | 35 |
| 2020 | Forte | Auto (variable gear ratios), 4 cyl, 2.0 L Man 6-spd, 4 cyl, 2.0 L Auto (AM7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
28–33 |
| 2020 | Forte FE | Auto (variable gear ratios), 4 cyl, 2.0 L | 35 |
| 2019 | Forte | Auto (variable gear ratios), 4 cyl, 2.0 L Man 6-spd, 4 cyl, 2.0 L |
31–34 |
| 2019 | Forte FE | Auto (variable gear ratios), 4 cyl, 2.0 L | 35 |
| 2018 | Forte | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.0 L, SIDI Man 6-spd, 4 cyl, 2.0 L |
28–32 |
| 2018 | Forte 5 | Auto (S6), 4 cyl, 2.0 L Auto (AM7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
25–28 |
| 2017 | Forte | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.0 L, SIDI Man 6-spd, 4 cyl, 2.0 L |
28–32 |
| 2017 | Forte 5 | Auto (S6), 4 cyl, 2.0 L Auto (AM7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
25–28 |
| 2017 | Forte Koup | Auto (S6), 4 cyl, 2.0 L Auto (AM7), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
26–28 |
| 2016 | Forte | Auto (S6), 4 cyl, 1.8 L Man 6-spd, 4 cyl, 1.8 L Auto (S6), 4 cyl, 2.0 L |
28–30 |
| 2016 | Forte 5 | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
24–28 |
| 2016 | Forte Koup | Auto (S6), 4 cyl, 2.0 L Man 6-spd, 4 cyl, 2.0 L Auto (S6), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
24–28 |
| 2015 | Forte | Auto (S6), 4 cyl, 1.8 L Auto (S6), 4 cyl, 2.0 L Man 6-spd, 4 cyl, 1.8 L |
29–30 |
| 2015 | Forte 5 | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
24–28 |
| 2015 | Forte Koup | Auto (S6), 4 cyl, 2.0 L Man 6-spd, 4 cyl, 2.0 L Auto (S6), 4 cyl, 1.6 L, Turbo Man 6-spd, 4 cyl, 1.6 L, Turbo |
24–28 |
Source: fueleconomy.gov.