2027 Kia EV9
SUV · 2024–2027
Which year to buy
Best betNo standoutNo year is clearly better than the rest
Newest we'd buy2025The latest year rated a good buy
AvoidNoneNo year stands out as bad
Too new to judge: 2026. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-12.
Trims and features
What changed for 2027
- Starting prices: +$90 to +$1,090 (4 trims; tap for each)
2027 EV9 trims
| GT-Line | Land | Light | Light Long Range | Wind | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $71,990 | $69,990 | — | $57,990 | $64,090 |
| Powertrain | |||||
| Horsepower | 379 hp | 379 hp | 215 hp | 201 hp | 379 hp |
| Torque | 516 lb-ft | 443 lb-ft + option | 258 lb-ft | 258 lb-ft | 443 lb-ft |
| Transmission | Auto | Auto | Auto | Auto | Auto |
| Drivetrain | Awd | Awd | Rwd | Rwd | Awd |
| Electric range | 280 mi | 283 mi | 230 mi | 305 mi | 283 mi |
| Size and capability | |||||
| Seats | 6 | 6 + option | 7 | 7 + option | 7 |
| Max towing | 5,000 lb | 5,000 lb | 2,000 lb | 2,000 lb | 2,000 lb |
| Max cargo | 81.7 cu ft | 81.7 cu ft | 81.7 cu ft | 81.7 cu ft | 81.7 cu ft |
| Ground clearance | 7.8 in | 7.8 in | — | — | 7.8 in |
| Tech | |||||
| Touchscreen | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Head-up display | Windshield HUD | — | — | — | — |
| Audio | Meridian | Meridian | — | — | — |
| Speakers | 14 | 14 | 8 | 8 | 8 |
| Wireless phone charging | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | 3D Surround View Camera | 3D Surround View Camera | — | — | 3D Surround View Camera |
| Parking sensors | Front, Rear, Side | Front, Rear, Side | Front, Rear | Front, Rear | Front, Rear, Side |
| Comfort | |||||
| Seats | Synthetic Leather | Synthetic Leather | Synthetic Leather | Synthetic Leather | Synthetic Leather |
| Heated seats | Front, Second Row | Front, Second Row | Front | Front | Front |
| Ventilated seats | Front, Second Row | Front, Second Row | Front | Front | Front |
| Driver seat memory | Driver Seat | Driver Seat | — | — | Driver Seat |
| Climate zones | 3 | 3 | 3 | 3 | 3 |
| Second row | Captain's Chairs | Captain's Chairs + option | Bench Seat | Bench Seat + option | Bench Seat |
| Exterior | |||||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof | — | Tilt/Slide Moonroof | Panoramic Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 21 in | 20 in | 19 in | 19 in | 19 in |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
Packages and options (43)
| GT-Line | Land | Light | Light Long Range | Wind | |
|---|---|---|---|---|---|
| Land 7-Passenger Package | — | Optional | — | — | — |
| Captain's Chairs Package | — | — | — | Optional | — |
| GT-Line Two-Tone Roof Package | Optional | — | — | — | — |
| Matte Paint | Optional | — | — | — | — |
| Nightfall Edition Package $1,500 | — | Optional | — | — | — |
| GT-Line 2nd Row Relaxation Package $2,000 | Optional | — | — | — | — |
| Light LR Battery Package | — | — | — | Optional | — |
| Cross Bars $380 | Optional | Optional | Optional | Optional | Optional |
| Cross Bars, Raised $380 | Optional | Optional | Optional | Optional | Optional |
| Mud Guards $160 | Optional | Optional | Optional | Optional | Optional |
| NACS Charge Port DC Adapter | Optional | Optional | Optional | Optional | Optional |
| Side Step Bars, Black $740 | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch $765 | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch (GT-Line) $765 | Optional | — | — | — | — |
| Wheel Locks $90 | Optional | Optional | Optional | Optional | Optional |
| Cargo Cover $195 | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $65 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $145 | Optional | Optional | — | — | — |
| Cargo Tray (Folding) $145 | Optional | Optional | Optional | Optional | Optional |
| Carpeted Cargo Mat with Seatback Protection $145 | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $250 | Optional | Optional | — | — | — |
| Carpeted Floor Mats (6-Passenger) $250 | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats (7-Passenger) $250 | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit, Small $45 | Optional | Optional | Optional | Optional | Optional |
| Rear Seat Entertainment $1,500 | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit $75 | Optional | Optional | Optional | Optional | Optional |
| Ebony Black $695 | Optional | Optional | Optional | Optional | Optional |
| Glacial White Pearl $695 | Optional | Optional | Optional | Optional | Optional |
| Glacial White Pearl with Ebony Black Roof $995 | Optional | — | — | — | — |
| Ivory Silver | Optional | Optional | Optional | Optional | Optional |
| Ocean Blue $695 | Optional | Optional | — | — | Optional |
| Panthera Metal | Optional | Optional | Optional | Optional | Optional |
| Panthera Metal Matte $995 | Optional | — | — | — | — |
| Roadrider Brown | — | Optional | — | — | — |
| Wolf Gray | Optional | Optional | — | — | — |
| Wolf Gray with Ebony Black Roof $995 | Optional | — | — | — | — |
| Black | Optional | Optional | — | Optional | Optional |
| Black / Dark Gray | — | Optional | — | — | — |
| Brown / Black $495 | Optional | Optional | — | — | — |
| Dark Gray / Light Gray | — | Optional | — | — | — |
| Gray | — | — | Optional | Optional | Optional |
| Light Gray | — | — | — | — | Optional |
| Light Gray / Black | Optional | — | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem brochure, Oem order guide. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayThird row (7+ seats)AWD or 4WDTows 5,000 lb or morePower liftgateHybrid, plug-in hybrid or electricFully electricAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelRemote startSunroof or moonroofPanoramic roof