← All Kia models · Carnival, all years
2025 Kia Carnival
Minivan · 2022–2027 · Carnival, Carnival Hybrid
Trims and features
What changed for 2025
- Starting prices: +$1,900 to +$4,200 (4 trims; hover for each)
- New trim: LXS
- Trim dropped: LX Seat Package
- Horsepower: 290 hp → 287 hp (LX, SX, SX Prestige, EX)
- Torque: 262 lb-ft → 260 lb-ft (LX, SX, SX Prestige, EX)
- Touchscreen: 8 in → 12.3 in (LX, EX)
- Automatic emergency braking: AEB with Pedestrian Detection → AEB with Pedestrian + Cyclist Detection (LX)
- Parking sensors: Rear → Front, Rear (LX, SX, SX Prestige, EX)
- Second row: Split Bench → Bench Seat (SX, SX Prestige, EX)
- Apple CarPlay: Not listed → Wireless (SX, EX)
- Android Auto: Not listed → Wireless (SX, EX)
- Sunroof: Tilt/Slide Moonroof → Panoramic Moonroof (SX Prestige)
2025 Carnival trims
| EX | LX | LXS | SX | SX Prestige | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $41,000 | $36,800 | $38,800 | $45,900 | $50,900 |
| Powertrain | |||||
| Engine | LAMBDA III | LAMBDA III | LAMBDA III | LAMBDA III | LAMBDA III |
| Horsepower | 287 hp | 287 hp | 287 hp | 287 hp | 287 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Gears | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | Fwd | Fwd | Fwd | Fwd | Fwd |
| Fuel economy (combined) | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg |
| Size and capability | |||||
| Seats | 8 | 7 | 8 | 8 | 8 + option |
| Max towing | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb |
| Cargo behind last row | 40.2 cu ft | 40.2 cu ft | 40.2 cu ft | 40.2 cu ft | 40.2 cu ft |
| Max cargo | 145.1 cu ft | 145.1 cu ft | 145.1 cu ft | 145.1 cu ft | 145.1 cu ft |
| Tech | |||||
| Touchscreen | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 4.2 in | 4.2 in | 4.2 in | 12.3 in | 12.3 in |
| Head-up display | — | — | — | — | Windshield HUD |
| Audio | — | — | — | — | Bose |
| Speakers | 8 | 6 | 6 | 8 | 12 |
| Wireless phone charging | Qi | — | — | Qi | Qi |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | — | — | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||||
| Seats | Synthetic Leather | Cloth | Synthetic Leather | Synthetic Leather | Leather |
| Heated seats | Front | — | Front | Front | Front + option |
| Ventilated seats | — | — | — | Front | Front + option |
| Driver seat memory | Driver Seat | — | — | Driver Seat | — |
| Climate zones | 3 | 3 | 3 | 3 | 3 |
| Remote start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start |
| Second row | Bench Seat | Captain's Chairs | Bench Seat | Bench Seat | Bench Seat + option |
| Exterior | |||||
| Sunroof | — | — | — | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Hands-Free Power Liftgate | — | — | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 19 in | 17 in | 17 in | 19 in + option | 19 in |
| Headlights | — | — | — | LED Reflector | Bi-LED Projector |
Packages and options (31)
| EX | LX | LXS | SX | SX Prestige | |
|---|---|---|---|---|---|
| Dark Edition Package $1,000 | — | — | — | Optional | Standard |
| Rear Seat Entertainment Package $2,500 | — | — | — | Optional | Optional |
| SX Prestige Seat Package | — | — | — | — | Optional |
| Cross Bars $400 | Optional | Optional | Optional | Optional | Optional |
| Mud Guards $150 | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch $700 | Optional | Optional | Optional | Optional | Optional |
| Trailer Prewire Harness | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $75 | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats $295 | — | — | — | — | Optional |
| All Weather Mats $295 | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Rear-View Mirror with HomeLink $375 | Optional | Optional | Optional | Optional | Optional |
| Cargo Mat $110 | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $65 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $125 | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $265 | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats (Luxury) $265 | — | — | — | — | Optional |
| First Aid Kit, Small | Optional | Optional | Optional | Optional | Optional |
| Illuminated Rear Cargo Panel $375 | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit | Optional | Optional | Optional | Optional | Optional |
| Astra Blue $495 | — | — | — | Optional | Optional |
| Aurora Black $495 | Optional | — | Optional | Optional | Optional |
| Ceramic Silver $495 | Optional | — | — | Optional | Optional |
| Deep Chroma Blue | Optional | Optional | Optional | — | — |
| Flare Red | Optional | — | Optional | Optional | — |
| Ivory Silver | Optional | — | — | Optional | Optional |
| Panthera Metal | Optional | Optional | Optional | Optional | Optional |
| Snow White $495 | Optional | Optional | Optional | Optional | Optional |
| Navy / Gray | Optional | — | — | Optional | Optional |
| Off-Black | — | — | — | Optional | Optional |
| Taupe / Off-Black | Optional | Optional | Optional | Optional | — |
| Tuscan Umber / Off-Black | Optional | — | — | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem order guide, Nhtsa vin decode, Oem press release, Oem press release, Oem press release. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | 1.6L 4-cyl turbo hybrid 3.5L 6-cyl | FWD | 21–33 mpg | 5 of 5 | 0 | 0 | — | — |
| 2026 | 1.6L 4-cyl turbo hybrid 3.5L 6-cyl | FWD | 21–32 mpg | 5 of 5 | 3 | 48 | Some versions | — |
| 2025 | 1.6L 4-cyl turbo hybrid 3.5L 6-cyl | FWD | 21–33 mpg | Not rated | 1 | 190 | Some versions | Yes |
| 2024 | 3.5L 6-cyl | FWD | 22 mpg | 5 of 5 | 2 | 84 | Some versions | Yes |
| 2023 | 3.5L 6-cyl | FWD | 22 mpg | Not rated | 4 | 51 | Some versions | Yes |
| 2022 | 3.5L 6-cyl | FWD | 22 mpg | Not rated | 6 | 136 | Optional | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: Carnival 2022–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | KIA CARNIVAL HYBRID PV HEV FWD | 5 | No | No | 0 | 0 |
| 2027 | KIA CARNIVAL PV ICE FWD | 5 | No | No | 0 | 0 |
| 2026 | KIA CARNIVAL HYBRID PV HEV FWD | 5 | Standard & Optional | Standard | 1 | 22 |
| 2026 | KIA CARNIVAL PV N/A FWD | 5 | Standard & Optional | Standard | 2 | 26 |
| 2025 | Kia Carnival PV FWD | Not Rated | Standard & Optional | Standard | 1 | 126 |
| 2025 | Kia Carnival HEV PV FWD | Not Rated | Standard & Optional | Standard | 0 | 64 |
| 2024 | Kia Carnival PV Later Release FWD | 5 | Standard & Optional | Standard | 0 | 9 |
| 2024 | Kia Carnival PV FWD | Not Rated | Standard & Optional | Standard | 2 | 75 |
| 2023 | Kia Carnival MV FWD | Not Rated | Standard & Optional | Standard | 4 | 51 |
| 2022 | Kia Carnival MV FWD | Not Rated | Optional | Standard | 6 | 136 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | Carnival | Auto (S8), 6 cyl, 3.5 L | 21 |
| 2027 | Carnival Hybrid | Auto (AM-S6), 4 cyl, 1.6 L, Turbo | 33 |
| 2026 | Carnival | Auto (S8), 6 cyl, 3.5 L | 21 |
| 2026 | Carnival Hybrid | Auto (AM-S6), 4 cyl, 1.6 L, Turbo | 32 |
| 2025 | Carnival | Auto (S8), 6 cyl, 3.5 L | 21 |
| 2025 | Carnival Hybrid | Auto (AM-S6), 4 cyl, 1.6 L, Turbo | 33 |
| 2024 | Carnival | Auto (S8), 6 cyl, 3.5 L | 22 |
| 2023 | Carnival | Auto (S8), 6 cyl, 3.5 L | 22 |
| 2022 | Carnival | Auto (S8), 6 cyl, 3.5 L | 22 |
Source: fueleconomy.gov.