← All Kia models · Carnival, all years
2022 Kia Carnival
Minivan · 2022–2027 · Carnival, Carnival Hybrid
Trims and features
What changed for 2022
First year we have trim data for.
2022 Carnival trims
| EX | LX | LX Seat Package | SX | SX Prestige | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $37,800 | $32,300 | $34,300 | $41,300 | $46,300 |
| Powertrain | |||||
| Engine | Lambda III | Lambda III | Lambda III | Lambda III | Lambda III |
| Horsepower | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Gears | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | Fwd | Fwd | Fwd | Fwd | Fwd |
| Fuel economy (combined) | 22 mpg | 22 mpg | 22 mpg | 22 mpg | 22 mpg |
| Size and capability | |||||
| Seats | 8 | 7 | 8 | 8 | 7 |
| Max towing | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb |
| Cargo behind last row | 40.2 cu ft | 40.2 cu ft | 40.2 cu ft | 40.2 cu ft | 40.2 cu ft |
| Max cargo | 145.1 cu ft | 145.1 cu ft | 145.1 cu ft | 145.1 cu ft | 86.9 cu ft |
| Third-row legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in |
| Ground clearance | 6.8 in | 6.8 in | 6.8 in | 6.8 in | 6.8 in |
| Length | 203 in | 203 in | 203 in | 203 in | 203 in |
| Curb weight | 4,535 lb | 4,376 lb | — | 4,601 lb | 4,727 lb |
| Tech | |||||
| Touchscreen | 12.3 in | 8 in | 8 in | 12.3 in | 12.3 in |
| Apple CarPlay | Wired | Wireless | Wireless | Wired | Wired |
| Android Auto | Wired | Wireless | Wireless | Wired | Wired |
| Digital gauge cluster | 4.2 in | 4.2 in | 4.2 in | 4.2 in | 12.3 in |
| Audio | — | — | — | — | Bose |
| Speakers | 8 | 6 | 6 | 8 | 12 |
| Wireless phone charging | Qi | — | — | Qi | Qi |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | — | — | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | — | — | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Rear | Rear | Front, Rear | Front, Rear |
| Comfort | |||||
| Seats | Synthetic Leather | Cloth | Synthetic Leather | Synthetic Leather | Leather |
| Heated seats | Front | — | Front | Front | Front, Second Row |
| Ventilated seats | — | — | — | Front | Front, Second Row |
| Driver seat memory | — | — | — | Driver Seat | Driver Seat |
| Climate zones | 3 | — | — | 3 | 3 |
| Remote start | App-Based Remote Start, Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | App-Based Remote Start, Key Fob Remote Start | App-Based Remote Start, Key Fob Remote Start |
| Second row | Bench Seat | — | Bench Seat | Bench Seat | Captain's Chairs |
| Exterior | |||||
| Sunroof | — | — | — | — | Tilt/Slide Moonroof |
| Power liftgate | Hands-Free Power Liftgate + option | Manual | Manual | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 19 in | 17 in | 17 in | 19 in | 19 in |
| Headlights | LED Reflector | LED Reflector | LED Reflector | LED Reflector | Bi-LED Projector |
Packages and options (31)
| EX | LX | LX Seat Package | SX | SX Prestige | |
|---|---|---|---|---|---|
| Smart Power Liftgate Delete $-350 | Optional | — | — | — | — |
| Bumper Appliqué, Textured $75 | Optional | Optional | Optional | Optional | Optional |
| Cross Bars $360 | — | — | — | Optional | Optional |
| Mud Guards $115 | Optional | Optional | Optional | Optional | Optional |
| Paint Protection Package $200 | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch $575 | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $60 | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Rear-View Mirror with HomeLink $350 | Optional | Optional | Optional | Optional | Standard |
| Cargo Mat $95 | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $50 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $115 | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $200 | Optional | Optional | Optional | Optional | — |
| Carpeted Floor Mats (Luxury) $200 | — | — | — | — | Optional |
| Illuminated Door Sill Plates $310 | Optional | Optional | Optional | Optional | Optional |
| Illuminated Transverse Panel $375 | Optional | Optional | Optional | Optional | Optional |
| Interior Light Kit $450 | Optional | Optional | Optional | Optional | Optional |
| Rear Seat Entertainment $1,500 | Optional | Optional | Optional | Standard | Standard |
| Astra Blue $495 | Optional | — | — | Optional | Optional |
| Aurora Black $495 | Optional | — | Optional | Optional | Optional |
| Ceramic Silver $495 | Optional | — | — | Optional | Optional |
| Deep Chroma Blue | — | Optional | Optional | — | — |
| Flare Red | Optional | — | Optional | Optional | Optional |
| Panthera Metal | Optional | Optional | Optional | Optional | Optional |
| Silky Silver | — | Optional | Optional | — | — |
| Snow White $495 | Optional | Optional | Optional | Optional | Optional |
| Black Cloth | — | Optional | — | — | — |
| Off-Black Leather | — | — | — | — | Optional |
| Off-Black SynTex | Optional | — | Optional | Optional | — |
| Saddle Brown SynTex | Optional | — | Optional | — | — |
| Tuscan Umber Leather | — | — | — | — | Optional |
| Tuscan Umber SynTex | — | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Other, Other, Other, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Carnival 2022–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | KIA CARNIVAL HYBRID PV HEV FWD | 5 | No | No | 0 | 0 |
| 2027 | KIA CARNIVAL PV ICE FWD | 5 | No | No | 0 | 0 |
| 2026 | KIA CARNIVAL HYBRID PV HEV FWD | 5 | Standard & Optional | Standard | 1 | 22 |
| 2026 | KIA CARNIVAL PV N/A FWD | 5 | Standard & Optional | Standard | 2 | 26 |
| 2025 | Kia Carnival PV FWD | Not Rated | Standard & Optional | Standard | 1 | 126 |
| 2025 | Kia Carnival HEV PV FWD | Not Rated | Standard & Optional | Standard | 0 | 64 |
| 2024 | Kia Carnival PV Later Release FWD | 5 | Standard & Optional | Standard | 0 | 9 |
| 2024 | Kia Carnival PV FWD | Not Rated | Standard & Optional | Standard | 2 | 75 |
| 2023 | Kia Carnival MV FWD | Not Rated | Standard & Optional | Standard | 4 | 51 |
| 2022 | Kia Carnival MV FWD | Not Rated | Optional | Standard | 6 | 136 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | Carnival | Auto (S8), 6 cyl, 3.5 L | 21 |
| 2027 | Carnival Hybrid | Auto (AM-S6), 4 cyl, 1.6 L, Turbo | 33 |
| 2026 | Carnival | Auto (S8), 6 cyl, 3.5 L | 21 |
| 2026 | Carnival Hybrid | Auto (AM-S6), 4 cyl, 1.6 L, Turbo | 32 |
| 2025 | Carnival | Auto (S8), 6 cyl, 3.5 L | 21 |
| 2025 | Carnival Hybrid | Auto (AM-S6), 4 cyl, 1.6 L, Turbo | 33 |
| 2024 | Carnival | Auto (S8), 6 cyl, 3.5 L | 22 |
| 2023 | Carnival | Auto (S8), 6 cyl, 3.5 L | 22 |
| 2022 | Carnival | Auto (S8), 6 cyl, 3.5 L | 22 |
Source: fueleconomy.gov.