2015 Jeep Renegade
SUV · 2015–2023
Which year to buy
Used asking price: about $7,500 (average of 134 cars listed since June 2026, about 112,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2015CAREFULSerious complaints 2.0× usual, mostly power train and engine Extended coverage
384 serious complaints of 512, the most about power train (171) and engine (161); per car on the road, 2.0× this model's usual year. 4 recalls.
What owners report
“The contact owns a 2015 jeep renegade. While driving 30 mph, there was a strong vibration and the vehicle lunged forward without warning. The contact also stated that the vehicle made a grinding noise when shifting gears.”
An owner's complaint to NHTSA about the power train, Mar 2017
“The contact owns a 2015 jeep renegade. While driving 30 mph, there was a strong vibration and the vehicle lunged forward without warning. The contact also stated that the vehicle made a grinding noise when shifting gears.”
An owner's complaint to NHTSA about the engine, Mar 2017
When problems show up
Half of the 310 serious complaints that gave a mileage came before 35,400 miles.
Power train (143 serious complaints): half came before 35,000 miles; 52% within a typical 36,000-mile new-car warranty.
Engine (132 serious complaints): half came before 40,000 miles; 42% within a typical 36,000-mile new-car warranty.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Extended coverage Nine-Speed Automatic Transmission (X80 Warranty Extension) This bulletin involves extending the warranty on the nine-speed automatic transmissions. (21-025-19, May 2019)
- Extended coverage 2.4L Excessive Oil Consumption XB1 Warranty Extension (09-018-24, Aug 2024)
- Extended coverage 2.4L Excessive Oil Consumption XS1 Warranty Extension (09-010-25, Apr 2025)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
512 owner complaints · 4 recalls (check a car's VIN for open recalls) · EPA combined: 24–27 mpg · NHTSA: — · 2015 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2015
First year we have trim data for.
2015 Renegade trims
| Latitude | Limited | Sport | Trailhawk | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | from $21,295 | from $24,795 | from $19,195 | $25,995 |
| Powertrain | ||||
| Engine | 4x2 1.4L I4: 1.4L MultiAir Turbo 4x2 2.4L I4, 4x4 2.4L I4: 2.4L MultiAir | 2.4L MultiAir | 4x4 1.4L I4: 1.4L MultiAir Turbo 4x2 2.4L I4, 4x4 2.4L I4: 2.4L MultiAir | 2.4L MultiAir |
| Horsepower | 4x2 1.4L I4: 165 hp 4x2 2.4L I4, 4x4 2.4L I4: 184 hp | 184 hp | 4x4 1.4L I4: 165 hp 4x2 2.4L I4, 4x4 2.4L I4: 184 hp | 184 hp |
| Transmission | 4x2 1.4L I4: C635 4x2 2.4L I4, 4x4 2.4L I4: 948TE | 948TE | 4x4 1.4L I4: C635 4x2 2.4L I4, 4x4 2.4L I4: 948TE | 948TE |
| Gears | 4x2 1.4L I4: 6 4x2 2.4L I4, 4x4 2.4L I4: 9 | 9 | 4x4 1.4L I4: 6 4x2 2.4L I4, 4x4 2.4L I4: 9 | 9 |
| Drivetrain | FWD / AWD | FWD / AWD | AWD / FWD | AWD |
| Fuel economy (combined) | 4x2 1.4L I4: 27 mpg 4x4 1.4L I4: — 4x2 2.4L I4: 25 mpg 4x4 2.4L I4: 24 mpg | — | — | 24 mpg |
| Size and capability | ||||
| Seats | 5 | 5 | 5 | 5 |
| Tech | ||||
| Touchscreen | 5 in | 5 in | — | 5 in |
| Digital gauge cluster | 3.5 in | 7 in | 3.5 in | 7 in |
| Speakers | 6 | 6 | 4 | 6 |
| Comfort | ||||
| Seats | Cloth | Leather | — | Cloth + option |
| Heated seats | — | Front | — | — |
| Climate zones | — | 2 | — | — |
| Remote start | — | Key Fob Remote Start | — | — |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | ||||
| Wheels | 16 in | 18 in | 16 in | — |
| Tire size | 215/65R16 | 225/55R18 | 215/65R16 | — |
| Headlights | — | — | Halogen | — |
Packages and options (36)
| Latitude | Limited | Sport | Trailhawk | |
|---|---|---|---|---|
| Cold Weather Group $545 | Optional | — | — | Optional |
| Cold Weather Group II $545 | Optional | — | — | — |
| Navigation and SiriusXM Satellite Radio $1,245 | Optional | Optional | — | Optional |
| Popular Equipment Group | Optional | — | — | Optional |
| Power and Air Group | — | — | Optional | — |
| Premium Leather Group | — | — | — | Optional |
| Safety and Security Group I $595 | Optional | Optional | — | Optional |
| Sound Group $695 | — | — | Optional | — |
| Trailer Tow Group | Optional | — | — | Optional |
| 1.4-Liter I4 MultiAir Turbo Engine | Standard | — | Optional | — |
| 2.4-Liter I4 MultiAir Engine $1,400 | Optional | Standard | Optional | Standard |
| Black Side Roof Rails $195 | — | — | Optional | — |
| Hood Decal | — | — | — | Optional |
| My Sky™ Fixed / Removable Panels $1,095 | Optional | — | Optional | Optional |
| My Sky Power-Retractable / Removable Panels $1,395 | Optional | Optional | — | Optional |
| Tonneau Cover $75 | Optional | — | — | — |
| Remote-Start System $200 | Optional | Optional | — | Optional |
| 9 Amplified Speakers with Subwoofer $495 | Optional | Optional | — | Optional |
| ParkView Rear Back-Up Camera | — | — | Optional | — |
| 16-Inch x 6.5-Inch Aluminum Wheels $595 | — | — | Optional | — |
| 18-Inch x 7.0-Inch Aluminum Wheels $595 | Optional | — | — | — |
| 18-Inch x 7.0-Inch Polished Aluminum Wheels $395 | — | Optional | — | — |
| Full-Size Temporary-Use Spare Tire | Optional | — | — | — |
| Alpine White Clear-Coat | Optional | Optional | Optional | Optional |
| Anvil | — | — | — | Optional |
| Black Clear-Coat | Optional | Optional | — | Optional |
| Colorado Red | Optional | Optional | Optional | Optional |
| Commando | Optional | Optional | — | Optional |
| Glacier Metallic | Optional | Optional | Optional | Optional |
| Mojave Sand | Optional | — | Optional | — |
| Omaha Orange | Optional | — | Optional | Optional |
| Sierra Blue | Optional | — | Optional | Optional |
| Solar Yellow | Optional | — | Optional | Optional |
| Bark Brown / Ski Grey | Optional | Optional | — | — |
| Black | Optional | Optional | Optional | Optional |
| Black / Sandstorm | Optional | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2015 Jeep Renegade at a glance
CAREFUL: Serious complaints 2.0× usual, mostly power train and engine.
| Engines | 1.4L 4-cyl turbo, 165 hp 2.4L 4-cyl, 184 hp manual available |
|---|---|
| Drive | AWD, FWD |
| Fuel economy | 24–27 mpg |
| Recalls | 4 |
| Owner complaints | 512 |
| Most-reported problem | Power train (171 complaints) |
| Apple CarPlay | No |
2015 Jeep Renegade recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Electrical system: cybersecurity
Aug 12, 2015 · NHTSA 15V508000 · 99% fixed so far
Chrysler (FCA US LLC) is recalling certain model year 2015 Jeep Renegade vehicles manufactured September 18, 2014, to June 25, 2015.
- Suspension: rear
Feb 18, 2016 · NHTSA 16E013000 · 8% fixed so far
Daystar Products International, Inc.
- Power train: automatic transmission
Jul 12, 2016 · NHTSA 16V529000 · 81% fixed so far
Chrysler (FCA US LLC) is recalling certain model year 2014-2015 Jeep Cherokee and 2015 Chrysler 200, Jeep Renegade, RAM ProMaster, and 2016 Fiat 500X vehicles equipped with 9-speed automatic transmissions.
- Trailer hitches
Jul 20, 2016 · NHTSA 16V545000 · 86% fixed so far
Chrysler (FCA US LLC) is recalling certain model year 2015-2016 Jeep Renegade vehicles manufactured August 25, 2014, to June 25, 2016, equipped with a factory-installed optional trailer hitch package.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2015 | 2016 | |
|---|---|---|
| Engines | 1.4L 4-cyl turbo, 165 hp 2.4L 4-cyl, 184 hp manual available | 1.4L 4-cyl turbo, 160 hp 2.4L 4-cyl, 184 hp manual available |
| Fuel economy | 24–27 mpg | 24–27 mpg |
| Crash rating | — | 4 of 5 |
| Recalls | 4 | 2 |
| Owner complaints | 512 | 431 |
| Apple CarPlay | No | No |
| Used asking price | $7,500 112,000 mi | $8,400 115,000 mi |
| Our verdict | CAREFUL | GOOD BUY |
Every Renegade year side by side
Which years have…
Every EPA-rated 2015 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2015 | Renegade 2WD | Man 6-spd, 4 cyl, 1.4 L, Turbo Auto 9-spd, 4 cyl, 2.4 L |
25–26 |
| 2015 | Renegade 4WD | Man 6-spd, 4 cyl, 1.4 L, Turbo Auto 9-spd, 4 cyl, 2.4 L |
24–27 |
Source: fueleconomy.gov.