2027 Jeep Grand Wagoneer L
SUV · 2023–2027
2027 Jeep Grand Wagoneer L price: from $68,000 (Base) to $104,400 (Summit Reserve), before destination. Source: OpenSpec.
Trims and features
What changed for 2027
- Starting prices: +$1,005 to +$2,085 (6 trims; tap for each)
- New trim: Overland
- Trim dropped: 85th Anniversary Edition
- Trim dropped: Limited Reserve
- Engine: Hurricane Twin Turbo with Stop/Start → Hurricane Twin Turbo (Base, Limited, Limited Altitude, Summit, Summit Obsidian, Summit Reserve)
- Automatic emergency braking: AEB with Pedestrian + Cyclist Detection → AEB with Pedestrian Detection (Base, Limited, Limited Altitude, Summit, Summit Obsidian, Summit Reserve)
- Digital gauge cluster: 12 in → 10.25 in (Limited)
- Speakers: 19 → 9 (Limited)
- Lane keeping: Lane Keep Assist → Lane Centering (Limited)
- Apple CarPlay: Not listed → Wired (Limited)
- Android Auto: Not listed → Wired (Limited)
- Adaptive suspension: Adaptive Dampers, Air Suspension → Air Suspension (Summit, Summit Reserve)
- Ventilated seats: Front, Second Row → Front (Summit)
2027 Grand Wagoneer L trims
| Base | Limited | Limited Altitude | Overland | Summit | Summit Obsidian | Summit Reserve | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | from $68,000 | $76,100 | $77,095 | $84,000 | $98,400 | $99,395 | $104,400 |
| Powertrain | |||||||
| Engine | Hurricane Twin Turbo | Hurricane Twin Turbo | Hurricane Twin Turbo | Hurricane Twin Turbo | Hurricane Twin Turbo | Hurricane Twin Turbo | Hurricane Twin Turbo |
| Horsepower | 420 hp | 420 hp | 420 hp | 420 hp | 420 hp | 420 hp | 420 hp |
| Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | RWD / 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Performance | |||||||
| Limited-slip differential | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Adaptive suspension | — | Optional | Optional | Adaptive Dampers, Air Suspension | Air Suspension | Air Suspension | Air Suspension |
| Size and capability | |||||||
| Seats | 7 + option | 7 + option | 7 + option | Optional | Optional | 7 + option | — |
| Tech | |||||||
| Touchscreen | 12 in | 12 in | 12 in | 12 in | 12 in | 12 in | 12 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | — | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | — | Wired | Wired |
| Digital gauge cluster | 10.25 in | 10.25 in | 10.25 in | — | 12 in | 12 in | 12 in |
| Head-up display | — | — | — | Windshield HUD | — | Windshield HUD | Windshield HUD |
| Audio | Alpine | Alpine | Alpine | — | — | — | — |
| Speakers | 9 | 9 | 9 | 19 | 19 | 19 | 19 |
| Wireless phone charging | Qi | Qi | Qi | Qi | — | Qi | Qi |
| Driver assistance | |||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | — | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | — | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | Optional | Optional | Surround View Camera | — | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | — | — | — |
| Comfort | |||||||
| Seats | — | Leather | Leather | Leather | — | Leather | Leather |
| Heated seats | Front | Front, Second Row | Front, Second Row | Front, Second Row | Front, Second Row | Front, Second Row | Front, Second Row |
| Ventilated seats | Front | Front | Front | Front | Front | Front + option | Front, Second Row |
| Climate zones | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Remote start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | — | — | — |
| Second row | Captain's Chairs | Captain's Chairs | Captain's Chairs | Captain's Chairs | Captain's Chairs | Captain's Chairs | — |
| Exterior | |||||||
| Sunroof | Optional | Optional | Optional | Panoramic Moonroof | — | — | — |
| Power liftgate | Hands-Free Power Liftgate | — | — | Hands-Free Power Liftgate | — | — | — |
Packages and options (22)
| Base | Limited | Limited Altitude | Overland | Summit | Summit Obsidian | Summit Reserve | |
|---|---|---|---|---|---|---|---|
| 8-Passenger Seating Package $795 | Optional | Optional | Optional | Optional | Optional | Optional | — |
| All-Weather Mat Package $395 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Group | — | — | — | Optional | — | — | — |
| Convenience Group | — | Optional | Optional | — | — | — | — |
| Heavy-Duty Trailer-Tow Package | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Obsidian Package | — | — | — | — | — | — | Optional |
| Premium Group | Optional | Optional | Optional | — | — | — | — |
| Premium Group III $2,195 | — | — | — | — | — | Optional | — |
| Rear-Seat Entertainment Group $2,595 | — | Optional | Optional | Optional | — | Optional | Optional |
| Visibility Group $995 | — | — | — | Optional | — | — | — |
| Hurricane Twin Turbo with Stop/Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine-Block Heater $95 | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Baltic Gray Metallic Clear-Coat $695 | Optional | Optional | Optional | Optional | — | Optional | — |
| Bright White Clear-Coat | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ember Pearl-Coat $895 | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Fathom Blue Pearl-Coat $695 | Optional | Optional | Optional | Optional | Optional | — | Optional |
| Ghost $695 | Optional | Optional | Optional | Optional | — | Optional | Optional |
| High Gloss Black $695 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Steel Blue | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Global Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Sea Salt / Black | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Tupelo / Black | — | — | — | — | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Which years have…
Apple CarPlay (wired or wireless)Wireless phone chargingHead-up displayThird row (7+ seats)AWD or 4WDPower liftgateAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
