2019 Hyundai Tucson
SUV · 2010–2027 · Tucson, Tucson Hybrid, Tucson Plug-in Hybrid, Tucson Fuel Cell
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Used asking price: about $11,900 (average of 94 cars listed since June 2026, about 94,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year. first year of a new design.
2019GOOD BUYSerious complaints 1.1× usual Extended coverage
359 serious complaints of 385, the most about engine (201) and brakes (62); per car on the road, 1.1× this model's usual year. 1 recall.
What owners report
“The contact owns a 2019 Hyundai Tucson. The contact stated that while driving on a main road at 20 MPH, the vehicle experienced a loss of motive power and unexpectedly came to a complete stop. The contact was able to pull over to the side of the roadway. The check engine warning light was intermittently illuminated.”
An owner's complaint to NHTSA about the engine, Aug 2025
“The contact owns a 2019 Hyundai Tucson. The contact received notification of NHTSA campaign number: 20V543000 (Service brakes, Hydraulic) However, the part to do the recall repair was unavailable. The contact called the dealer where it was confirmed that the part was not available.”
An owner's complaint to NHTSA about the brakes, Jun 2021
When problems show up
Half of the 87 serious complaints that gave a mileage came before 23,000 miles.
Engine (39 serious complaints): half came before 41,600 miles; 44% within a typical 36,000-mile new-car warranty.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Extended coverage Certain Hyundai vehicles with exterior white paint may exhibit peeling or bubbling on metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. The paint warranty coverage for affected vehicles has been extended to 10 years/unlimited miles from the date of original… (25-BD-004H, May 2025)
- Extended coverage Some Hyundai vehicles with exterior white paint may exhibit peeling or bubbling on metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. The paint warranty coverage for affected vehicles has been extended to 10 years/unlimited miles from the date of original… (26-BD-002H, Apr 2026)
- Extended coverage Certain vehicles may exhibit excessive paint peeling or bubbling of the primer/paint film on the exterior metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. Hyundai is extending the warranty coverage for certain white paint colors under these conditions from 3… (Z05, Aug 2026)
- Repair program Hyundai has launched a Service Campaign for applicable vehicles with 2.0L Turbo and 2.4L GDI engines that may experience the Check Engine warning lamp illuminated with DTC P132600. (Campaign, Oct 2019)
- Repair program Certain vehicles that have completed Service Campaign 966 may experience the Check Engine warning lamp illuminated with DTC P1326 and/or an engine concern/noise related to connecting rod bearing wear or damage. (DBPT6G, Apr 2022)
- Repair program Hyundai is conducting a service campaign to enhance the knock sensor software to detect abnormal engine bearing noise before potentially severe engine damage occurs. (DBP966, Apr 2022)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
385 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 23–26 mpg · NHTSA: 5 of 5 stars · 2019 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2019
- Starting prices: −$1,900 to +$2,550 (5 trims; tap for each)
- New trim: Night
- New trim: Ultimate
- Trim dropped: SEL Plus
- Engine: 1.6L Turbo GDI 4-cylinder → 2.4L GDI 4-cylinder (Limited)
- Horsepower: 175 hp → 181 hp (Limited)
- Torque: 195 lb-ft → 175 lb-ft (Limited)
- Gears: 7 → 6 (Limited, Value)
- Fuel economy (combined): 25 mpg → 23 mpg (Limited, Value)
- Speakers: 6 → 8 (Limited, Sport)
- Wheels: 19 in → 18 in (Limited)
- Horsepower: 164 hp → 161 hp (SE)
- Torque: 151 lb-ft → 150 lb-ft (SE, SEL)
- Touchscreen: 5 in → 7 in (SE)
- Apple CarPlay: Not listed → Wired (SE)
- Android Auto: Not listed → Wired (SE)
- Engine: 2.0L GDI 4-cylinder → 2.4L GDI 4-cylinder (SEL)
- Horsepower: 164 hp → 181 hp (SEL)
- Curb weight: 3,463 lb → 3,627 lb (SEL)
- Climate zones: 1 → 2 (SEL)
- Wheels: 17 in → 18 in (SEL)
- Headlights: Halogen → LED Reflector (Sport)
- Engine: 1.6L Turbo GDI 4-cylinder → 2.0L GDI 4-cylinder (Value)
- Horsepower: 175 hp → 161 hp (Value)
- Torque: 195 lb-ft → 150 lb-ft (Value)
- Climate zones: 2 → 1 (Value)
- Wheels: 19 in → 17 in (Value)
2019 Tucson trims
| Limited | Night | SE | SEL | Sport | Ultimate | Value | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | from $28,900 | from $30,800 | from $23,200 | from $25,600 | from $27,700 | from $31,550 | from $24,650 |
| Powertrain | |||||||
| Engine | 2.4L GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.0L GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.0L GDI 4-cylinder |
| Horsepower | 181 hp | 181 hp | 161 hp | 181 hp | 181 hp | 181 hp | 161 hp |
| Torque | 175 lb-ft | 175 lb-ft | 150 lb-ft | 150 lb-ft | 175 lb-ft | 175 lb-ft | 150 lb-ft |
| Transmission | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | AWD / FWD | AWD / FWD | AWD / FWD | AWD / FWD | AWD / FWD | AWD / FWD | AWD / FWD |
| Fuel economy (combined) | AWD: 23 mpg FWD: 25 mpg | AWD: 23 mpg FWD: 25 mpg | AWD: 23 mpg FWD: 26 mpg | AWD: 23 mpg FWD: 26 mpg | AWD: 23 mpg FWD: 25 mpg | AWD: 23 mpg FWD: 25 mpg | AWD: 23 mpg FWD: 26 mpg |
| Size and capability | |||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb |
| Cargo behind last row | 31 cu ft | 31 cu ft | 31 cu ft | 31 cu ft | 31 cu ft | 31 cu ft | 31 cu ft |
| Max cargo | 61.9 cu ft | 61.9 cu ft | 61.9 cu ft | 61.9 cu ft | 61.9 cu ft | 61.9 cu ft | 61.9 cu ft |
| Ground clearance | 6.4 in | 6.4 in | 6.4 in | 6.4 in | 6.4 in | 6.4 in | 6.4 in |
| Length | 176.2 in | 176.2 in | 176.2 in | 176.2 in | 176.2 in | 176.2 in | 176.2 in |
| Curb weight | AWD: 3,627 lb FWD: 3,492 lb | AWD: 3,627 lb FWD: 3,492 lb | AWD: 3,463 lb FWD: 3,300 lb | AWD: 3,627 lb FWD: 3,492 lb | AWD: 3,627 lb FWD: 3,492 lb | AWD: 3,627 lb FWD: 3,492 lb | AWD: 3,463 lb FWD: 3,300 lb |
| Tech | |||||||
| Touchscreen | 8 in | 7 in | 7 in | 7 in | 7 in | 8 in | 7 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 3.5 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in | 4.3 in | 3.5 in |
| Audio | Infinity | Infinity | — | — | Infinity | Infinity | — |
| Speakers | 8 | 8 | 6 | 6 | 8 | 8 | 6 |
| Wireless phone charging | Qi | Qi | — | — | Qi | Qi | — |
| Driver assistance | |||||||
| Adaptive cruise control | — | Adaptive Cruise with Stop & Go | — | — | — | Adaptive Cruise with Stop & Go | — |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | — | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | AEB with Pedestrian Detection | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | AEB with Pedestrian Detection | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera | — | — | — | — | Surround View Camera | — |
| Comfort | |||||||
| Seats | Leather | — | Cloth | Cloth | Cloth | Leather | Cloth |
| Heated seats | Front | Front | — | Front | Front | Front, Second Row | Front |
| Ventilated seats | — | — | — | — | — | Front | — |
| Climate zones | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Remote start | App-Based Remote Start | App-Based Remote Start | — | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||||
| Sunroof | — | Panoramic Moonroof | — | — | — | Panoramic Moonroof | — |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | — | — | Hands-Free Power Liftgate | Hands-Free Power Liftgate | — |
| Wheels | 18 in | 19 in | 17 in | 18 in | 19 in | 18 in | 17 in |
| Tire size | 225/55R18 | 245/45R19 | 225/60R17 | 225/55R18 | 245/45R19 | 225/55R18 | 225/60R17 |
| Headlights | LED Reflector | LED Reflector | Halogen | Halogen | LED Reflector | LED Reflector | Halogen |
Packages and options (26)
| Limited | Night | SE | SEL | Sport | Ultimate | Value | |
|---|---|---|---|---|---|---|---|
| Cargo Package $195 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Winter Package $265 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mud Guards (Front and Rear) $120 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Applique $70 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch $350 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $55 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats $145 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Mirror with HomeLink and Compass $295 | — | — | Optional | Optional | — | — | Optional |
| Cargo Cover $190 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $50 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $115 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $135 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $30 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Door Sills $250 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Aqua Blue | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Black Noir | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Coliseum Gray | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dazzling White | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dusk Blue | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Gemstone Red | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Molten Silver | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Sage Brown | Optional | — | Optional | Optional | Optional | Optional | Optional |
| White | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Beige | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Gray | — | — | Optional | Optional | Optional | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem order guide, Oem brochure, Oem brochure, Oem brochure, Oem brochure, Oem brochure, Oem brochure, Oem press release, Nhtsa vin decode, Oem brochure, Oem brochure. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2019 Hyundai Tucson at a glance
GOOD BUY: Serious complaints 1.1× usual.
| Engines | 2.0L 4-cyl, 161 hp 2.4L 4-cyl, 181 hp |
|---|---|
| Drive | AWD, FWD |
| Fuel economy | 23–26 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 1 |
| Owner complaints | 385 |
| Most-reported problem | Engine (201 complaints) |
| Apple CarPlay | Yes |
2019 Hyundai Tucson recalls
Check this car's VIN at nhtsa.gov/recalls before you buy.
- Service brakes: control unit/module
Sep 4, 2020 · NHTSA 20V543000 · 96% fixed so far Park outside until fixed
Hyundai Motor America (Hyundai) recalled certain 2019-2021 Tucson vehicles on September 4, 2020.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Engines | 1.6L 4-cyl turbo, 175 hp 2.0L 4-cyl, 164 hp 2.4L 4-cyl, 181 hp | 2.0L 4-cyl, 161 hp 2.4L 4-cyl, 181 hp | 2.0L 4-cyl, 161 hp 2.4L 4-cyl, 181 hp |
| Fuel economy | 22–27 mpg | 23–26 mpg | 23–25 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 1 | 1 | 1 |
| Owner complaints | 399 | 385 | 179 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $11,400 101,000 mi | $11,900 94,000 mi | $14,400 81,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Every Tucson year side by side
Which years have…
Apple lists CarPlay for the 2019 Tucson (Apple).
Every NHTSA-rated 2019 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2019 | Hyundai Tucson SUV AWD | 5 | Standard | Standard | 1 | 380 |
| 2019 | Hyundai Tucson SUV FWD | 5 | Standard | Standard | 1 | 380 |
Source: NHTSA.
Every EPA-rated 2019 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2019 | Tucson AWD | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.4 L |
23 |
| 2019 | Tucson FWD | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.4 L |
25–26 |
Source: fueleconomy.gov.