← All Honda models · Clarity Electric, all years
2019 Honda Clarity Electric
Sedan · 2017–2019
Trims and features
2019 Clarity Electric trims
| Electric Touring | |
|---|---|
| Base price (MSRP) | $33,400 |
| Seats | 5 |
| Rows of seats | 2 |
| Wheels | 18 in |
| Adaptive cruise control | Standard |
| Automatic emergency braking | Standard |
| Forward collision warning | Standard |
| Lane departure warning | Standard |
| Lane keeping assist | Standard |
| Backup camera | Standard |
| Automatic high beams | Standard |
| Push-button start | Standard |
From NHTSA's vehicle database (vPIC), as Honda reports it: base price, seating and driver-assistance equipment by trim. Tech and comfort features (CarPlay, heated seats, sunroof) for Honda aren't in our data yet. "Varies": standard on some versions of the trim.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2019 | — | — | — | Not rated | 1 | 3 | Standard | — |
| 2018 | — | — | — | Not rated | 0 | 24 | Standard | — |
| 2017 | — | — | — | Not rated | 0 | 1 | Standard | — |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2019 | Honda CLARITY ELECTRIC 4 DR FWD | Not Rated | Standard | Standard | 1 | 3 |
| 2018 | Honda Clarity Electric 4 DR FWD | Not Rated | Standard | Standard | 0 | 24 |
| 2017 | Honda Clarity Electric 4 DR AWD | Not Rated | Standard | Standard | 0 | 1 |
Source: NHTSA.