2018 GMC Acadia
SUV · 2010–2027 · Acadia, Acadia Limited
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Used asking price: about $12,700 (average of 116 cars listed since June 2026, about 119,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2018GOOD BUYSerious complaints 1.1× usual
232 serious complaints of 396, the most about power train (163) and engine (34); per car on the road, 1.1× this model's usual year. 2 recalls.
What owners report
“The contact owns a 2018 GMC Acadia. The contact stated that while shifted into park(P), the vehicle was unable to be turned off. The message "Shift to Park" was displayed on the instrument panel even though the gear shifter was in park(P).”
An owner's complaint to NHTSA about the power train, Sep 2025
“Seemingly at random a warning will pop up on the driver dashboard “Steering assist is reduced at this time”. This will lead to a engine coolant temp reading of 0 degrees, no a/c and reduced steering functionality. Through further investigation the OBD code P0128 tells us it’s a faulty Thermostat or Thermostat sensor.”
An owner's complaint to NHTSA about the engine, Jun 2024
When problems show up
Half of the 120 serious complaints that gave a mileage came before 37,000 miles.
Power train (92 serious complaints): half came before 37,000 miles; 47% within a typical 36,000-mile new-car warranty.
Engine (11 serious complaints): half came before 23,500 miles; 64% within a typical 36,000-mile new-car warranty.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Repair program During service, certain vehicles equipped with OnStar (RPO UE1), may have received an incorrect and partially programmed/configured replacement OnStar module. Dealers are to replace the OnStar module, program, confirm and register the new module correctly by pushing the blue button for… (N192218430, Aug 2019)
- Repair program On certain vehicles, equipped with the second row bench seats (RPO ABC or ABA) may have a condition in which the second row middle seat belt buckle can fall down between the second row bench seats and be damaged when one portion of the bench is moved relative to the other. Dealers will add an… (N192223110, Feb 2020)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
396 owner complaints · 2 recalls (check a car's VIN for open recalls) · EPA combined: 20–23 mpg · NHTSA: 4–5 of 5 stars · 2018 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2018
- Starting prices: −$70 to +$150 (2 trims; tap for each)
- No longer offered: Acadia Limited
- Engine: 3.6L V6 SIDI with Variable Valve Timing → 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) (Denali, SLT-2)
- Max towing: 5,200 lb → 4,000 lb (Denali, SLT-2)
- Lane keeping: Lane Keep Assist → Lane Centering (Denali, SLT-2)
- Automatic emergency braking: AEB with Pedestrian Detection → Automatic Emergency Braking (Denali, SLT-2)
- Apple CarPlay: Not listed → Wired (all trims)
- Android Auto: Not listed → Wired (all trims)
- Engine: 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing → 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) (SL, SLE-1)
- Horsepower: 194 hp → 193 hp (SL, SLE-1)
- Torque: 190 lb-ft → 188 lb-ft (SL, SLE-1)
- Engine: 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing → 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) (SLE-2, SLT-1)
- Horsepower: 194 hp → 310 hp (SLE-2, SLT-1)
- Torque: 190 lb-ft → 271 lb-ft (SLE-2, SLT-1)
- Seats: 6 → 5 (SLE-2, SLT-1)
- Touchscreen: 7 in → 8 in (SLT-1, SLT-2)
2018 Acadia trims
| Denali | SL | SLE-1 | SLE-2 | SLT-1 | SLT-2 | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | — | $29,000 | from $32,600 | — | — | — |
| Powertrain | ||||||
| Engine | 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) | 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) | AWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT): 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) | 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) | AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) 5: 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) FWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) 6, FWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) 7: 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) | 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) |
| Horsepower | 310 hp | 193 hp | AWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): 193 hp AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT): 310 hp | 310 hp 193 hp | AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) 5: 310 hp FWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) 6, FWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) 7: 193 hp | 310 hp |
| Torque | 271 lb-ft | 188 lb-ft | AWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): 188 lb-ft AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT): 271 lb-ft | 271 lb-ft 188 lb-ft | AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) 5: 271 lb-ft FWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) 6, FWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) 7: 188 lb-ft | 271 lb-ft |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | AWD / FWD | FWD | AWD / FWD | AWD / FWD | AWD / FWD | AWD / FWD |
| Performance | ||||||
| Adaptive suspension | Optional | — | — | — | — | Optional |
| Size and capability | ||||||
| Seats | AWD 6: 6 AWD 7, FWD 7: 7 | 7 | 7 | 5 6 7 | 5 6 7 | AWD 6: 6 AWD 7, FWD 7: 7 |
| Max towing | 4,000 lb | — | AWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): — FWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): 1,000 lb | Optional | Optional | 4,000 lb |
| Cargo behind last row | 12.8 cu ft | 12.8 cu ft | 12.8 cu ft | 12.8 cu ft | 12.8 cu ft | 12.8 cu ft |
| Max cargo | 79 cu ft | 79 cu ft | 79 cu ft | 79 cu ft | 79 cu ft | 79 cu ft |
| Third-row legroom | 31.1 in | 31.1 in | AWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): 31.1 in AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT): — | 31.1 in | 31.1 in | AWD 6: — FWD 6, FWD 7: 31.1 in |
| Ground clearance | — | 7.2 in | AWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): 7.2 in AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT): — | 7.2 in | 7.2 in | AWD 6: — FWD 6, FWD 7: 7.2 in |
| Length | 193.6 in | 193.6 in | AWD 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT): 193.6 in AWD 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT): — | 193.6 in | 193.6 in | AWD 6: — FWD 6, FWD 7: 193.6 in |
| Tech | ||||||
| Touchscreen | 8 in | 7 in | 7 in | Optional | 8 in + option | 8 in + option |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 8 in | — | — | — | — | — |
| Audio | Bose | — | — | Optional | Bose | Bose |
| Speakers | 8 | 6 | 6 | 6 + option | 8 | 8 |
| Driver assistance | ||||||
| Adaptive cruise control | Optional | — | — | — | — | — |
| Lane keeping | Lane Centering | — | — | — | — | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | — | — | Optional | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking + option | — | — | — | — | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert | — | — | Optional | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Optional | — | — | — | — | — |
| Parking sensors | Front, Rear | — | — | Optional | Rear | Front, Rear |
| Comfort | ||||||
| Seats | Leather | Cloth | Cloth | Cloth | Leather | Leather |
| Heated seats | Front, Second Row Outboard | — | — | Front | Front | Front, Second Row Outboard |
| Ventilated seats | Front | — | — | — | — | — |
| Driver seat memory | Driver Seat | — | — | — | — | Driver Seat |
| Climate zones | 3 | 3 | 3 | 3 | 3 | 3 |
| Exterior | ||||||
| Sunroof | — | — | — | Optional | Optional | Optional |
| Power liftgate | Hands-Free Power Liftgate | Manual | Manual | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 20 in + option | 17 in | 17 in | 18 in + option | 18 in + option | 20 in + option |
| Tire size | P235/55R20 + option | P245/65R17 | P245/65R17 | P235/65R18 + option | P235/65R18 + option | P235/55R20 + option |
Packages and options (64)
| Denali | SL | SLE-1 | SLE-2 | SLT-1 | SLT-2 | |
|---|---|---|---|---|---|---|
| Adventure Package $325 | — | — | — | — | Optional | — |
| All Terrain | — | — | — | Optional | Optional | — |
| All Terrain Cargo Package $350 | — | — | — | — | Optional | — |
| Black Accent Package $1,195 | — | — | Optional | Optional | Optional | Optional |
| Cargo Package $315 | Optional | — | Optional | Optional | Optional | Optional |
| Chassis continuously variable real-time damping $1,200 | Optional | — | — | — | — | Optional |
| Driver Alert Package I $790 | — | — | — | Optional | Standard | — |
| Emissions override, California | Optional | Optional | Optional | Optional | Optional | Optional |
| Emissions override, Federal | Optional | Optional | Optional | Optional | Optional | Optional |
| Exterior Convenience Package $860 | Optional | — | — | Optional | Optional | Optional |
| Floor Liner Package $260 | Optional | — | Optional | Optional | Optional | Optional |
| Interior Protection Package $300 | Optional | — | Optional | Optional | Optional | Optional |
| Protection Package $375 | Optional | — | Optional | Optional | Optional | Optional |
| State-specific emissions override | Optional | Optional | Optional | Optional | Optional | Optional |
| Technology Package $1,395 | Optional | — | — | — | — | — |
| Trailering Package $650 | Standard | — | — | Optional | Optional | Standard |
| 7-passenger | Optional | — | — | Optional | Optional | Optional |
| California emissions requirements | Optional | Optional | Optional | Optional | Optional | Optional |
| Emissions, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements | Optional | Optional | Optional | Optional | Optional | Optional |
| Emissions, Federal requirements | Optional | Optional | Optional | Optional | Optional | Optional |
| Dual SkyScape 2-Panel Power Sunroof | — | — | — | Optional | Optional | Optional |
| Engine block heater $100 | Optional | Optional | Optional | Optional | Optional | Optional |
| Factory-installed trailer hitch (1,000-lb towing) $350 | — | — | — | Optional | Optional | — |
| Front and Rear Splash Guards $160 | Optional | — | Optional | Optional | Optional | Optional |
| Front license plate bracket $40 | Optional | Optional | Optional | Optional | Optional | Optional |
| Molded assist steps $695 | Optional | — | Optional | Optional | Optional | Optional |
| Wheel Locks $70 | Optional | — | Optional | Optional | Optional | Optional |
| Integrated cargo liner $125 | Optional | — | Optional | Optional | Optional | Optional |
| Rear seat DVD entertainment system $1,995 | Optional | — | Optional | Optional | Optional | Optional |
| Universal Tablet Holder $250 | Optional | — | Optional | Optional | Optional | Optional |
| Universal Tablet Holders (set of 2) $195 | Optional | — | Optional | Optional | Optional | Optional |
| Wireless Charging $375 | Optional | — | Optional | Optional | Optional | Optional |
| 8-inch Color Touch Screen Navigation with GMC Infotainment System $495 | Standard | — | — | — | Optional | Optional |
| Audio system $920 | — | — | — | Optional | Standard | Standard |
| OnStar 18 months of OnStar Protection Service | Optional | — | Optional | Optional | Optional | Optional |
| OnStar 30 months of OnStar Protection Service | Optional | — | Optional | Optional | Optional | Optional |
| OnStar 6 months of OnStar Protection Service | Optional | — | Optional | Optional | Optional | Optional |
| OnStar Additional 18 Months of OnStar Fleet Guidance Service | Optional | — | Optional | Optional | Optional | Optional |
| OnStar Fleet Guidance Service (Additional 6 Months) | Optional | — | Optional | Optional | Optional | Optional |
| OnStar Fleet Guidance Service — Additional 30 Months | Optional | — | Optional | Optional | Optional | Optional |
| OnStar Security Service (18 months) | Optional | — | Optional | Optional | Optional | Optional |
| OnStar Security Service (30 months) | Optional | — | Optional | Optional | Optional | Optional |
| OnStar Security Service (6 Months) | Optional | — | Optional | Optional | Optional | Optional |
| OnStar with 4G LTE for Fleet | Optional | — | Optional | Optional | Optional | Optional |
| OnStar with 4G LTE for Fleet (24GB/24 months) | Optional | — | Optional | Optional | Optional | Optional |
| SiriusXM Satellite Radio Additional 21 Months of the SiriusXM All Access Package | Optional | — | Optional | Optional | Optional | Optional |
| SiriusXM All Access Package (Additional 33 Months) | Optional | — | Optional | Optional | Optional | Optional |
| SiriusXM All Access Package (Additional 9 Months) | Optional | — | Optional | Optional | Optional | Optional |
| 20-inch Midnight Silver premium painted finish wheels | Optional | — | — | Optional | Optional | Optional |
| 20-inch Ultra-bright Machined-Faced Wheels with Satin Graphite Pockets | Optional | — | — | Optional | Optional | Optional |
| Black Cherry Metallic $395 | Optional | — | Optional | Optional | Optional | Optional |
| Blue Steel Metallic $395 | Optional | — | Optional | Optional | Optional | Optional |
| Crimson Red Tintcoat $495 | Optional | — | Optional | Optional | Optional | Optional |
| Ebony Twilight Metallic $395 | Optional | — | Optional | Optional | Optional | Optional |
| Iridium Metallic $395 | Optional | — | Optional | Optional | Optional | Optional |
| Mineral Metallic $395 | Optional | — | — | — | — | — |
| Quicksilver Metallic $395 | Optional | Optional | Optional | Optional | Optional | Optional |
| Summit White | — | Optional | Optional | Optional | Optional | Optional |
| White Frost Tricoat $995 | Optional | — | — | Optional | Optional | Optional |
| Cocoa / Light Ash Gray | — | — | — | — | Optional | Optional |
| Cocoa / Shale | Optional | — | — | — | — | — |
| Dark Ash Gray / Light Ash Gray | — | — | Optional | Optional | — | — |
| Jet Black | Optional | Optional | Optional | Optional | Optional | Optional |
| Jet Black / Kalahari | — | — | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2018 GMC Acadia at a glance
GOOD BUY: Serious complaints 1.1× usual.
| Engines | 2.5L 4-cyl, 193 hp 3.6L 6-cyl, 310 hp |
|---|---|
| Drive | AWD, FWD |
| Fuel economy | 20–23 mpg |
| NHTSA crash rating | 4–5 of 5 |
| Recalls | 2 |
| Owner complaints | 396 |
| Most-reported problem | Power train (163 complaints) |
| Apple CarPlay | Yes |
2018 GMC Acadia recalls
- Power train: driveshaft
Aug 22, 2017 · NHTSA 17V516000 · 100% fixed so far
General Motors LLC (GM) is recalling certain 2018 Chevrolet Equinox and GMC Terrain vehicles and 2017-2018 GMC Acadia vehicles.
- Fuel system: fuel pump
May 31, 2018 · NHTSA 18V358000 · 97% fixed so far
General Motors LLC (GM) is recalling certain 2015-2018 GMC Canyon, 2016-2017 Buick Envision, 2016-2018 Chevrolet Colorado and Malibu, 2017-2018 GMC Acadia, 2018 Buick LaCrosse, Cadillac ATS, Chevrolet Equinox, and GMC…
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Engines | 2.5L 4-cyl, 194 hp 3.6L 6-cyl, 281–310 hp | 2.5L 4-cyl, 193 hp 3.6L 6-cyl, 310 hp | 2.5L 4-cyl, 193 hp 3.6L 6-cyl, 310 hp |
| Fuel economy | 17–23 mpg | 20–23 mpg | 20–23 mpg |
| Crash rating | 4–5 of 5 | 4–5 of 5 | 4–5 of 5 |
| Recalls | 4 | 2 | 2 |
| Owner complaints | 705 | 396 | 387 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $10,700 124,000 mi | $12,700 119,000 mi | $14,800 105,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Every Acadia year side by side
Which years have…
Apple lists CarPlay for the 2018 Acadia (Apple).
Every NHTSA-rated 2018 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2018 | GMC Acadia SUV FWD | 4 | Optional | Optional | 2 | 396 |
| 2018 | GMC Acadia SUV AWD | 5 | Optional | Optional | 2 | 396 |
Source: NHTSA.
Every EPA-rated 2018 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2018 | Acadia AWD | Auto 6-spd, 4 cyl, 2.5 L Auto 6-spd, 6 cyl, 3.6 L |
20–23 |
| 2018 | Acadia FWD | Auto 6-spd, 4 cyl, 2.5 L Auto 6-spd, 6 cyl, 3.6 L |
21–23 |
Source: fueleconomy.gov.